From owner-FreeBSD-net-jp@jp.freebsd.org  Sun Mar 15 09:39:41 1998
Received: by jaz.jp.freebsd.org (8.8.8+3.0Wbeta7/8.7.3) id JAA03538
	Sun, 15 Mar 1998 09:39:41 +0900 (JST)
Received: by jaz.jp.freebsd.org (8.8.8+3.0Wbeta7/8.7.3) with ESMTP id JAA03523
	for <FreeBSD-net-jp@jp.freebsd.org>; Sun, 15 Mar 1998 09:39:36 +0900 (JST)
From: abe7shin@mbox.kyoto-inet.or.jp
Received: from mbox.kyoto-inet.or.jp (mbox [202.245.160.132])
	by ml.kyoto-inet.or.jp (8.8.8+2.7Wbeta7/3.6W-12/17/97) with ESMTP id JAA06453
	for <FreeBSD-net-jp@jp.freebsd.org>; Sun, 15 Mar 1998 09:39:35 +0900 (JST)
Received: from pppC350.kyoto-inet.or.jp (pppC350.kyoto-inet.or.jp [210.134.103.184])
	by mbox.kyoto-inet.or.jp (8.8.7+2.7Wbeta7/3.6W-01/29/98) with SMTP id JAA04909;
	Sun, 15 Mar 1998 09:39:28 +0900
Date: Sun, 15 Mar 1998 09:39:28 +0900
Message-Id: <199803150039.JAA04909@mbox.kyoto-inet.or.jp>
To: FreeBSD-net-jp@jp.freebsd.org
Cc: abe7shin@mbox.kyoto-inet.or.jp
In-reply-to: Your message of "Tue, 10 Mar 1998 12:33:26 +0900"
             <19980310123326S.yamagata@nwgpc.kek.jp>
Mime-Version: 1.0
Content-Type: text/plain; charset=ISO-2022-JP
X-Mailer: WeMail[1.33] ID:1A7100
Reply-To: FreeBSD-net-jp@jp.freebsd.org
Precedence: list
X-Distribute: distribute [version 2.1 (Alpha) patchlevel=24]
X-Sequence: FreeBSD-net-jp 512
Subject: [FreeBSD-net-jp 512] Re: DE500BA,100BASETX
Errors-To: owner-FreeBSD-net-jp@jp.freebsd.org
Sender: owner-FreeBSD-net-jp@jp.freebsd.org


$B8~F|;T$N0$It$G$9!#(B

In message of "Wed, 11 Mar 1998 08:23:48 +0900"
    abe7shin@mbox.kyoto-inet.or.jp wrote
>In message of "Tue, 10 Mar 1998 12:33:26 +0900"
>         yamagata@nwgpc.kek.jp wrote
>>1) pc010$B$+$i(Bpc007$B$K$`$+$C$F(Bping$B$7$?(B
>>2) pc007$BB&$N(Btcpdump$B$G$OKhIC$E$D<u?.$7$F$k$h$&$K8+$($k(B
>>3) pc010$BB&$N(Bnetstat -i$B$G$OKhIC$E$D$K$OAw?.$5$l$F$J$$$h$&$K8+$($k(B
>>4) pc007$BB&$N(Bnetstat -i$B$G$OKhIC$E$D<u?.$7$F$k$h$&$K8+$($k(B
>>
>>$B$G!"$"$C$F$^$9$+$M(B?
>  $B$"$C$F$$$k$H;W$$$^$9!#C"$7!"$b$&0lBf$N(BPC$B$K(Bkterm$B$rI=<($7$F4F;k$7(B
>$B$F$$$k$N$G$=$l$G$*$+$7$/8+$($F$$$k$N$+$b$7$l$^$;$s!#A4It(Blocal$B$G(B
>$B%G!<%?<h$jD>$7$F$_$^$9!#(B
>
>$B%M%C%H%o!<%/9=@.!!!!!!(B
>  $B0J2<$N%M%C%H%o!<%/9=@.$G!"(Bpc000$B$N(BX$B$K(B,pc007$B$H(Bpc010$B$N(Bkterm$B$rI=<($7$F(B
>$B4F;k$7$F$$$^$9!#(B
>             
>  - pc000 - pc007 - pc010
>            | | |           
>            | |  -- pc005 -
>            | ----- pc003 -
>             ------ pc008 -

 pc007$B$H(Bpc010$B$@$1N)$A$"$2$F%G!<%?$H$j$^$7$?!#(B
     pc007 de3 ---- de0(DE500BA) pc010
           de4 ---- de1(DE500AA)
 DE500BA,DE500AA$B$H$b$K(B, $B;37A$5$s$N;XE&$5$l$?$H$*$j(B
>>1) pc010$B$+$i(Bpc007$B$K$`$+$C$F(Bping$B$7$?(B
>>2) pc007$BB&$N(Btcpdump$B$G$OKhIC$E$D<u?.$7$F$k$h$&$K8+$($k(B
>>3) pc010$BB&$N(Bnetstat -i$B$G$OKhIC$E$D$K$OAw?.$5$l$F$J$$$h$&$K8+$($k(B
>>4) pc007$BB&$N(Bnetstat -i$B$G$OKhIC$E$D<u?.$7$F$k$h$&$K8+$($k(B
$B$r3NG'$G$-$^$7$?!#(B

------------------------------------------------
Shin Abe$B!!(BE-mail:abe7shin@mbox.kyoto-inet.or.jp
------------------------------------------------

==== <$B<B83(B1> ping on DE500AA ===================================
>>>ping -s 4096 -i 1 pc007    on pc010
PING pc007 (163.50.129.249): 4096 data bytes
4104 bytes from 163.50.129.249: icmp_seq=1 ttl=255 time=1.101 ms
4104 bytes from 163.50.129.249: icmp_seq=2 ttl=255 time=0.992 ms
4104 bytes from 163.50.129.249: icmp_seq=3 ttl=255 time=0.984 ms
4104 bytes from 163.50.129.249: icmp_seq=4 ttl=255 time=0.987 ms
4104 bytes from 163.50.129.249: icmp_seq=5 ttl=255 time=0.988 ms
4104 bytes from 163.50.129.249: icmp_seq=6 ttl=255 time=0.982 ms
4104 bytes from 163.50.129.249: icmp_seq=7 ttl=255 time=0.991 ms
4104 bytes from 163.50.129.249: icmp_seq=8 ttl=255 time=0.997 ms
4104 bytes from 163.50.129.249: icmp_seq=9 ttl=255 time=0.987 ms
4104 bytes from 163.50.129.249: icmp_seq=10 ttl=255 time=0.984 ms
4104 bytes from 163.50.129.249: icmp_seq=11 ttl=255 time=0.982 ms
4104 bytes from 163.50.129.249: icmp_seq=12 ttl=255 time=0.983 ms
4104 bytes from 163.50.129.249: icmp_seq=13 ttl=255 time=0.983 ms
4104 bytes from 163.50.129.249: icmp_seq=14 ttl=255 time=0.978 ms

--- pc007 ping statistics ---
15 packets transmitted, 14 packets received, 6% packet loss
round-trip min/avg/max = 0.978/0.994/1.101 ms


>>>netstat 1    on pc010
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         9     0        488          8     0       1648     0
         3     0       4206         19     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206         18     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206         18     0       4206     0
         3     0       4206          0     0       4206     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         2     0        332          0     0          0     0
         0     0          0          0     0          0     0



>>>tcpdump -ni de4 icmp    on pc007
tcpdump: listening on de4
15:37:39.121220 163.50.129.250 > 163.50.129.249: (frag 279:1144@2960)
15:37:40.125654 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 280:1480@0+)
15:37:40.125774 163.50.129.250 > 163.50.129.249: (frag 280:1480@1480+)
15:37:40.125868 163.50.129.250 > 163.50.129.249: (frag 280:1144@2960)
15:37:40.126134 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42231:1480@0+)
15:37:40.126260 163.50.129.249 > 163.50.129.250: (frag 42231:1480@1480+)
15:37:40.126353 163.50.129.249 > 163.50.129.250: (frag 42231:1144@2960)
15:37:41.135575 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 281:1480@0+)
15:37:41.135695 163.50.129.250 > 163.50.129.249: (frag 281:1480@1480+)
15:37:41.135791 163.50.129.250 > 163.50.129.249: (frag 281:1144@2960)
15:37:41.136029 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42232:1480@0+)
15:37:41.136153 163.50.129.249 > 163.50.129.250: (frag 42232:1480@1480+)
15:37:41.136246 163.50.129.249 > 163.50.129.250: (frag 42232:1144@2960)
15:37:42.145550 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 282:1480@0+)
15:37:42.145668 163.50.129.250 > 163.50.129.249: (frag 282:1480@1480+)
15:37:42.145763 163.50.129.250 > 163.50.129.249: (frag 282:1144@2960)
15:37:42.146000 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42233:1480@0+)
15:37:42.146126 163.50.129.249 > 163.50.129.250: (frag 42233:1480@1480+)
15:37:42.146218 163.50.129.249 > 163.50.129.250: (frag 42233:1144@2960)
15:37:43.155522 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 283:1480@0+)
15:37:43.155642 163.50.129.250 > 163.50.129.249: (frag 283:1480@1480+)
15:37:43.155737 163.50.129.250 > 163.50.129.249: (frag 283:1144@2960)
15:37:43.155973 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42234:1480@0+)
15:37:43.156098 163.50.129.249 > 163.50.129.250: (frag 42234:1480@1480+)
15:37:43.156191 163.50.129.249 > 163.50.129.250: (frag 42234:1144@2960)
15:37:44.165495 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 284:1480@0+)
15:37:44.165616 163.50.129.250 > 163.50.129.249: (frag 284:1480@1480+)
15:37:44.165711 163.50.129.250 > 163.50.129.249: (frag 284:1144@2960)
15:37:44.165948 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42235:1480@0+)
15:37:44.166074 163.50.129.249 > 163.50.129.250: (frag 42235:1480@1480+)
15:37:44.166166 163.50.129.249 > 163.50.129.250: (frag 42235:1144@2960)
15:37:45.176399 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 285:1480@0+)
15:37:45.176519 163.50.129.250 > 163.50.129.249: (frag 285:1480@1480+)
15:37:45.176614 163.50.129.250 > 163.50.129.249: (frag 285:1144@2960)
15:37:45.176851 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42236:1480@0+)
15:37:45.176975 163.50.129.249 > 163.50.129.250: (frag 42236:1480@1480+)
15:37:45.177069 163.50.129.249 > 163.50.129.250: (frag 42236:1144@2960)
15:37:46.185441 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 286:1480@0+)
15:37:46.185562 163.50.129.250 > 163.50.129.249: (frag 286:1480@1480+)
15:37:46.185658 163.50.129.250 > 163.50.129.249: (frag 286:1144@2960)
15:37:46.185896 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42237:1480@0+)
15:37:46.186024 163.50.129.249 > 163.50.129.250: (frag 42237:1480@1480+)
15:37:46.186114 163.50.129.249 > 163.50.129.250: (frag 42237:1144@2960)
15:37:47.195416 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 287:1480@0+)
15:37:47.195536 163.50.129.250 > 163.50.129.249: (frag 287:1480@1480+)
15:37:47.195631 163.50.129.250 > 163.50.129.249: (frag 287:1144@2960)
15:37:47.195881 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42238:1480@0+)
15:37:47.196006 163.50.129.249 > 163.50.129.250: (frag 42238:1480@1480+)
15:37:47.196099 163.50.129.249 > 163.50.129.250: (frag 42238:1144@2960)
15:37:48.205388 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 288:1480@0+)
15:37:48.205509 163.50.129.250 > 163.50.129.249: (frag 288:1480@1480+)
15:37:48.205604 163.50.129.250 > 163.50.129.249: (frag 288:1144@2960)
15:37:48.205843 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42239:1480@0+)
15:37:48.205966 163.50.129.249 > 163.50.129.250: (frag 42239:1480@1480+)
15:37:48.206060 163.50.129.249 > 163.50.129.250: (frag 42239:1144@2960)
15:37:49.215360 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 289:1480@0+)
15:37:49.215481 163.50.129.250 > 163.50.129.249: (frag 289:1480@1480+)
15:37:49.215576 163.50.129.250 > 163.50.129.249: (frag 289:1144@2960)
15:37:49.215812 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42240:1480@0+)
15:37:49.215936 163.50.129.249 > 163.50.129.250: (frag 42240:1480@1480+)
15:37:49.216030 163.50.129.249 > 163.50.129.250: (frag 42240:1144@2960)
15:37:50.225333 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 290:1480@0+)
15:37:50.225454 163.50.129.250 > 163.50.129.249: (frag 290:1480@1480+)
15:37:50.225549 163.50.129.250 > 163.50.129.249: (frag 290:1144@2960)
15:37:50.225785 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42241:1480@0+)
15:37:50.225910 163.50.129.249 > 163.50.129.250: (frag 42241:1480@1480+)
15:37:50.226003 163.50.129.249 > 163.50.129.250: (frag 42241:1144@2960)
15:37:51.235307 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 291:1480@0+)
15:37:51.235428 163.50.129.250 > 163.50.129.249: (frag 291:1480@1480+)
15:37:51.235524 163.50.129.250 > 163.50.129.249: (frag 291:1144@2960)
15:37:51.235760 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42242:1480@0+)
15:37:51.235885 163.50.129.249 > 163.50.129.250: (frag 42242:1480@1480+)
15:37:51.235978 163.50.129.249 > 163.50.129.250: (frag 42242:1144@2960)
15:37:52.245280 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 292:1480@0+)
15:37:52.245400 163.50.129.250 > 163.50.129.249: (frag 292:1480@1480+)
15:37:52.245495 163.50.129.250 > 163.50.129.249: (frag 292:1144@2960)
15:37:52.245730 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42243:1480@0+)
15:37:52.245856 163.50.129.249 > 163.50.129.250: (frag 42243:1480@1480+)
15:37:52.245948 163.50.129.249 > 163.50.129.250: (frag 42243:1144@2960)
15:37:53.255254 163.50.129.250 > 163.50.129.249: icmp: echo request (frag 293:1480@0+)
15:37:53.255374 163.50.129.250 > 163.50.129.249: (frag 293:1480@1480+)
15:37:53.255470 163.50.129.250 > 163.50.129.249: (frag 293:1144@2960)
15:37:53.255704 163.50.129.249 > 163.50.129.250: icmp: echo reply (frag 42244:1480@0+)
15:37:53.255828 163.50.129.249 > 163.50.129.250: (frag 42244:1480@1480+)
15:37:53.255922 163.50.129.249 > 163.50.129.250: (frag 42244:1144@2960)

91 packets received by filter
0 packets dropped by kernel

>>>netstat 1    on pc007
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
           input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         2     0       1238          1     0         60     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         6     0        912         22     0       1908     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0



==== <$B<B83(B2> ping on DE500BA ===================================
>>>ping -s 4096 -i 1 pc007_10   on pc010
PING pc007_10 (163.50.129.245): 4096 data bytes
4104 bytes from 163.50.129.245: icmp_seq=0 ttl=255 time=1.114 ms
4104 bytes from 163.50.129.245: icmp_seq=1 ttl=255 time=1.006 ms
4104 bytes from 163.50.129.245: icmp_seq=2 ttl=255 time=1.001 ms
4104 bytes from 163.50.129.245: icmp_seq=3 ttl=255 time=0.994 ms
4104 bytes from 163.50.129.245: icmp_seq=4 ttl=255 time=1.000 ms
4104 bytes from 163.50.129.245: icmp_seq=5 ttl=255 time=0.993 ms
4104 bytes from 163.50.129.245: icmp_seq=6 ttl=255 time=0.996 ms
4104 bytes from 163.50.129.245: icmp_seq=7 ttl=255 time=0.991 ms
4104 bytes from 163.50.129.245: icmp_seq=8 ttl=255 time=0.990 ms
4104 bytes from 163.50.129.245: icmp_seq=9 ttl=255 time=0.999 ms
4104 bytes from 163.50.129.245: icmp_seq=10 ttl=255 time=0.996 ms
4104 bytes from 163.50.129.245: icmp_seq=11 ttl=255 time=0.988 ms

--- pc007_10 ping statistics ---
12 packets transmitted, 12 packets received, 0% packet loss
round-trip min/avg/max = 0.988/1.005/1.114 ms

>>>netstat 1   on pc010
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
        11     0       4646          8     0       4646     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206         18     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         5     0       4538          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206          0     0       4206     0
         3     0       4206         18     0       4206     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0

>>>tcpdump -ni de3 icmp    on pc007
tcpdump: listening on de3
15:34:47.232708 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 259:1480@0+)
15:34:47.232813 163.50.129.246 > 163.50.129.245: (frag 259:1480@1480+)
15:34:47.232908 163.50.129.246 > 163.50.129.245: (frag 259:1144@2960)
15:34:47.233188 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42182:1480@0+)
15:34:47.233308 163.50.129.245 > 163.50.129.246: (frag 42182:1480@1480+)
15:34:47.233400 163.50.129.245 > 163.50.129.246: (frag 42182:1144@2960)
15:34:48.240175 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 260:1480@0+)
15:34:48.240295 163.50.129.246 > 163.50.129.245: (frag 260:1480@1480+)
15:34:48.240390 163.50.129.246 > 163.50.129.245: (frag 260:1144@2960)
15:34:48.240645 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42183:1480@0+)
15:34:48.240766 163.50.129.245 > 163.50.129.246: (frag 42183:1480@1480+)
15:34:48.240858 163.50.129.245 > 163.50.129.246: (frag 42183:1144@2960)
15:34:49.250145 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 261:1480@0+)
15:34:49.250266 163.50.129.246 > 163.50.129.245: (frag 261:1480@1480+)
15:34:49.250361 163.50.129.246 > 163.50.129.245: (frag 261:1144@2960)
15:34:49.250609 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42184:1480@0+)
15:34:49.250733 163.50.129.245 > 163.50.129.246: (frag 42184:1480@1480+)
15:34:49.250825 163.50.129.245 > 163.50.129.246: (frag 42184:1144@2960)
15:34:50.260117 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 262:1480@0+)
15:34:50.260237 163.50.129.246 > 163.50.129.245: (frag 262:1480@1480+)
15:34:50.260332 163.50.129.246 > 163.50.129.245: (frag 262:1144@2960)
15:34:50.260576 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42185:1480@0+)
15:34:50.260702 163.50.129.245 > 163.50.129.246: (frag 42185:1480@1480+)
15:34:50.260791 163.50.129.245 > 163.50.129.246: (frag 42185:1144@2960)
15:34:51.270091 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 263:1480@0+)
15:34:51.270213 163.50.129.246 > 163.50.129.245: (frag 263:1480@1480+)
15:34:51.270307 163.50.129.246 > 163.50.129.245: (frag 263:1144@2960)
15:34:51.270556 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42186:1480@0+)
15:34:51.270680 163.50.129.245 > 163.50.129.246: (frag 42186:1480@1480+)
15:34:51.270771 163.50.129.245 > 163.50.129.246: (frag 42186:1144@2960)
15:34:52.280997 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 264:1480@0+)
15:34:52.281117 163.50.129.246 > 163.50.129.245: (frag 264:1480@1480+)
15:34:52.281213 163.50.129.246 > 163.50.129.245: (frag 264:1144@2960)
15:34:52.281453 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42187:1480@0+)
15:34:52.281578 163.50.129.245 > 163.50.129.246: (frag 42187:1480@1480+)
15:34:52.281670 163.50.129.245 > 163.50.129.246: (frag 42187:1144@2960)
15:34:53.290035 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 265:1480@0+)
15:34:53.290156 163.50.129.246 > 163.50.129.245: (frag 265:1480@1480+)
15:34:53.290251 163.50.129.246 > 163.50.129.245: (frag 265:1144@2960)
15:34:53.290494 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42188:1480@0+)
15:34:53.290619 163.50.129.245 > 163.50.129.246: (frag 42188:1480@1480+)
15:34:53.290710 163.50.129.245 > 163.50.129.246: (frag 42188:1144@2960)
15:34:54.300021 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 266:1480@0+)
15:34:54.300131 163.50.129.246 > 163.50.129.245: (frag 266:1480@1480+)
15:34:54.300226 163.50.129.246 > 163.50.129.245: (frag 266:1144@2960)
15:34:54.300468 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42189:1480@0+)
15:34:54.300592 163.50.129.245 > 163.50.129.246: (frag 42189:1480@1480+)
15:34:54.300684 163.50.129.245 > 163.50.129.246: (frag 42189:1144@2960)
15:34:55.309984 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 267:1480@0+)
15:34:55.310104 163.50.129.246 > 163.50.129.245: (frag 267:1480@1480+)
15:34:55.310198 163.50.129.246 > 163.50.129.245: (frag 267:1144@2960)
15:34:55.310438 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42190:1480@0+)
15:34:55.310563 163.50.129.245 > 163.50.129.246: (frag 42190:1480@1480+)
15:34:55.310655 163.50.129.245 > 163.50.129.246: (frag 42190:1144@2960)
15:34:56.319964 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 268:1480@0+)
15:34:56.320083 163.50.129.246 > 163.50.129.245: (frag 268:1480@1480+)
15:34:56.320177 163.50.129.246 > 163.50.129.245: (frag 268:1144@2960)
15:34:56.320423 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42197:1480@0+)
15:34:56.320548 163.50.129.245 > 163.50.129.246: (frag 42197:1480@1480+)
15:34:56.320641 163.50.129.245 > 163.50.129.246: (frag 42197:1144@2960)
15:34:57.329936 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 269:1480@0+)
15:34:57.330053 163.50.129.246 > 163.50.129.245: (frag 269:1480@1480+)
15:34:57.330148 163.50.129.246 > 163.50.129.245: (frag 269:1144@2960)
15:34:57.330393 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42198:1480@0+)
15:34:57.330518 163.50.129.245 > 163.50.129.246: (frag 42198:1480@1480+)
15:34:57.330609 163.50.129.245 > 163.50.129.246: (frag 42198:1144@2960)
15:34:58.339903 163.50.129.246 > 163.50.129.245: icmp: echo request (frag 270:1480@0+)
15:34:58.340024 163.50.129.246 > 163.50.129.245: (frag 270:1480@1480+)
15:34:58.340117 163.50.129.246 > 163.50.129.245: (frag 270:1144@2960)
15:34:58.340358 163.50.129.245 > 163.50.129.246: icmp: echo reply (frag 42199:1480@0+)
15:34:58.340482 163.50.129.245 > 163.50.129.246: (frag 42199:1480@1480+)
15:34:58.340575 163.50.129.245 > 163.50.129.246: (frag 42199:1144@2960)

74 packets received by filter
0 packets dropped by kernel

>>>netstat 1   on pc007
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         9     0       5118         10     0       6114     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         3     0       4206          3     0       4206     0
         0     0          0          0     0          0     0
         0     0          0          0     0          0     0

==== <$B<B83(B> $B$3$3$^$G(B =============================================



