study_accession	secondary_study_accession	sample_accession_list	experiment_accession	run_accession	scientific_name	instrument_model	library_name	library_layout	fastq_ftp	fastq_galaxy	submitted_ftp	submitted_galaxy	col_taxonomy
PRJEB1717	ERP002419	ERS226847	ERX223333	ERR248799	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248799/ERR248799_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248799/ERR248799_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248799/ERR248799_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248799/ERR248799_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID109_lane1_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID109_lane1_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID109_lane1_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID109_lane1_Noindex_R.fastq.gz		
PRJEB1717	ERP002419	ERS226847	ERX223334	ERR248800	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248800/ERR248800_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248800/ERR248800_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248800/ERR248800_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248800/ERR248800_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane6_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane6_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane6_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane6_Noindex_R.fastq.gz		
PRJEB1717	ERP002419	ERS226847	ERX223335	ERR248801	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248801/ERR248801_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248801/ERR248801_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248801/ERR248801_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248801/ERR248801_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane7_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane7_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane7_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane7_Noindex_R.fastq.gz		
PRJEB1717	ERP002419	ERS226847	ERX223336	ERR248802	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248802/ERR248802_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248802/ERR248802_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248802/ERR248802_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248802/ERR248802_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane8_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane8_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane8_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID112_lane8_Noindex_R.fastq.gz		
PRJEB1717	ERP002419	ERS226847	ERX223337	ERR248803	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248803/ERR248803_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248803/ERR248803_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248803/ERR248803_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248803/ERR248803_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane7_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane7_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane7_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane7_Noindex_R.fastq.gz		
PRJEB1717	ERP002419	ERS226847	ERX223338	ERR248804	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248804/ERR248804_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248804/ERR248804_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248804/ERR248804_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248804/ERR248804_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane8_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane8_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane8_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID114_lane8_Noindex_R.fastq.gz		
PRJEB1717	ERP002419	ERS226847	ERX223339	ERR248805	Phytophthora infestans	Illumina Genome Analyzer IIx	P17777	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248805/ERR248805_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248805/ERR248805_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248805/ERR248805_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR248/ERR248805/ERR248805_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID119_lane7_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID119_lane7_Noindex_R.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID119_lane7_Noindex_L.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA204/ERA204660/fastq/P17777_ID119_lane7_Noindex_R.fastq.gz		
