Description: Update to Olson DB 2020e
Origin: vendor
Author: gregor herrmann <gregoa@debian.org>
Last-Update: 2020-12-23

--- a/lib/DateTime/TimeZone/Africa/Abidjan.pm
+++ b/lib/DateTime/TimeZone/Africa/Abidjan.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2020d
+# Generated from debian/tzdata/africa.  Olson data version 2020e
 #
 # Do not edit this file directly.
 #
@@ -43,7 +43,7 @@
     ],
 ];
 
-sub olson_version {'2020d'}
+sub olson_version {'2020e'}
 
 sub has_dst_changes {0}
 
--- a/lib/DateTime/TimeZone/Africa/Accra.pm
+++ b/lib/DateTime/TimeZone/Africa/Accra.pm
@@ -3,7 +3,7 @@
 # DateTime::TimeZone module distribution in the tools/ directory
 
 #
-# Generated from debian/tzdata/africa.  Olson data version 2020d
+# Generated from debian/tzdata/africa.  Olson data version 2020e
 #
 # Do not edit this file directly.
 #
@@ -25,431 +25,557 @@
 [
     [
 DateTime::TimeZone::NEG_INFINITY, #    utc_start
-60494688052, #      utc_end 1918-01-01 00:00:52 (Tue)
+60426345652, #      utc_end 1915-11-02 00:00:52 (Tue)
 DateTime::TimeZone::NEG_INFINITY, #  local_start
-60494688000, #    local_end 1918-01-01 00:00:00 (Tue)
+60426345600, #    local_end 1915-11-02 00:00:00 (Tue)
 -52,
 0,
 'LMT',
     ],
     [
-60494688052, #    utc_start 1918-01-01 00:00:52 (Tue)
-60578841600, #      utc_end 1920-09-01 00:00:00 (Wed)
-60494688052, #  local_start 1918-01-01 00:00:52 (Tue)
-60578841600, #    local_end 1920-09-01 00:00:00 (Wed)
+60426345652, #    utc_start 1915-11-02 00:00:52 (Tue)
+60554476800, #      utc_end 1919-11-24 00:00:00 (Mon)
+60426345652, #  local_start 1915-11-02 00:00:52 (Tue)
+60554476800, #    local_end 1919-11-24 00:00:00 (Mon)
 0,
 0,
 'GMT',
     ],
     [
-60578841600, #    utc_start 1920-09-01 00:00:00 (Wed)
-60589294800, #      utc_end 1920-12-30 23:40:00 (Thu)
-60578842800, #  local_start 1920-09-01 00:20:00 (Wed)
-60589296000, #    local_end 1920-12-31 00:00:00 (Fri)
+60554476800, #    utc_start 1919-11-24 00:00:00 (Mon)
+60557766000, #      utc_end 1920-01-01 01:40:00 (Thu)
+60554478000, #  local_start 1919-11-24 00:20:00 (Mon)
+60557767200, #    local_end 1920-01-01 02:00:00 (Thu)
 1200,
 1,
 '+0020',
     ],
     [
-60589294800, #    utc_start 1920-12-30 23:40:00 (Thu)
-60610377600, #      utc_end 1921-09-01 00:00:00 (Thu)
-60589294800, #  local_start 1920-12-30 23:40:00 (Thu)
-60610377600, #    local_end 1921-09-01 00:00:00 (Thu)
+60557766000, #    utc_start 1920-01-01 01:40:00 (Thu)
+60578848800, #      utc_end 1920-09-01 02:00:00 (Wed)
+60557766000, #  local_start 1920-01-01 01:40:00 (Thu)
+60578848800, #    local_end 1920-09-01 02:00:00 (Wed)
 0,
 0,
 'GMT',
     ],
     [
-60610377600, #    utc_start 1921-09-01 00:00:00 (Thu)
-60620830800, #      utc_end 1921-12-30 23:40:00 (Fri)
-60610378800, #  local_start 1921-09-01 00:20:00 (Thu)
-60620832000, #    local_end 1921-12-31 00:00:00 (Sat)
+60578848800, #    utc_start 1920-09-01 02:00:00 (Wed)
+60589388400, #      utc_end 1921-01-01 01:40:00 (Sat)
+60578850000, #  local_start 1920-09-01 02:20:00 (Wed)
+60589389600, #    local_end 1921-01-01 02:00:00 (Sat)
 1200,
 1,
 '+0020',
     ],
     [
-60620830800, #    utc_start 1921-12-30 23:40:00 (Fri)
-60641913600, #      utc_end 1922-09-01 00:00:00 (Fri)
-60620830800, #  local_start 1921-12-30 23:40:00 (Fri)
-60641913600, #    local_end 1922-09-01 00:00:00 (Fri)
+60589388400, #    utc_start 1921-01-01 01:40:00 (Sat)
+60610384800, #      utc_end 1921-09-01 02:00:00 (Thu)
+60589388400, #  local_start 1921-01-01 01:40:00 (Sat)
+60610384800, #    local_end 1921-09-01 02:00:00 (Thu)
 0,
 0,
 'GMT',
     ],
     [
-60641913600, #    utc_start 1922-09-01 00:00:00 (Fri)
-60652366800, #      utc_end 1922-12-30 23:40:00 (Sat)
-60641914800, #  local_start 1922-09-01 00:20:00 (Fri)
-60652368000, #    local_end 1922-12-31 00:00:00 (Sun)
+60610384800, #    utc_start 1921-09-01 02:00:00 (Thu)
+60620924400, #      utc_end 1922-01-01 01:40:00 (Sun)
+60610386000, #  local_start 1921-09-01 02:20:00 (Thu)
+60620925600, #    local_end 1922-01-01 02:00:00 (Sun)
 1200,
 1,
 '+0020',
     ],
     [
-60652366800, #    utc_start 1922-12-30 23:40:00 (Sat)
-60673449600, #      utc_end 1923-09-01 00:00:00 (Sat)
-60652366800, #  local_start 1922-12-30 23:40:00 (Sat)
-60673449600, #    local_end 1923-09-01 00:00:00 (Sat)
+60620924400, #    utc_start 1922-01-01 01:40:00 (Sun)
+60641920800, #      utc_end 1922-09-01 02:00:00 (Fri)
+60620924400, #  local_start 1922-01-01 01:40:00 (Sun)
+60641920800, #    local_end 1922-09-01 02:00:00 (Fri)
 0,
 0,
 'GMT',
     ],
     [
-60673449600, #    utc_start 1923-09-01 00:00:00 (Sat)
-60683902800, #      utc_end 1923-12-30 23:40:00 (Sun)
-60673450800, #  local_start 1923-09-01 00:20:00 (Sat)
-60683904000, #    local_end 1923-12-31 00:00:00 (Mon)
+60641920800, #    utc_start 1922-09-01 02:00:00 (Fri)
+60652460400, #      utc_end 1923-01-01 01:40:00 (Mon)
+60641922000, #  local_start 1922-09-01 02:20:00 (Fri)
+60652461600, #    local_end 1923-01-01 02:00:00 (Mon)
 1200,
 1,
 '+0020',
     ],
     [
-60683902800, #    utc_start 1923-12-30 23:40:00 (Sun)
-60705072000, #      utc_end 1924-09-01 00:00:00 (Mon)
-60683902800, #  local_start 1923-12-30 23:40:00 (Sun)
-60705072000, #    local_end 1924-09-01 00:00:00 (Mon)
+60652460400, #    utc_start 1923-01-01 01:40:00 (Mon)
+60673456800, #      utc_end 1923-09-01 02:00:00 (Sat)
+60652460400, #  local_start 1923-01-01 01:40:00 (Mon)
+60673456800, #    local_end 1923-09-01 02:00:00 (Sat)
 0,
 0,
 'GMT',
     ],
     [
-60705072000, #    utc_start 1924-09-01 00:00:00 (Mon)
-60715525200, #      utc_end 1924-12-30 23:40:00 (Tue)
-60705073200, #  local_start 1924-09-01 00:20:00 (Mon)
-60715526400, #    local_end 1924-12-31 00:00:00 (Wed)
+60673456800, #    utc_start 1923-09-01 02:00:00 (Sat)
+60683996400, #      utc_end 1924-01-01 01:40:00 (Tue)
+60673458000, #  local_start 1923-09-01 02:20:00 (Sat)
+60683997600, #    local_end 1924-01-01 02:00:00 (Tue)
 1200,
 1,
 '+0020',
     ],
     [
-60715525200, #    utc_start 1924-12-30 23:40:00 (Tue)
-60736608000, #      utc_end 1925-09-01 00:00:00 (Tue)
-60715525200, #  local_start 1924-12-30 23:40:00 (Tue)
-60736608000, #    local_end 1925-09-01 00:00:00 (Tue)
+60683996400, #    utc_start 1924-01-01 01:40:00 (Tue)
+60705079200, #      utc_end 1924-09-01 02:00:00 (Mon)
+60683996400, #  local_start 1924-01-01 01:40:00 (Tue)
+60705079200, #    local_end 1924-09-01 02:00:00 (Mon)
 0,
 0,
 'GMT',
     ],
     [
-60736608000, #    utc_start 1925-09-01 00:00:00 (Tue)
-60747061200, #      utc_end 1925-12-30 23:40:00 (Wed)
-60736609200, #  local_start 1925-09-01 00:20:00 (Tue)
-60747062400, #    local_end 1925-12-31 00:00:00 (Thu)
+60705079200, #    utc_start 1924-09-01 02:00:00 (Mon)
+60715618800, #      utc_end 1925-01-01 01:40:00 (Thu)
+60705080400, #  local_start 1924-09-01 02:20:00 (Mon)
+60715620000, #    local_end 1925-01-01 02:00:00 (Thu)
 1200,
 1,
 '+0020',
     ],
     [
-60747061200, #    utc_start 1925-12-30 23:40:00 (Wed)
-60768144000, #      utc_end 1926-09-01 00:00:00 (Wed)
-60747061200, #  local_start 1925-12-30 23:40:00 (Wed)
-60768144000, #    local_end 1926-09-01 00:00:00 (Wed)
+60715618800, #    utc_start 1925-01-01 01:40:00 (Thu)
+60736615200, #      utc_end 1925-09-01 02:00:00 (Tue)
+60715618800, #  local_start 1925-01-01 01:40:00 (Thu)
+60736615200, #    local_end 1925-09-01 02:00:00 (Tue)
 0,
 0,
 'GMT',
     ],
     [
-60768144000, #    utc_start 1926-09-01 00:00:00 (Wed)
-60778597200, #      utc_end 1926-12-30 23:40:00 (Thu)
-60768145200, #  local_start 1926-09-01 00:20:00 (Wed)
-60778598400, #    local_end 1926-12-31 00:00:00 (Fri)
+60736615200, #    utc_start 1925-09-01 02:00:00 (Tue)
+60747154800, #      utc_end 1926-01-01 01:40:00 (Fri)
+60736616400, #  local_start 1925-09-01 02:20:00 (Tue)
+60747156000, #    local_end 1926-01-01 02:00:00 (Fri)
 1200,
 1,
 '+0020',
     ],
     [
-60778597200, #    utc_start 1926-12-30 23:40:00 (Thu)
-60799680000, #      utc_end 1927-09-01 00:00:00 (Thu)
-60778597200, #  local_start 1926-12-30 23:40:00 (Thu)
-60799680000, #    local_end 1927-09-01 00:00:00 (Thu)
+60747154800, #    utc_start 1926-01-01 01:40:00 (Fri)
+60768151200, #      utc_end 1926-09-01 02:00:00 (Wed)
+60747154800, #  local_start 1926-01-01 01:40:00 (Fri)
+60768151200, #    local_end 1926-09-01 02:00:00 (Wed)
 0,
 0,
 'GMT',
     ],
     [
-60799680000, #    utc_start 1927-09-01 00:00:00 (Thu)
-60810133200, #      utc_end 1927-12-30 23:40:00 (Fri)
-60799681200, #  local_start 1927-09-01 00:20:00 (Thu)
-60810134400, #    local_end 1927-12-31 00:00:00 (Sat)
+60768151200, #    utc_start 1926-09-01 02:00:00 (Wed)
+60778690800, #      utc_end 1927-01-01 01:40:00 (Sat)
+60768152400, #  local_start 1926-09-01 02:20:00 (Wed)
+60778692000, #    local_end 1927-01-01 02:00:00 (Sat)
 1200,
 1,
 '+0020',
     ],
     [
-60810133200, #    utc_start 1927-12-30 23:40:00 (Fri)
-60831302400, #      utc_end 1928-09-01 00:00:00 (Sat)
-60810133200, #  local_start 1927-12-30 23:40:00 (Fri)
-60831302400, #    local_end 1928-09-01 00:00:00 (Sat)
+60778690800, #    utc_start 1927-01-01 01:40:00 (Sat)
+60799687200, #      utc_end 1927-09-01 02:00:00 (Thu)
+60778690800, #  local_start 1927-01-01 01:40:00 (Sat)
+60799687200, #    local_end 1927-09-01 02:00:00 (Thu)
 0,
 0,
 'GMT',
     ],
     [
-60831302400, #    utc_start 1928-09-01 00:00:00 (Sat)
-60841755600, #      utc_end 1928-12-30 23:40:00 (Sun)
-60831303600, #  local_start 1928-09-01 00:20:00 (Sat)
-60841756800, #    local_end 1928-12-31 00:00:00 (Mon)
+60799687200, #    utc_start 1927-09-01 02:00:00 (Thu)
+60810226800, #      utc_end 1928-01-01 01:40:00 (Sun)
+60799688400, #  local_start 1927-09-01 02:20:00 (Thu)
+60810228000, #    local_end 1928-01-01 02:00:00 (Sun)
 1200,
 1,
 '+0020',
     ],
     [
-60841755600, #    utc_start 1928-12-30 23:40:00 (Sun)
-60862838400, #      utc_end 1929-09-01 00:00:00 (Sun)
-60841755600, #  local_start 1928-12-30 23:40:00 (Sun)
-60862838400, #    local_end 1929-09-01 00:00:00 (Sun)
+60810226800, #    utc_start 1928-01-01 01:40:00 (Sun)
+60831309600, #      utc_end 1928-09-01 02:00:00 (Sat)
+60810226800, #  local_start 1928-01-01 01:40:00 (Sun)
+60831309600, #    local_end 1928-09-01 02:00:00 (Sat)
 0,
 0,
 'GMT',
     ],
     [
-60862838400, #    utc_start 1929-09-01 00:00:00 (Sun)
-60873291600, #      utc_end 1929-12-30 23:40:00 (Mon)
-60862839600, #  local_start 1929-09-01 00:20:00 (Sun)
-60873292800, #    local_end 1929-12-31 00:00:00 (Tue)
+60831309600, #    utc_start 1928-09-01 02:00:00 (Sat)
+60841849200, #      utc_end 1929-01-01 01:40:00 (Tue)
+60831310800, #  local_start 1928-09-01 02:20:00 (Sat)
+60841850400, #    local_end 1929-01-01 02:00:00 (Tue)
 1200,
 1,
 '+0020',
     ],
     [
-60873291600, #    utc_start 1929-12-30 23:40:00 (Mon)
-60894374400, #      utc_end 1930-09-01 00:00:00 (Mon)
-60873291600, #  local_start 1929-12-30 23:40:00 (Mon)
-60894374400, #    local_end 1930-09-01 00:00:00 (Mon)
+60841849200, #    utc_start 1929-01-01 01:40:00 (Tue)
+60862845600, #      utc_end 1929-09-01 02:00:00 (Sun)
+60841849200, #  local_start 1929-01-01 01:40:00 (Tue)
+60862845600, #    local_end 1929-09-01 02:00:00 (Sun)
 0,
 0,
 'GMT',
     ],
     [
-60894374400, #    utc_start 1930-09-01 00:00:00 (Mon)
-60904827600, #      utc_end 1930-12-30 23:40:00 (Tue)
-60894375600, #  local_start 1930-09-01 00:20:00 (Mon)
-60904828800, #    local_end 1930-12-31 00:00:00 (Wed)
+60862845600, #    utc_start 1929-09-01 02:00:00 (Sun)
+60873385200, #      utc_end 1930-01-01 01:40:00 (Wed)
+60862846800, #  local_start 1929-09-01 02:20:00 (Sun)
+60873386400, #    local_end 1930-01-01 02:00:00 (Wed)
 1200,
 1,
 '+0020',
     ],
     [
-60904827600, #    utc_start 1930-12-30 23:40:00 (Tue)
-60925910400, #      utc_end 1931-09-01 00:00:00 (Tue)
-60904827600, #  local_start 1930-12-30 23:40:00 (Tue)
-60925910400, #    local_end 1931-09-01 00:00:00 (Tue)
+60873385200, #    utc_start 1930-01-01 01:40:00 (Wed)
+60894381600, #      utc_end 1930-09-01 02:00:00 (Mon)
+60873385200, #  local_start 1930-01-01 01:40:00 (Wed)
+60894381600, #    local_end 1930-09-01 02:00:00 (Mon)
 0,
 0,
 'GMT',
     ],
     [
-60925910400, #    utc_start 1931-09-01 00:00:00 (Tue)
-60936363600, #      utc_end 1931-12-30 23:40:00 (Wed)
-60925911600, #  local_start 1931-09-01 00:20:00 (Tue)
-60936364800, #    local_end 1931-12-31 00:00:00 (Thu)
+60894381600, #    utc_start 1930-09-01 02:00:00 (Mon)
+60904921200, #      utc_end 1931-01-01 01:40:00 (Thu)
+60894382800, #  local_start 1930-09-01 02:20:00 (Mon)
+60904922400, #    local_end 1931-01-01 02:00:00 (Thu)
 1200,
 1,
 '+0020',
     ],
     [
-60936363600, #    utc_start 1931-12-30 23:40:00 (Wed)
-60957532800, #      utc_end 1932-09-01 00:00:00 (Thu)
-60936363600, #  local_start 1931-12-30 23:40:00 (Wed)
-60957532800, #    local_end 1932-09-01 00:00:00 (Thu)
+60904921200, #    utc_start 1931-01-01 01:40:00 (Thu)
+60925917600, #      utc_end 1931-09-01 02:00:00 (Tue)
+60904921200, #  local_start 1931-01-01 01:40:00 (Thu)
+60925917600, #    local_end 1931-09-01 02:00:00 (Tue)
 0,
 0,
 'GMT',
     ],
     [
-60957532800, #    utc_start 1932-09-01 00:00:00 (Thu)
-60967986000, #      utc_end 1932-12-30 23:40:00 (Fri)
-60957534000, #  local_start 1932-09-01 00:20:00 (Thu)
-60967987200, #    local_end 1932-12-31 00:00:00 (Sat)
+60925917600, #    utc_start 1931-09-01 02:00:00 (Tue)
+60936457200, #      utc_end 1932-01-01 01:40:00 (Fri)
+60925918800, #  local_start 1931-09-01 02:20:00 (Tue)
+60936458400, #    local_end 1932-01-01 02:00:00 (Fri)
 1200,
 1,
 '+0020',
     ],
     [
-60967986000, #    utc_start 1932-12-30 23:40:00 (Fri)
-60989068800, #      utc_end 1933-09-01 00:00:00 (Fri)
-60967986000, #  local_start 1932-12-30 23:40:00 (Fri)
-60989068800, #    local_end 1933-09-01 00:00:00 (Fri)
+60936457200, #    utc_start 1932-01-01 01:40:00 (Fri)
+60957540000, #      utc_end 1932-09-01 02:00:00 (Thu)
+60936457200, #  local_start 1932-01-01 01:40:00 (Fri)
+60957540000, #    local_end 1932-09-01 02:00:00 (Thu)
 0,
 0,
 'GMT',
     ],
     [
-60989068800, #    utc_start 1933-09-01 00:00:00 (Fri)
-60999522000, #      utc_end 1933-12-30 23:40:00 (Sat)
-60989070000, #  local_start 1933-09-01 00:20:00 (Fri)
-60999523200, #    local_end 1933-12-31 00:00:00 (Sun)
+60957540000, #    utc_start 1932-09-01 02:00:00 (Thu)
+60968079600, #      utc_end 1933-01-01 01:40:00 (Sun)
+60957541200, #  local_start 1932-09-01 02:20:00 (Thu)
+60968080800, #    local_end 1933-01-01 02:00:00 (Sun)
 1200,
 1,
 '+0020',
     ],
     [
-60999522000, #    utc_start 1933-12-30 23:40:00 (Sat)
-61020604800, #      utc_end 1934-09-01 00:00:00 (Sat)
-60999522000, #  local_start 1933-12-30 23:40:00 (Sat)
-61020604800, #    local_end 1934-09-01 00:00:00 (Sat)
+60968079600, #    utc_start 1933-01-01 01:40:00 (Sun)
+60989076000, #      utc_end 1933-09-01 02:00:00 (Fri)
+60968079600, #  local_start 1933-01-01 01:40:00 (Sun)
+60989076000, #    local_end 1933-09-01 02:00:00 (Fri)
 0,
 0,
 'GMT',
     ],
     [
-61020604800, #    utc_start 1934-09-01 00:00:00 (Sat)
-61031058000, #      utc_end 1934-12-30 23:40:00 (Sun)
-61020606000, #  local_start 1934-09-01 00:20:00 (Sat)
-61031059200, #    local_end 1934-12-31 00:00:00 (Mon)
+60989076000, #    utc_start 1933-09-01 02:00:00 (Fri)
+60999615600, #      utc_end 1934-01-01 01:40:00 (Mon)
+60989077200, #  local_start 1933-09-01 02:20:00 (Fri)
+60999616800, #    local_end 1934-01-01 02:00:00 (Mon)
 1200,
 1,
 '+0020',
     ],
     [
-61031058000, #    utc_start 1934-12-30 23:40:00 (Sun)
-61052140800, #      utc_end 1935-09-01 00:00:00 (Sun)
-61031058000, #  local_start 1934-12-30 23:40:00 (Sun)
-61052140800, #    local_end 1935-09-01 00:00:00 (Sun)
+60999615600, #    utc_start 1934-01-01 01:40:00 (Mon)
+61020612000, #      utc_end 1934-09-01 02:00:00 (Sat)
+60999615600, #  local_start 1934-01-01 01:40:00 (Mon)
+61020612000, #    local_end 1934-09-01 02:00:00 (Sat)
 0,
 0,
 'GMT',
     ],
     [
-61052140800, #    utc_start 1935-09-01 00:00:00 (Sun)
-61062594000, #      utc_end 1935-12-30 23:40:00 (Mon)
-61052142000, #  local_start 1935-09-01 00:20:00 (Sun)
-61062595200, #    local_end 1935-12-31 00:00:00 (Tue)
+61020612000, #    utc_start 1934-09-01 02:00:00 (Sat)
+61031151600, #      utc_end 1935-01-01 01:40:00 (Tue)
+61020613200, #  local_start 1934-09-01 02:20:00 (Sat)
+61031152800, #    local_end 1935-01-01 02:00:00 (Tue)
 1200,
 1,
 '+0020',
     ],
     [
-61062594000, #    utc_start 1935-12-30 23:40:00 (Mon)
-61083763200, #      utc_end 1936-09-01 00:00:00 (Tue)
-61062594000, #  local_start 1935-12-30 23:40:00 (Mon)
-61083763200, #    local_end 1936-09-01 00:00:00 (Tue)
+61031151600, #    utc_start 1935-01-01 01:40:00 (Tue)
+61052148000, #      utc_end 1935-09-01 02:00:00 (Sun)
+61031151600, #  local_start 1935-01-01 01:40:00 (Tue)
+61052148000, #    local_end 1935-09-01 02:00:00 (Sun)
 0,
 0,
 'GMT',
     ],
     [
-61083763200, #    utc_start 1936-09-01 00:00:00 (Tue)
-61094216400, #      utc_end 1936-12-30 23:40:00 (Wed)
-61083764400, #  local_start 1936-09-01 00:20:00 (Tue)
-61094217600, #    local_end 1936-12-31 00:00:00 (Thu)
+61052148000, #    utc_start 1935-09-01 02:00:00 (Sun)
+61062687600, #      utc_end 1936-01-01 01:40:00 (Wed)
+61052149200, #  local_start 1935-09-01 02:20:00 (Sun)
+61062688800, #    local_end 1936-01-01 02:00:00 (Wed)
 1200,
 1,
 '+0020',
     ],
     [
-61094216400, #    utc_start 1936-12-30 23:40:00 (Wed)
-61115299200, #      utc_end 1937-09-01 00:00:00 (Wed)
-61094216400, #  local_start 1936-12-30 23:40:00 (Wed)
-61115299200, #    local_end 1937-09-01 00:00:00 (Wed)
+61062687600, #    utc_start 1936-01-01 01:40:00 (Wed)
+61083770400, #      utc_end 1936-09-01 02:00:00 (Tue)
+61062687600, #  local_start 1936-01-01 01:40:00 (Wed)
+61083770400, #    local_end 1936-09-01 02:00:00 (Tue)
 0,
 0,
 'GMT',
     ],
     [
-61115299200, #    utc_start 1937-09-01 00:00:00 (Wed)
-61125752400, #      utc_end 1937-12-30 23:40:00 (Thu)
-61115300400, #  local_start 1937-09-01 00:20:00 (Wed)
-61125753600, #    local_end 1937-12-31 00:00:00 (Fri)
+61083770400, #    utc_start 1936-09-01 02:00:00 (Tue)
+61094310000, #      utc_end 1937-01-01 01:40:00 (Fri)
+61083771600, #  local_start 1936-09-01 02:20:00 (Tue)
+61094311200, #    local_end 1937-01-01 02:00:00 (Fri)
 1200,
 1,
 '+0020',
     ],
     [
-61125752400, #    utc_start 1937-12-30 23:40:00 (Thu)
-61146835200, #      utc_end 1938-09-01 00:00:00 (Thu)
-61125752400, #  local_start 1937-12-30 23:40:00 (Thu)
-61146835200, #    local_end 1938-09-01 00:00:00 (Thu)
+61094310000, #    utc_start 1937-01-01 01:40:00 (Fri)
+61115306400, #      utc_end 1937-09-01 02:00:00 (Wed)
+61094310000, #  local_start 1937-01-01 01:40:00 (Fri)
+61115306400, #    local_end 1937-09-01 02:00:00 (Wed)
 0,
 0,
 'GMT',
     ],
     [
-61146835200, #    utc_start 1938-09-01 00:00:00 (Thu)
-61157288400, #      utc_end 1938-12-30 23:40:00 (Fri)
-61146836400, #  local_start 1938-09-01 00:20:00 (Thu)
-61157289600, #    local_end 1938-12-31 00:00:00 (Sat)
+61115306400, #    utc_start 1937-09-01 02:00:00 (Wed)
+61125846000, #      utc_end 1938-01-01 01:40:00 (Sat)
+61115307600, #  local_start 1937-09-01 02:20:00 (Wed)
+61125847200, #    local_end 1938-01-01 02:00:00 (Sat)
 1200,
 1,
 '+0020',
     ],
     [
-61157288400, #    utc_start 1938-12-30 23:40:00 (Fri)
-61178371200, #      utc_end 1939-09-01 00:00:00 (Fri)
-61157288400, #  local_start 1938-12-30 23:40:00 (Fri)
-61178371200, #    local_end 1939-09-01 00:00:00 (Fri)
+61125846000, #    utc_start 1938-01-01 01:40:00 (Sat)
+61146842400, #      utc_end 1938-09-01 02:00:00 (Thu)
+61125846000, #  local_start 1938-01-01 01:40:00 (Sat)
+61146842400, #    local_end 1938-09-01 02:00:00 (Thu)
 0,
 0,
 'GMT',
     ],
     [
-61178371200, #    utc_start 1939-09-01 00:00:00 (Fri)
-61188824400, #      utc_end 1939-12-30 23:40:00 (Sat)
-61178372400, #  local_start 1939-09-01 00:20:00 (Fri)
-61188825600, #    local_end 1939-12-31 00:00:00 (Sun)
+61146842400, #    utc_start 1938-09-01 02:00:00 (Thu)
+61157382000, #      utc_end 1939-01-01 01:40:00 (Sun)
+61146843600, #  local_start 1938-09-01 02:20:00 (Thu)
+61157383200, #    local_end 1939-01-01 02:00:00 (Sun)
 1200,
 1,
 '+0020',
     ],
     [
-61188824400, #    utc_start 1939-12-30 23:40:00 (Sat)
-61209993600, #      utc_end 1940-09-01 00:00:00 (Sun)
-61188824400, #  local_start 1939-12-30 23:40:00 (Sat)
-61209993600, #    local_end 1940-09-01 00:00:00 (Sun)
+61157382000, #    utc_start 1939-01-01 01:40:00 (Sun)
+61178378400, #      utc_end 1939-09-01 02:00:00 (Fri)
+61157382000, #  local_start 1939-01-01 01:40:00 (Sun)
+61178378400, #    local_end 1939-09-01 02:00:00 (Fri)
 0,
 0,
 'GMT',
     ],
     [
-61209993600, #    utc_start 1940-09-01 00:00:00 (Sun)
-61220446800, #      utc_end 1940-12-30 23:40:00 (Mon)
-61209994800, #  local_start 1940-09-01 00:20:00 (Sun)
-61220448000, #    local_end 1940-12-31 00:00:00 (Tue)
+61178378400, #    utc_start 1939-09-01 02:00:00 (Fri)
+61188918000, #      utc_end 1940-01-01 01:40:00 (Mon)
+61178379600, #  local_start 1939-09-01 02:20:00 (Fri)
+61188919200, #    local_end 1940-01-01 02:00:00 (Mon)
 1200,
 1,
 '+0020',
     ],
     [
-61220446800, #    utc_start 1940-12-30 23:40:00 (Mon)
-61241529600, #      utc_end 1941-09-01 00:00:00 (Mon)
-61220446800, #  local_start 1940-12-30 23:40:00 (Mon)
-61241529600, #    local_end 1941-09-01 00:00:00 (Mon)
+61188918000, #    utc_start 1940-01-01 01:40:00 (Mon)
+61199373600, #      utc_end 1940-05-01 02:00:00 (Wed)
+61188918000, #  local_start 1940-01-01 01:40:00 (Mon)
+61199373600, #    local_end 1940-05-01 02:00:00 (Wed)
 0,
 0,
 'GMT',
     ],
     [
-61241529600, #    utc_start 1941-09-01 00:00:00 (Mon)
-61251982800, #      utc_end 1941-12-30 23:40:00 (Tue)
-61241530800, #  local_start 1941-09-01 00:20:00 (Mon)
-61251984000, #    local_end 1941-12-31 00:00:00 (Wed)
+61199373600, #    utc_start 1940-05-01 02:00:00 (Wed)
+61220540400, #      utc_end 1941-01-01 01:40:00 (Wed)
+61199374800, #  local_start 1940-05-01 02:20:00 (Wed)
+61220541600, #    local_end 1941-01-01 02:00:00 (Wed)
 1200,
 1,
 '+0020',
     ],
     [
-61251982800, #    utc_start 1941-12-30 23:40:00 (Tue)
-61273065600, #      utc_end 1942-09-01 00:00:00 (Tue)
-61251982800, #  local_start 1941-12-30 23:40:00 (Tue)
-61273065600, #    local_end 1942-09-01 00:00:00 (Tue)
+61220540400, #    utc_start 1941-01-01 01:40:00 (Wed)
+61230909600, #      utc_end 1941-05-01 02:00:00 (Thu)
+61220540400, #  local_start 1941-01-01 01:40:00 (Wed)
+61230909600, #    local_end 1941-05-01 02:00:00 (Thu)
 0,
 0,
 'GMT',
     ],
     [
-61273065600, #    utc_start 1942-09-01 00:00:00 (Tue)
-61283518800, #      utc_end 1942-12-30 23:40:00 (Wed)
-61273066800, #  local_start 1942-09-01 00:20:00 (Tue)
-61283520000, #    local_end 1942-12-31 00:00:00 (Thu)
+61230909600, #    utc_start 1941-05-01 02:00:00 (Thu)
+61252076400, #      utc_end 1942-01-01 01:40:00 (Thu)
+61230910800, #  local_start 1941-05-01 02:20:00 (Thu)
+61252077600, #    local_end 1942-01-01 02:00:00 (Thu)
 1200,
 1,
 '+0020',
     ],
     [
-61283518800, #    utc_start 1942-12-30 23:40:00 (Wed)
+61252076400, #    utc_start 1942-01-01 01:40:00 (Thu)
+61255353600, #      utc_end 1942-02-08 00:00:00 (Sun)
+61252076400, #  local_start 1942-01-01 01:40:00 (Thu)
+61255353600, #    local_end 1942-02-08 00:00:00 (Sun)
+0,
+0,
+'GMT',
+    ],
+    [
+61255353600, #    utc_start 1942-02-08 00:00:00 (Sun)
+61378731000, #      utc_end 1946-01-05 23:30:00 (Sat)
+61255355400, #  local_start 1942-02-08 00:30:00 (Sun)
+61378732800, #    local_end 1946-01-06 00:00:00 (Sun)
+1800,
+0,
+'+0030',
+    ],
+    [
+61378731000, #    utc_start 1946-01-05 23:30:00 (Sat)
+61525533600, #      utc_end 1950-09-01 02:00:00 (Fri)
+61378731000, #  local_start 1946-01-05 23:30:00 (Sat)
