chemometrics-package	chemometrics
alr	alr
ash	ash
cereal	cereal
chemometrics	chemometrics
clr	clr
clvalidity	clvalidity
delintercept	delintercept
drawMahal	drawMahal
glass	glass
glass.grp	glass.grp
hyptis	hyptis
ilr	ilr
knnEval	knnEval
lassocoef	lassocoef
lassoCV	lassoCV
lmCV	lmCV
Moutlier	Moutlier
mvr_dcv	mvr_dcv
nipals	nipals
NIR	NIR
nnetEval	nnetEval
PAC	PAC
pcaCV	pcaCV
pcaDiagplot	pcaDiagplot
pcaVarexpl	pcaVarexpl
Phenyl	Phenyl
plotcompmvr	plotcompmvr
plotcompprm	plotcompprm
plotpredmvr	plotpredmvr
plotpredprm	plotpredprm
plotprm	plotprm
plotresmvr	plotresmvr
plotresprm	plotresprm
plotRidge	plotRidge
plotSEPmvr	plotSEPmvr
plotSEPprm	plotSEPprm
plotsom	plotsom
pls1_nipals	pls1_nipals
pls2_nipals	pls2_nipals
pls_eigen	pls_eigen
prm	prm
prm_cv	prm_cv
prm_dcv	prm_dcv
ridgeCV	ridgeCV
RPvectors	RPvectors
sd_trim	sd_trim
stepwise	stepwise
svmEval	svmEval
treeEval	treeEval
