# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName URW Chancery L Medium Italic
#   Version 1.06
#   FamilyName URW
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (c) 2001)
#   Comment Generated by pfaedit
#   Comment Creation Date: Mon Mar  4 14:54:23 2002

name U-ZCMI
internalname URWChanceryL-MediItal
slant 14
spacewidth 183
encoding text.enc
ligatures fi fl 0

kernpairs
' y 1
cq y 1
' t -4
cq t -4
' s -11
cq s -11
' . -20
cq . -20
' o -16
cq o -16
' d -15
cq d -15
' , -20
cq , -20
' AE -34
cq AE -34
, ' -33
, cq -33
, rq -30
, 1 -22
- Y 13
hy Y 13
- W -3
hy W -3
- V -2
hy V -2
- oA -25
hy oA -25
- :A -25
hy :A -25
- 'A -25
hy 'A -25
- AE -5
hy AE -5
- A -25
hy A -25
. ' -27
. cq -27
. rq -24
. 1 -13
0 7 -16
0 1 -20
0 4 -6
1 0 -16
1 3 2
1 6 -20
1 7 -33
1 . -16
1 1 -13
1 4 -25
1 5 -6
1 8 -10
1 , -16
2 7 -19
2 1 -24
2 4 3
3 7 -26
3 1 -30
3 4 -10
4 7 -28
4 1 -32
4 4 -5
5 7 -16
5 1 -31
5 4 -10
6 7 -20
6 1 -26
7 2 -20
7 3 -30
7 6 -22
7 7 -15
7 . -42
7 1 -25
7 4 -35
7 5 -30
7 8 -25
7 , -45
7 : -41
8 7 -20
8 1 -23
8 4 -6
9 7 -23
9 1 -25
9 4 -13
A y 2
A w -10
A v -6
A t -6
A ' -33
A cq -33
A rq -26
A q 5
A . 3
A o 4
A - -5
A hy -5
A fo -4
A Fo -5
A g 4
A e 4
A d 5
A ,c 5
A c 5
A b 3
A a 5
A W -10
A V -10
A `U -13
A :U -13
A ^U -13
A 'U -13
A U -12
A T -7
A Q -5
A :O -5
A O -5
A G -6
A ,C 6
A C 6
B Y 4
B W -4
B V -4
B /O -10
B ~A -14
B oA -14
B :A -14
B ^A -14
B 'A -14
B AE -16
B A -14
C :O -13
C 'O -13
C O -13
C K -3
C oA 6
C :A 6
C 'A 6
C AE 5
C A 6
D Y 10
D X -12
D T 14
D J -16
D ~A -17
D oA -17
D `A -17
D :A -17
D ^A -17
D 'A -17
D A -16
F u -11
F r -13
F . -40
F /o -26
F oe -22
F :o -10
F 'o -23
F o -23
F j -4
F i -5
F - -13
F hy -13
F 'e -20
F e -20
F , -46
F oa -23
F ae -22
F :a -21
F 'a -23
F a -23
F :O -13
F O -13
F J -30
F ~A -30
F oA -30
F `A -30
F :A -30
F ^A -30
F 'A -30
F A -30
G W -10
G V -10
G ~A -18
G oA -18
G `A -18
G :A -18
G ^A -18
G 'A -18
G AE -20
G A -18
J oA -15
J :A -15
J AE -20
J A -15
K y -8
K :u -6
K u -20
K 'o -23
K o -23
K - -22
K hy -22
K e -20
K oa -17
K ae -20
K :a -10
K a -20
K T 24
K S 58
K :O -3
K 'O -3
K OE -5
K O -3
K G 8
K C 27
L y -1
L :u -3
L u -3
L ' -54
L cq -54
L rq -53
L - 16
L hy 16
L Y -1
L W -13
L V -13
L :U -15
L U -15
L T -9
L S 10
L G -3
L ,C 3
L C 2
L oA 3
L :A 3
L 'A 3
L AE 1
L A 3
N :u -15
N u -15
N . -10
N /o 45
N :o -16
N 'o -16
N o -16
N 'e -13
N e -13
N , 63
N oa -14
N ae -14
N :a -14
N 'a -14
N a -14
N :O -6
N 'O -6
N O -5
N G 12
N ,C 30
N C 30
N oA -13
N :A -13
N 'A -13
N AE -16
N A -13
O Y 8
O X -11
O T 12
O oA -15
O :A -15
O 'A -15
O AE -23
O A -15
P . -33
P /o -25
P oe -21
P :o -22
P 'o -22
P o -22
P - -20
P hy -20
P 'e -17
P e -17
P , -35
P oa -20
P ae -20
P :a -20
P 'a -20
P a -20
P J -6
P oA -15
P :A -15
P 'A -15
P AE -17
P A -15
R :u -25
R 'u -25
R u -25
R oe -25
R :o -26
R 'o -26
R o -26
R - -25
R hy -25
R 'e -24
R e -24
R oa -25
R ae -25
R :a -25
R 'a -25
R a -25
R Y 65
R W -10
R V -10
R :U -16
R U -16
R :O -16
R 'O -16
R OE -16
R O -15
R G 12
R ,C 29
R C 29
S t -23
S Y -6
S W -10
S V -10
S oA -12
S :A -12
S 'A -12
S AE -15
S A -12
T y -15
T w -29
T v -26
T u -18
T ; -19
T r -16
T . -15
T /o -15
T o -12
T j 12
T i 11
T - -20
T hy -20
T fo -24
T Fo -24
T g -12
T e -12
T , -18
T : -14
T c -12
T ae -12
T a -12
T Y 13
T W 13
T V 13
T S 9
T ~O -8
T /O -16
T `O -8
T :O -8
T ^O -8
T 'O -8
T OE -12
T O -8
T J -3
T G -20
T C -10
T ~A 3
T oA 3
T `A 3
T :A 3
T ^A 3
T 'A 3
T AE 1
T A 3
U r -6
U . -5
U p -12
U n -6
U m -6
U , -6
U ~A 14
U oA 14
U :A 14
U ^A 14
U 'A 14
U AE 12
U A 14
V y -6
V u -9
V ; -20
V r -6
V . -51
V /o -38
V o -35
V - -25
V hy -25
V fo -30
V Fo -30
V g -33
V e -30
V , -53
V : -24
V ae -33
V a -32
V T 20
V S -17
V ~O -7
V /O -16
V `O -7
V :O -7
V ^O -7
V 'O -7
V O -7
V G -18
V C -15
V ~A -16
V oA -16
V `A -16
V :A -16
V ^A -16
V 'A -16
V AE -38
V A -16
W y 1
W ; -13
W . -30
W /o -23
W o -20
W - -8
W hy -8
W fo -15
W Fo -15
W g -20
W e -16
W , -32
W : -16
W ae -18
W a -18
W T 25
W S -6
W /O -10
W `O -1
W 'O -1
W G -8
W C -4
W ~A -14
W oA -14
W `A -14
W :A -14
W ^A -14
W 'A -14
W AE -25
W A -14
X y -2
X u -4
X - -29
X hy -29
X Q -11
X :O -11
X O -11
Y v -24
Y u -21
Y ; -30
Y . -35
Y p -24
Y /o -34
Y o -31
Y i 9
Y - -20
Y hy -20
Y fo -26
Y Fo -27
Y g -30
Y e -29
Y , -38
Y : -33
Y ae -30
Y a -30
Y T 25
Y S -13
Y ~O -6
Y /O -16
Y `O -6
Y :O -6
Y ^O -6
Y 'O -6
Y O -6
Y G -20
Y C -15
Y ~A -13
Y oA -13
Y `A -13
Y :A -13
Y ^A -13
Y 'A -13
Y AE -34
Y A -13
Z y 2
Z v 1
` Y 18
oq Y 18
` W 12
oq W 12
` V 12
oq V 12
` T 7
oq T 7
` oA -15
oq oA -15
` :A -15
oq :A -15
` 'A -15
oq 'A -15
` AE -45
oq AE -45
` A -10
oq A -10
a w -7
a v -6
a ' -30
a cq -30
b w -6
b v -5
c k -8
c h -5
e y -3
e x -8
e w -12
e v -11
e t -8
e ' -30
e cq -30
f t 3
f s -10
f ' -26
f cq -26
f /o -17
f oe -13
f :o -14
f 'o -14
f o -14
f l -4
f j 11
f i 11
f f 8
f 'e -8
f e -8
f oa -10
f ae -11
f :a -10
f 'a -10
f a -10
g r -4
g :o -11
g 'o -11
g l -6
g 'e -8
g e -8
g oa -10
g ae -10
g :a -10
g a -10
h ' -37
h cq -37
k :u -6
k u -6
k s -16
k . -27
k :o -31
k 'o -31
k o -31
k - -45
k hy -45
k g 85
k 'e -27
k e -27
k , 63
k oa -28
k ae -28
k :a -28
k 'a -28
k a -28
l v -10
m w -7
m v -6
m p -6
n y -3
n w -13
n v -12
n ' -38
n cq -38
n p -10
n T -2
o y 1
o x -5
o w -2
o v -1
o t -1
o ' -23
o cq -23
o T 9
p t -4
q u -4
q c -8
r z -12
r y 12
r x 4
r v 2
r u 10
r t 6
r ; -4
r s -10
r r 11
r ' -16
r cq -16
r q -10
r . -39
r p 8
r /o -15
r `o -11
r oe -10
r :o -11
r ^o -11
r 'o -11
r o -11
r n 10
r m 10
r l -3
r k -8
r j 10
r i 10
r - -30
r hy -30
r h -5
r g -10
r f 12
r `e -6
r ^e -6
r 'e -6
r e -6
r d -11
r , -41
r : -7
r ,c -8
r c -7
r oa -9
r `a -9
r ae -10
r :a -9
r ^a -9
r 'a -9
r a -9
s t -12
s ' -34
s cq -34
t ; -10
t ' -31
t cq -31
t h -5
t : -12
t oa -2
t ae -1
t :a -2
t 'a -2
t a -2
t S 12
u ' -39
u cq -39
v ; -12
v s -12
v . -28
v /o -16
v `o -12
v :o -12
v 'o -12
v o -12
v l -8
v - -4
v hy -4
v g -13
v `e -10
v ^e -10
v 'e -10
v e -10
v , -27
v : -15
v c -10
v ~a -11
v oa -11
v `a -11
v ae -11
v :a -11
v ^a -11
v 'a -11
v a -11
w ; -10
w s -12
w . -29
w /o -15
w `o -12
w :o -12
w 'o -12
w o -12
w l -7
w - -4
w hy -4
w g -12
w `e -10
w ^e -10
w 'e -10
w e -10
w , -28
w : -13
w c -10
w ~a -10
w oa -10
w `a -10
w ae -10
w :a -10
w ^a -10
w 'a -10
w a -10
x q -15
x o -16
x 'e -11
x e -11
x c -13
x a -13
y ; -10
y s -4
y . -7
y /o -8
y `o -5
y :o -5
y 'o -5
y o -5
y - -1
y hy -1
y g 3
y `e -3
y ^e -3
y 'e -3
y e -3
y , -10
y : -14
y c -3
y ~a -4
y oa -4
y `a -4
y ae -4
y :a -4
y ^a -4
y 'a -4
y a -4
lq Y 23
lq W 16
lq V 16
lq T 12
lq oA -10
lq :A -10
lq 'A -10
lq AE -41
lq A -5
fc W -11
fc V -10
fc T -3
fc oA -19
fc :A -19
fc 'A -19
fc AE -19
fc A -19
Bq Y -5
Bq W -20
Bq V -17
Bq T -32
Bq AE 19
Bq A 8
rq Y 16
rq W 10
rq V 10
rq T 6
rq oA -17
rq :A -17
rq 'A -17
rq AE -45
rq A -10
Fc Y 1
Fc W -10
Fc V -10
Fc T -3
Fc oA -18
Fc :A -18
Fc 'A -18
Fc AE -18
Fc A -18
/O A -24
ae w -9
ae v -8
:A y 2
:A w -10
:A v -6
:A t -6
:A ' -33
:A cq -33
:A rq -30
:A q 5
:A . 3
:A o 4
:A - -5
:A hy -5
:A fo -4
:A Fo -5
:A g 4
:A d 5
:A c 5
:A b 3
:A a 5
:A W -14
:A V -14
:A U -12
:A T -7
:A Q -5
:A O -5
:A G -6
:A C 6
'A y 2
'A w -10
'A v -6
'A t -6
'A ' -33
'A cq -33
'A q 5
'A . 3
'A o 4
'A - -5
'A hy -5
'A fo -4
'A Fo -5
'A g 4
'A e 4
'A d 5
'A c 5
'A b 3
'A a 5
'A W -14
'A V -15
'A U -12
'A T -7
'A Q -5
'A O -5
'A G -6
'A C 6
`A . 3
`A W -14
`A V -15
`A U -12
`A T -7
`A Q -5
`A O -5
`A G -6
`A C 6
^A . 3
^A W -13
^A V -13
^A U -12
^A T -7
^A Q -5
^A O -5
^A G -6
^A C 6
~A . 3
~A W -14
~A V -14
~A U -12
~A T -6
~A Q -5
~A O -5
~A G -6
~A C 6
oA y 2
oA w -10
oA v -6
oA t -6
oA ' -33
oA cq -33
oA rq -29
oA q 5
oA . 3
oA o 4
oA - -5
oA hy -5
oA fo -4
oA Fo -5
oA g 4
oA e 4
oA d 5
oA c 5
oA b 3
oA a 5
oA W -13
oA V -13
oA U -12
oA T -7
oA Q -5
oA O -5
oA G -6
oA C 6
,C A 4
:O Y 8
:O X -11
:O T 12
:O A -15
'O Y 8
'O T 12
'O A -15
`O Y 8
`O T 12
^O Y 8
^O T 12
~O Y 9
~O T 12
:U r -6
:U . -5
:U p -12
:U n -6
:U m -6
:U , -6
:U b -5
:U A 14
'U r -6
'U . -5
'U p -12
'U n -6
'U m -6
'U , -6
'U A 14
`U A 14
^U A 14
:a w -7
:a v -6
'a w -7
'a v -6
`a w -7
`a v -6
oa w -7
oa v -6
'e y -3
'e w -12
'e v -11
^e y -3
^e w -12
^e v -11
:o y 1
:o x -5
:o w -2
:o v -1
:o t -1
'o y 1
'o w -2
'o v -1
`o y 1
`o w -2
`o v -1
^o t -1

charset
ha	433,568,0,11,-126,11	2	0	asciicircum
ti	433,232,0,56,-21,56	0	1	asciitilde
vS	383,685,60,173,50,68	2	2	Scaron
vZ	516,685,15,98,-1,68	2	3	Zcaron
vs	266,546,11,182,16,68	2	4	scaron
vz	366,546,11,124,12,68	2	5	zcaron
:Y	466,645,127,220,25,68	2	6	Ydieresis
tm	833,484,0,92,-87,68	2	7	trademark
aq	133,493,0,133,-91,68	2	8	quotesingle
Eu	366,493,61,124,74,68	2	9	Euro
space	183	0	32	space
!	233,490,8,107,-40,68	2	33	exclam
"	183,493,0,145,-91,68	2	34	quotedbl
dq	"
#	366,480,1,181,-2,68	2	35	numbersign
sh	"
$	366,563,120,69,0,68	2	36	dollar
Do	"
%	566,487,6,69,-85,68	2	37	percent
&	650,465,15,113,-50,68	2	38	ampersand
'	200,482,0,149,-140,68	2	39	quoteright
cq	"
(	216,557,138,178,-46,68	2	40	parenleft
)	183,556,139,128,36,68	2	41	parenright
*	350,565,0,127,-133,68	2	42	asterisk
+	433,354,0,45,-35,45	0	43	plus
,	183,145,82,47,25,47	0	44	comma
-	233,198,0,67,-45,67	0	45	hyphen
hy	"
.	183,107,8,57,-39,57	0	46	period
/	283,566,142,213,55,68	2	47	slash
sl	"
0	366,480,6,92,-28,68	2	48	zero
1	366,485,0,46,-18,46	2	49	one
2	366,477,15,75,11,68	2	50	two
3	366,480,5,66,20,66	2	51	three
4	366,488,21,64,-7,64	2	52	four
5	366,534,7,155,-5,68	2	53	five
6	366,488,7,128,-29,68	2	54	six
7	366,510,15,135,-87,68	2	55	seven
8	366,477,9,96,-12,68	2	56	eight
9	366,480,7,84,15,68	2	57	nine
:	216,340,8,75,-31,68	0	58	colon
;	200,340,82,81,26,68	0	59	semicolon
<	433,375,0,82,-50,68	0	60	less
=	433,275,0,49,-40,49	0	61	equal
>	433,375,0,81,-49,68	0	62	greater
?	316,485,8,149,-58,68	2	63	question
@	583,494,26,105,-35,68	2	64	at
at	"
A	516,495,11,107,31,68	2	65	A
B	500,514,2,85,-12,68	2	66	B
C	433,493,61,147,-23,68	2	67	C
D	583,512,0,100,-21,68	2	68	D
E	516,489,7,91,-13,68	2	69	E
F	483,517,95,178,0,68	2	70	F
G	516,493,197,93,-48,68	2	71	G
H	566,565,10,241,23,68	2	72	H
I	316,478,0,135,-17,68	2	73	I
J	333,477,102,127,50,68	2	74	J
K	550,481,123,210,-23,68	2	75	K
L	483,481,5,93,23,68	2	76	L
M	700,559,11,191,2,68	2	77	M
N	583,565,136,230,17,68	2	78	N
O	500,493,11,94,-36,68	2	79	O
P	450,501,0,138,20,68	2	80	P
Q	500,493,160,260,-36,68	2	81	Q
R	500,510,130,239,19,68	2	82	R
S	383,489,60,98,50,68	2	83	S
T	416,541,0,233,2,68	2	84	T
U	616,482,12,83,-46,68	2	85	U
V	533,571,10,192,-36,68	2	86	V
W	733,565,15,180,-36,68	2	87	W
X	466,484,11,144,50,68	2	88	X
Y	466,507,127,220,25,68	2	89	Y
Z	516,498,15,98,-1,68	2	90	Z
[	200,555,138,187,11,68	2	91	bracketleft
lB	"
\	400,483,0,54,-104,54	2	92	backslash
rs	"
]	266,555,138,102,31,68	2	93	bracketright
rB	"
^	283,547,0,98,-102,68	2	94	circumflex
a^	"
_	416,0,121,51,50,51	0	95	underscore
`	200,564,0,170,-140,68	2	96	quoteleft
oq	"
a	350,343,11,110,-22,68	0	97	a
b	350,565,15,89,-22,68	2	98	b
c	283,343,11,87,-22,68	0	99	c
d	366,565,11,209,-22,68	2	100	d
e	283,343,11,84,-22,68	0	101	e
f	266,567,205,235,133,68	3	102	f
g	333,342,206,118,115,68	1	103	g
h	366,565,13,106,-12,68	2	104	h
i	200,514,11,110,-17,68	2	105	i
j	183,514,206,120,161,68	3	106	j
k	366,563,128,230,-22,68	2	107	k
l	200,565,11,212,-22,68	2	108	l
m	516,343,9,112,-17,68	0	109	m
n	383,343,14,101,-17,68	0	110	n
o	333,343,11,92,-22,68	0	111	o
p	366,343,207,86,57,68	1	112	p
q	333,400,208,122,-22,68	1	113	q
r	250,343,9,141,-17,68	0	114	r
s	266,343,11,99,16,68	0	115	s
t	266,420,11,111,-30,68	2	116	t
u	383,346,11,99,-18,68	0	117	u
v	366,365,11,109,-22,68	0	118	v
w	566,370,11,115,-22,68	0	119	w
x	350,343,134,186,-8,68	0	120	x
y	333,346,207,112,41,68	1	121	y
z	366,355,11,80,12,68	0	122	z
{	200,551,138,188,-37,68	2	123	braceleft
lC	"
|	433,602,0,0,-211	2	124	bar
ba	"
}	200,551,138,107,42,68	2	125	braceright
rC	"
~	366,504,0,112,-102,68	2	126	tilde
a~	"
bq	150,93,91,42,17,42	0	128	quotesinglbase
Fo	283,345,8,104,-31,68	0	129	guillemotleft
Fc	316,353,3,74,-22,68	0	130	guillemotright
bu	500,465,0,24,-140,24	2	131	bullet
Fn	366,569,205,174,91,68	3	132	florin
f/	50,488,5,234,146,68	2	133	fraction
%0	800,487,6,63,-85,63	2	134	perthousand
dg	383,505,115,108,-31,68	2	135	dagger
dd	400,506,115,91,-31,68	2	136	daggerdbl
en	416,198,0,116,25,68	0	137	endash
em	833,197,0,116,25,68	0	138	emdash
fi	433,568,206,122,137,68	3	140	fi
fl	433,574,205,209,138,68	3	141	fl
.i	200,343,11,110,-17,68	0	144	dotlessi
ga	183,546,0,102,-94,68	2	146	grave
a"	333,546,0,103,-102,68	2	147	hungarumlaut
a.	183,510,0,125,-121,68	2	148	dotaccent
ab	366,520,0,114,-102,68	2	149	breve
ah	283,546,0,140,-145,68	2	150	caron
ao	250,534,0,141,-140,68	2	151	ring
ho	233,0,128,0,2	0	152	ogonek
lq	283,564,0,184,-140,68	2	153	quotedblleft
rq	300,561,0,145,-140,68	2	154	quotedblright
oe	466,343,11,86,-23,68	0	155	oe
/l	250,565,11,210,-22,68	2	156	lslash
Bq	233,93,91,56,16,56	0	157	quotedblbase
OE	683,490,11,92,-36,68	2	158	OE
/L	483,481,5,93,23,68	2	159	Lslash
r!	233,341,155,63,3,63	0	161	exclamdown
ct	366,543,64,62,-55,62	2	162	cent
Po	366,482,45,48,47,48	2	163	sterling
Cs	366,417,0,84,9,68	0	164	currency
Ye	366,507,127,204,60,68	2	165	yen
bb	433,602,0,0,-211	2	166	brokenbar
sc	350,480,137,87,-2,68	2	167	section
ad	300,510,0,100,-102,68	2	168	dieresis
co	616,557,22,126,-63,68	2	169	copyright
Of	216,480,0,104,-17,68	2	170	ordfeminine
fo	200,345,8,88,-31,68	0	171	guilsinglleft
tno	433,262,0,83,5,68	0	172	logicalnot
\-	433,205,0,83,5,68	0	173	minus
rg	616,557,22,124,-62,68	2	174	registered
a-	366,474,0,114,-102,68	2	175	macron
de	333,480,0,76,-108,68	2	176	degree
t+-	433,424,0,45,-35,45	2	177	plusminus
S2	220,469,0,125,-16,68	2	178	twosuperior
S3	220,468,0,116,-7,68	2	179	threesuperior
aa	250,546,0,124,-120,68	2	180	acute
*m	383,346,182,99,38,68	0	181	mu
mc	"
ps	416,489,206,176,26,68	3	182	paragraph
pc	183,231,0,58,-40,58	0	183	periodcentered
ac	250,0,177,0,16	0	184	cedilla
S1	220,474,0,92,-21,68	2	185	onesuperior
Om	216,482,0,104,-31,68	2	186	ordmasculine
fc	216,353,3,71,-21,68	0	187	guilsinglright
14	550,488,13,45,-30,45	2	188	onequarter
12	550,488,9,50,-30,50	2	189	onehalf
34	550,488,13,53,-15,53	2	190	threequarters
r?	333,341,151,72,3,68	0	191	questiondown
`A	516,684,11,107,31,68	2	192	Agrave
'A	516,684,11,107,31,68	2	193	Aacute
^A	516,685,11,107,31,68	2	194	Acircumflex
~A	516,638,11,162,31,68	2	195	Atilde
:A	516,645,11,117,31,68	2	196	Adieresis
oA	516,669,11,107,31,68	2	197	Aring
AE	616,476,4,99,24,68	2	198	AE
,C	433,493,222,147,-23,68	3	199	Ccedilla
`E	516,684,7,91,-13,68	2	200	Egrave
'E	516,684,7,91,-13,68	2	201	Eacute
^E	516,685,7,91,-13,68	2	202	Ecircumflex
:E	516,645,7,91,-13,68	2	203	Edieresis
`I	316,684,0,135,-17,68	2	204	Igrave
'I	316,684,0,135,-17,68	2	205	Iacute
^I	316,685,0,140,-17,68	2	206	Icircumflex
:I	316,645,0,135,-17,68	2	207	Idieresis
-D	583,513,0,100,-21,68	2	208	Eth
~N	583,638,136,230,17,68	2	209	Ntilde
`O	500,684,11,94,-36,68	2	210	Ograve
'O	500,684,11,94,-36,68	2	211	Oacute
^O	500,685,11,94,-36,68	2	212	Ocircumflex
~O	500,638,11,115,-36,68	2	213	Otilde
:O	500,645,11,94,-36,68	2	214	Odieresis
tmu	433,354,0,45,-35,45	0	215	multiply
/O	550,575,110,90,-41,68	2	216	Oslash
`U	616,684,12,83,-46,68	2	217	Ugrave
'U	616,684,12,83,-46,68	2	218	Uacute
^U	616,685,12,83,-46,68	2	219	Ucircumflex
:U	616,645,12,83,-46,68	2	220	Udieresis
'Y	466,684,127,220,25,68	2	221	Yacute
TP	450,488,0,116,20,68	2	222	Thorn
ss	350,567,207,122,156,68	3	223	germandbls
`a	350,546,11,110,-22,68	2	224	agrave
'a	350,546,11,110,-22,68	2	225	aacute
^a	350,547,11,110,-22,68	2	226	acircumflex
~a	350,504,11,128,-22,68	2	227	atilde
:a	350,510,11,110,-22,68	2	228	adieresis
oa	350,534,11,110,-22,68	2	229	aring
ae	450,367,11,90,-22,68	0	230	ae
,c	283,343,177,87,0,68	0	231	ccedilla
`e	283,546,11,84,-22,68	2	232	egrave
'e	283,546,11,107,-22,68	2	233	eacute
^e	283,547,11,98,-22,68	2	234	ecircumflex
:e	283,510,11,108,-22,68	2	235	edieresis
`i	200,546,11,110,-17,68	2	236	igrave
'i	200,546,11,149,-17,68	2	237	iacute
^i	200,547,11,140,-17,68	2	238	icircumflex
:i	200,510,11,150,-17,68	2	239	idieresis
Sd	333,575,11,182,-22,68	2	240	eth
~n	383,504,14,103,-17,68	2	241	ntilde
`o	333,546,11,92,-22,68	2	242	ograve
'o	333,546,11,92,-22,68	2	243	oacute
^o	333,547,11,92,-22,68	2	244	ocircumflex
~o	333,504,11,128,-22,68	2	245	otilde
:o	333,510,11,92,-22,68	2	246	odieresis
tdi	433,370,4,45,-35,45	0	247	divide
/o	366,456,124,74,-26,68	2	248	oslash
`u	383,546,11,99,-18,68	2	249	ugrave
'u	383,546,11,99,-18,68	2	250	uacute
^u	383,547,11,99,-18,68	2	251	ucircumflex
:u	383,510,11,99,-18,68	2	252	udieresis
'y	333,546,207,116,41,68	3	253	yacute
Tp	366,567,207,86,57,68	3	254	thorn
:y	333,510,207,112,41,68	3	255	ydieresis
u0064_030C	414,565,11,217,-22,68	2	256	dcaron
u044F	438,355,13,97,16,68	0	257	afii10097
u0234	616,482,12,83,-46,68	2	258	uni0234
u0265	466,647,127,220,45,68	2	259	uni0265
u0053_0327	383,489,222,98,50,68	3	260	Scedilla
u0245	616,482,12,83,-46,68	2	261	uni0245
u025E	333,510,11,92,-22,68	2	262	uni025E
u041F	483,565,95,336,0,68	2	263	afii10033
pd	411,628,9,24,29,24	2	264	partialdiff
u0047_0327	516,492,225,94,-50,68	3	265	Gcommaaccent
u0431	365,574,11,134,-22,68	2	266	afii10066
u042A	500,508,2,70,-12,68	2	267	afii10044
u0434	340,565,11,101,-22,68	2	268	afii10069
>=	457,533,0,32,26,32	2	269	greaterequal
u0433_0301	271,605,11,146,-20,68	2	270	afii10100
u043F	383,343,14,101,-17,68	0	271	afii10081
u045F	383,346,11,99,-18,68	0	272	afii10193
u0440	366,343,207,86,57,68	1	273	afii10082
u0458	183,514,206,120,161,68	3	274	afii10105
u043C	516,346,14,99,42,68	0	275	afii10078
u0065_0328	283,343,128,84,-22,68	0	276	eogonek
u0415	516,489,7,91,-13,68	2	277	afii10022
u0433	271,340,11,100,-20,68	0	278	afii10068
u04D8_0308	433,695,61,147,-23,68	2	279	uni04DA
u0079_0302	333,606,207,112,41,68	3	280	ycircumflex
lz	411,617,0,28,35,28	2	281	lozenge
u0069_030F	283,546,11,84,-22,68	2	282	uni0209
u0074_0327	266,420,188,111,0,68	2	283	uni0163
u0414	583,512,0,100,-21,68	2	284	afii10021
u0448	547,346,11,97,-18,68	0	285	afii10090
u044D	283,343,11,87,-22,68	0	286	afii10095
u0063_030C	283,546,11,157,-22,68	2	287	ccaron
u0073_0301	266,546,11,151,16,68	2	288	sacute
u023E	316,478,0,135,-17,68	2	289	uni023E
u0247	516,654,11,151,31,68	2	290	uni0247
u043A	400,353,128,203,-18,68	0	291	afii10076
u0267	466,710,127,220,45,68	2	292	uni0267
u043D	407,346,14,77,-17,68	0	293	afii10079
u021D	366,353,128,230,-11,68	0	294	uni021D
u0059_0302	466,770,127,220,25,68	2	295	Ycircumflex
u005A_0301	516,684,15,98,-1,68	2	296	Zacute
u0043_0307	433,695,61,147,-23,68	2	297	Cdotaccent
u0426	616,482,155,83,-46,68	2	298	afii10040
u0138	366,353,128,230,-11,68	0	299	kgreenlandic
u0057_0302	733,829,15,180,-36,68	2	300	Wcircumflex
u0073_0326	266,343,225,99,16,68	1	301	scommaaccent
u042B	736,478,2,119,-25,68	2	302	afii10045
u004F_0311	450,501,0,138,20,68	2	303	uni020E
u0221	407,346,14,77,-17,68	0	304	uni0221
sqrt	457,761,30,23,42,23	2	305	radical
sr	"
u004F_0307_0304	466,484,11,144,50,68	2	306	uni0230
u026B	586,685,12,88,-46,68	2	307	uni026B
u007A_0301	366,546,11,99,12,68	2	308	zacute
u024B	616,476,4,99,24,68	2	309	uni024B
u021C	550,481,123,210,-23,68	2	310	uni021C
u0456_0308	200,510,11,150,-17,68	2	311	afii10104
u0069_0303	200,535,11,229,-17,68	2	312	itilde
u0425	466,484,12,144,50,68	2	313	afii10039
u0239	383,346,11,99,-18,68	0	314	uni0239
u0110	583,513,0,100,-21,68	2	315	Dcroat
u0413_0301	483,780,95,178,0,68	2	316	afii10052
u0238	616,482,12,83,-46,68	2	317	uni0238
u0496	623,481,12,195,50,68	2	318	uni0496
u0422	416,541,0,233,2,68	2	319	afii10036
u0402	416,541,0,233,2,68	2	320	afii10051
u0065_0307	283,510,11,84,-22,68	2	321	edotaccent
u0068_030C	366,353,128,230,-11,68	0	322	uni021F
u0054_0327	416,541,177,233,2,68	2	323	uni0162
u0259	566,622,10,241,-59,68	2	324	uni0259
u0065_0304	283,474,11,155,-22,68	2	325	emacron
u0437	271,343,11,109,-17,68	0	326	afii10073
u0041_0307	433,493,61,147,-23,68	2	327	uni0226
u006B_0327	366,563,225,230,-22,68	3	328	kcommaaccent
u044C	301,343,16,79,-17,68	0	329	afii10094
u2026	833,107,8,0,-38	0	330	ellipsis
u0072_030C	250,546,9,190,-17,68	2	331	rcaron
u042D	433,493,61,122,-2,68	2	332	afii10047
u0065_0306	283,555,11,217,-22,68	2	333	ebreve
u0424	450,478,0,116,11,68	2	334	afii10038
u006F_030B	333,546,11,170,-22,68	2	335	ohungarumlaut
u0415_0308	516,645,7,91,-13,68	2	336	afii10023
u004F_030B	500,684,11,94,-36,68	2	337	Ohungarumlaut
u0409	516,495,11,107,31,68	2	338	afii10058
u0067_0307	333,545,206,118,115,68	3	339	gdotaccent
u0437_0308	303,545,11,130,-17,68	2	340	uni04DF
