> P at   412.43 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    8.612 s/deg.
    0.00    10.0     0.0
    0.05    20.0     1.9
    0.12    35.0     4.6
    1.47   210.0    32.7
    3.36   410.0    65.4
    7.03   660.0   111.3
   17.48   843.2   205.2
   27.92   660.0   299.2
   31.60   410.0   345.1
   33.49   210.0   377.8
   34.83    35.0   405.9
   34.91    20.0   408.6
   34.95    10.0   410.5
   35.00     0.0   412.4
> PKiKP at  1006.36 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.762 s/deg.
    0.00    10.0     0.0
    0.00    20.0     1.7
    0.01    35.0     4.0
    0.10   210.0    25.6
    0.22   410.0    48.8
    0.40   660.0    74.4
    3.99  2889.0   255.4
   17.50  5153.9   502.3
   31.01  2889.0   749.2
   34.60   660.0   930.2
   34.78   410.0   955.9
   34.90   210.0   979.0
   34.99    35.0  1000.6
   34.99    20.0  1002.9
   35.00    10.0  1004.6
   35.00     0.0  1006.4
> S at   745.27 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   15.365 s/deg.
    0.00    10.0     0.0
    0.05    20.0     3.4
    0.13    35.0     8.0
    1.44   210.0    58.4
    3.21   410.0   116.7
    6.60   660.0   196.4
   17.48   846.8   371.0
   28.35   660.0   545.5
   31.74   410.0   625.2
   33.51   210.0   683.6
   34.82    35.0   733.9
   34.91    20.0   738.5
   34.95    10.0   741.9
   35.00     0.0   745.3
> PcP at   564.30 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    2.913 s/deg.
    0.00    10.0     0.0
    0.01    20.0     1.7
    0.04    35.0     4.1
    0.39   210.0    26.2
    0.86   410.0    50.0
    1.57   660.0    76.6
   17.49  2889.0   281.3
   33.41   660.0   485.9
   34.13   410.0   512.6
   34.59   210.0   536.4
   34.95    35.0   558.5
   34.97    20.0   560.8
   34.99    10.0   562.6
   35.00     0.0   564.3
> pP at   415.50 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    8.617 s/deg.
    0.00    10.0     0.0
    0.05     0.0     1.9
    0.09    10.0     3.9
    0.14    20.0     5.8
    0.22    35.0     8.5
    1.56   210.0    36.6
    3.45   410.0    69.2
    7.13   660.0   115.3
   17.52   841.4   208.7
   27.91   660.0   302.1
   31.59   410.0   348.2
   33.49   210.0   380.8
   34.83    35.0   409.0
   34.91    20.0   411.6
   34.95    10.0   413.6
   35.00     0.0   415.5
> pPKiKP at  1009.81 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.761 s/deg.
    0.00    10.0     0.0
    0.00     0.0     1.7
    0.01    10.0     3.5
    0.01    20.0     5.2
    0.02    35.0     7.5
    0.11   210.0    29.1
    0.23   410.0    52.2
    0.41   660.0    77.9
    3.99  2889.0   258.9
   17.50  5153.9   505.8
   31.01  2889.0   752.6
   34.60   660.0   933.6
   34.78   410.0   959.3
   34.90   210.0   982.4
   34.99    35.0  1004.0
   34.99    20.0  1006.4
   35.00    10.0  1008.1
   35.00     0.0  1009.8
> sP at   416.84 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    8.616 s/deg.
    0.00    10.0     0.0
    0.02     0.0     3.1
    0.07    10.0     5.0
    0.12    20.0     6.9
    0.19    35.0     9.6
    1.54   210.0    37.7
    3.43   410.0    70.4
    7.11   660.0   116.4
   17.51   841.8   210.0
   27.92   660.0   303.5
   31.60   410.0   349.5
   33.49   210.0   382.2
   34.83    35.0   410.3
   34.91    20.0   413.0
   34.95    10.0   414.9
   35.00     0.0   416.8
> sPKiKP at  1011.06 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.761 s/deg.
    0.00    10.0     0.0
    0.00     0.0     3.0
    0.01    10.0     4.7
    0.01    20.0     6.4
    0.02    35.0     8.7
    0.11   210.0    30.3
    0.22   410.0    53.5
    0.40   660.0    79.1
    3.99  2889.0   260.1
   17.50  5153.9   507.0
   31.01  2889.0   753.9
   34.60   660.0   934.9
   34.78   410.0   960.5
   34.90   210.0   983.7
   34.99    35.0  1005.3
   34.99    20.0  1007.6
   35.00    10.0  1009.3
   35.00     0.0  1011.1
> sS at   750.54 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   15.372 s/deg.
    0.00    10.0     0.0
    0.05     0.0     3.4
    0.09    10.0     6.7
    0.14    20.0    10.1
    0.22    35.0    14.8
    1.54   210.0    65.1
    3.31   410.0   123.5
    6.70   660.0   203.3
   17.52   845.3   377.0
   28.35   660.0   550.6
   31.74   410.0   630.4
   33.51   210.0   688.8
   34.82    35.0   739.1
   34.91    20.0   743.8
   34.95    10.0   747.2
   35.00     0.0   750.5
> ScS at  1033.65 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    5.387 s/deg.
    0.00    10.0     0.0
    0.01    20.0     3.0
    0.04    35.0     7.1
    0.41   210.0    47.0
    0.87   410.0    90.9
    1.59   660.0   139.8
   17.49  2889.0   515.3
   33.39   660.0   890.9
   34.11   410.0   939.8
   34.58   210.0   983.6
   34.95    35.0  1023.6
   34.97    20.0  1027.6
   34.99    10.0  1030.6
   35.00     0.0  1033.7
> pS at   748.93 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   15.377 s/deg.
    0.00    10.0     0.0
    0.12     0.0     2.9
    0.17    10.0     6.3
    0.22    20.0     9.6
    0.30    35.0    14.3
    1.62   210.0    64.6
    3.39   410.0   123.0
    6.78   660.0   202.9
   17.56   844.1   375.9
   28.34   660.0   548.9
   31.73   410.0   628.8
   33.51   210.0   687.2
   34.82    35.0   737.5
   34.91    20.0   742.2
   34.95    10.0   745.6
   35.00     0.0   748.9
> ScP at   789.90 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    3.606 s/deg.
    0.00    10.0     0.0
    0.01    20.0     3.0
    0.03    35.0     7.0
    0.27   210.0    46.4
    0.57   410.0    89.5
    1.05   660.0   137.3
   10.75  2889.0   484.8
   33.00   660.0   710.2
   33.90   410.0   737.5
   34.49   210.0   761.6
   34.94    35.0   784.0
   34.97    20.0   786.4
   34.98    10.0   788.1
   35.00     0.0   789.9
> PKIKKIKP at  1897.34 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.784 s/deg.
    0.00    10.0     0.0
    0.00    20.0     1.7
    0.01    35.0     4.0
    0.10   210.0    25.6
    0.23   410.0    48.8
    0.41   660.0    74.4
    4.11  2889.0   255.5
   18.04  5153.9   502.7
   83.30  5867.3   601.7
  148.56  5153.9   700.6
  162.50  2889.0   947.8
  176.43  5153.9  1195.0
  241.69  5867.3  1293.9
  306.95  5153.9  1392.9
  320.89  2889.0  1640.1
  324.59   660.0  1821.2
  324.77   410.0  1846.8
  324.89   210.0  1870.0
  324.99    35.0  1891.6
  324.99    20.0  1893.9
  325.00    10.0  1895.6
  325.00     0.0  1897.3
> SKIKKIKP at  2108.94 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.745 s/deg.
    0.00    10.0     0.0
    0.00    20.0     3.0
    0.01    35.0     7.0
    0.05   210.0    45.9
    0.12   410.0    88.5
    0.21   660.0   135.5
    2.10  2889.0   465.6
   15.31  5153.9   712.2
   81.85  5892.0   812.2
  148.40  5153.9   912.1
  161.60  2889.0  1158.7
  174.80  5153.9  1405.4
  241.35  5892.0  1505.3
  307.89  5153.9  1605.2
  321.09  2889.0  1851.8
  324.61   660.0  2032.8
  324.78   410.0  2058.4
  324.90   210.0  2081.6
  324.99    35.0  2103.2
  324.99    20.0  2105.5
  325.00    10.0  2107.2
  325.00     0.0  2108.9
> PP at   489.44 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   12.443 s/deg.
    0.00    10.0     0.0
    0.08    20.0     2.3
    0.22    35.0     5.6
    4.25   210.0    63.9
    8.69   277.6   120.7
   13.13   210.0   177.4
   17.16    35.0   235.7
   17.31    20.0   239.0
   17.38    10.0   241.3
   17.46     0.0   243.6
   17.54    10.0   245.9
   17.62    20.0   248.1
   17.76    35.0   251.5
   21.79   210.0   309.7
   26.23   277.6   366.5
   30.67   210.0   423.3
   34.70    35.0   481.5
   34.85    20.0   484.9
   34.92    10.0   487.2
   35.00     0.0   489.4
> PP at   491.84 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   11.051 s/deg.
    0.00    10.0     0.0
    0.06    20.0     2.1
    0.18    35.0     5.1
    2.51   210.0    43.1
    6.75   410.0    99.8
    8.70   421.1   121.4
   10.65   410.0   143.0
   14.90   210.0   199.6
   17.23    35.0   237.6
   17.34    20.0   240.6
   17.40    10.0   242.8
   17.47     0.0   244.9
   17.53    10.0   247.0
   17.60    20.0   249.1
   17.71    35.0   252.1
   20.04   210.0   290.1
   24.29   410.0   346.7
   26.23   421.1   368.3
   28.18   410.0   390.0
   32.43   210.0   446.6
   34.76    35.0   484.6
   34.87    20.0   487.6
   34.94    10.0   489.7
   35.00     0.0   491.8
> PP at   493.23 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   13.577 s/deg.
    0.00    10.0     0.0
    0.09    20.0     2.4
    0.27    35.0     6.3
    8.68   109.8   121.5
   17.09    35.0   236.7
   17.27    20.0   240.5
   17.36    10.0   243.0
   17.45     0.0   245.4
   17.55    10.0   247.8
   17.64    20.0   250.3
   17.81    35.0   254.1
   26.23   109.8   369.3
   34.64    35.0   484.5
   34.82    20.0   488.3
   34.91    10.0   490.8
   35.00     0.0   493.2
> PP at   493.23 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   11.427 s/deg.
    0.00    10.0     0.0
    0.07    20.0     2.2
    0.19    35.0     5.3
    2.79   210.0    46.4
    8.70   410.0   121.7
   14.61   210.0   197.0
   17.21    35.0   238.1
   17.33    20.0   241.2
   17.40    10.0   243.4
   17.47     0.0   245.5
   17.53    10.0   247.7
   17.60    20.0   249.8
   17.72    35.0   253.0
   20.33   210.0   294.1
   26.23   410.0   369.4
   32.14   210.0   444.7
   34.74    35.0   485.8
   34.87    20.0   488.9
   34.93    10.0   491.1
   35.00     0.0   493.2
> PP at   493.30 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   13.547 s/deg.
    0.00    10.0     0.0
    0.09    20.0     2.4
    0.27    35.0     6.2
    8.68   120.9   121.5
   17.10    35.0   236.7
   17.27    20.0   240.5
   17.36    10.0   243.0
   17.45     0.0   245.4
   17.55    10.0   247.9
   17.64    20.0   250.3
   17.81    35.0   254.1
   26.23   120.9   369.4
   34.64    35.0   484.6
   34.82    20.0   488.4
   34.91    10.0   490.9
   35.00     0.0   493.3
> PKPPKP at  2500.67 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    4.384 s/deg.
    0.00    10.0     0.0
    0.02    20.0     1.8
    0.06    35.0     4.2
    0.61   210.0    27.0
    1.34   410.0    51.7
    2.48   660.0    79.9
   41.41  2889.0   373.7
   81.23  3979.3   623.8
  121.06  2889.0   874.0
  159.99   660.0  1167.7
  161.13   410.0  1195.9
  161.86   210.0  1220.7
  162.41    35.0  1243.5
  162.45    20.0  1245.9
  162.47    10.0  1247.7
  162.49     0.0  1249.4
  162.51    10.0  1251.2
  162.53    20.0  1253.0
  162.57    35.0  1255.4
  163.12   210.0  1278.2
  163.85   410.0  1303.0
  164.99   660.0  1331.2
  203.92  2889.0  1624.9
  243.74  3979.3  1875.1
  283.57  2889.0  2125.2
  322.50   660.0  2419.0
  323.64   410.0  2447.2
  324.37   210.0  2471.9
  324.92    35.0  2494.7
  324.96    20.0  2497.1
  324.98    10.0  2498.9
  325.00     0.0  2500.7
> PKIKPPKIKP at  2404.45 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    1.009 s/deg.
    0.00    10.0     0.0
    0.00    20.0     1.7
    0.01    35.0     4.0
    0.13   210.0    25.7
    0.29   410.0    48.8
    0.53   660.0    74.5
    5.32  2889.0   256.6
   23.74  5153.9   507.9
   81.25  5723.4   599.8
  138.75  5153.9   691.8
  157.17  2889.0   943.0
  161.96   660.0  1125.1
  162.20   410.0  1150.8
  162.36   210.0  1174.0
  162.48    35.0  1195.6
  162.49    20.0  1197.9
  162.49    10.0  1199.6
  162.50     0.0  1201.4
  162.50    10.0  1203.1
  162.51    20.0  1204.8
  162.52    35.0  1207.1
  162.64   210.0  1228.8
  162.79   410.0  1251.9
  163.03   660.0  1277.6
  167.82  2889.0  1459.7
  186.24  5153.9  1710.9
  243.75  5723.4  1802.9
  301.25  5153.9  1894.9
  319.68  2889.0  2146.1
  324.47   660.0  2328.2
  324.70   410.0  2353.9
  324.86   210.0  2377.1
  324.98    35.0  2398.7
  324.99    20.0  2401.0
  325.00    10.0  2402.7
  325.00     0.0  2404.5
> SKiKP at  1218.01 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.801 s/deg.
    0.00    10.0     0.0
    0.00    20.0     3.0
    0.01    35.0     7.0
    0.06   210.0    45.9
    0.13   410.0    88.5
    0.23   660.0   135.5
    2.26  2889.0   465.7
   16.53  5153.9   713.2
   30.80  2889.0   960.7
   34.58   660.0  1141.8
   34.77   410.0  1167.5
   34.89   210.0  1190.6
   34.99    35.0  1212.2
   34.99    20.0  1214.6
   35.00    10.0  1216.3
   35.00     0.0  1218.0
> PcS at   791.16 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    3.606 s/deg.
    0.00    10.0     0.0
    0.02    20.0     1.8
    0.05    35.0     4.1
    0.49   210.0    26.5
    1.08   410.0    50.7
    1.99   660.0    78.0
   24.23  2889.0   303.4
   33.94   660.0   650.9
   34.42   410.0   698.6
   34.72   210.0   741.8
   34.96    35.0   781.1
   34.98    20.0   785.2
   34.99    10.0   788.2
   35.00     0.0   791.2
> PKIKKIKS at  2110.19 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.745 s/deg.
    0.00    10.0     0.0
    0.00    20.0     1.7
    0.01    35.0     4.0
    0.10   210.0    25.6
    0.21   410.0    48.8
    0.39   660.0    74.4
    3.90  2889.0   255.4
   17.10  5153.9   502.0
   83.65  5892.0   601.9
  150.20  5153.9   701.8
  163.40  2889.0   948.5
  176.60  5153.9  1195.1
  243.15  5892.0  1295.1
  309.69  5153.9  1395.0
  322.89  2889.0  1641.6
  324.78   660.0  1971.7
  324.88   410.0  2018.7
  324.94   210.0  2061.3
  324.99    35.0  2100.2
  325.00    20.0  2104.2
  325.00    10.0  2107.2
  325.00     0.0  2110.2
> SKIKKIKS at  2321.72 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.710 s/deg.
    0.00    10.0     0.0
    0.00    20.0     3.0
    0.01    35.0     7.0
    0.05   210.0    45.9
    0.11   410.0    88.5
    0.20   660.0   135.5
    2.00  2889.0   465.5
   14.53  5153.9   711.7
   82.25  5914.8   812.4
  149.97  5153.9   913.2
  162.50  2889.0  1159.4
  175.03  5153.9  1405.5
  242.75  5914.8  1506.3
  310.46  5153.9  1607.1
  322.99  2889.0  1853.2
  324.79   660.0  2183.3
  324.89   410.0  2230.2
  324.95   210.0  2272.8
  324.99    35.0  2311.8
  325.00    20.0  2315.8
  325.00    10.0  2318.7
  325.00     0.0  2321.7
> SKIKSSKIKS at  3255.67 seconds at   325.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    0.798 s/deg.
    0.00    10.0     0.0
    0.00    20.0     3.0
    0.01    35.0     7.0
    0.06   210.0    45.9
    0.13   410.0    88.5
    0.23   660.0   135.5
    2.25  2889.0   465.7
   16.46  5153.9   713.1
   81.25  5858.3   811.7
  146.04  5153.9   910.2
  160.24  2889.0  1157.7
  162.27   660.0  1487.9
  162.37   410.0  1534.8
  162.44   210.0  1577.5
  162.49    35.0  1616.4
  162.49    20.0  1620.4
  162.50    10.0  1623.4
  162.50     0.0  1626.3
  162.50    10.0  1629.3
  162.50    20.0  1632.3
  162.51    35.0  1636.3
  162.56   210.0  1675.2
  162.63   410.0  1717.9
  162.73   660.0  1764.8
  164.75  2889.0  2095.0
  178.96  5153.9  2342.5
  243.75  5858.3  2441.0
  308.54  5153.9  2539.6
  322.74  2889.0  2787.0
  324.77   660.0  3117.2
  324.87   410.0  3164.1
  324.94   210.0  3206.8
  324.99    35.0  3245.7
  325.00    20.0  3249.7
  325.00    10.0  3252.7
  325.00     0.0  3255.7
> SS at   881.89 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   24.199 s/deg.
    0.00    10.0     0.0
    0.10    20.0     4.4
    0.29    35.0    11.4
    8.68   129.2   217.2
   17.06    35.0   423.0
   17.26    20.0   430.0
   17.36    10.0   434.4
   17.45     0.0   438.8
   17.55    10.0   443.1
   17.65    20.0   447.5
   17.84    35.0   454.5
   26.23   129.2   660.3
   34.61    35.0   866.2
   34.81    20.0   873.1
   34.90    10.0   877.5
   35.00     0.0   881.9
> SS at   898.10 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   20.400 s/deg.
    0.00    10.0     0.0
    0.07    20.0     3.8
    0.20    35.0     9.3
    2.70   210.0    81.4
    6.92   410.0   185.4
    8.70   420.0   221.7
   10.47   410.0   258.0
   14.69   210.0   362.0
   17.19    35.0   434.1
   17.32    20.0   439.6
   17.39    10.0   443.4
   17.46     0.0   447.2
   17.54    10.0   450.9
   17.61    20.0   454.7
   17.74    35.0   460.3
   20.24   210.0   532.3
   24.46   410.0   636.3
   26.23   420.0   672.6
   28.00   410.0   708.9
   32.23   210.0   812.9
   34.73    35.0   885.0
   34.86    20.0   890.5
   34.93    10.0   894.3
   35.00     0.0   898.1
> SS at   900.28 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   21.078 s/deg.
    0.00    10.0     0.0
    0.07    20.0     3.9
    0.21    35.0     9.6
    3.04   210.0    88.5
    8.69   410.0   222.2
   14.34   210.0   355.9
   17.18    35.0   434.8
   17.31    20.0   440.5
   17.39    10.0   444.3
   17.46     0.0   448.2
   17.54    10.0   452.1
   17.61    20.0   455.9
   17.75    35.0   461.7
   20.58   210.0   540.5
   26.23   410.0   674.2
   31.88   210.0   808.0
   34.71    35.0   886.8
   34.85    20.0   892.6
   34.93    10.0   896.4
   35.00     0.0   900.3
> SS at   932.84 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   16.744 s/deg.
    0.00    10.0     0.0
    0.05    20.0     3.5
    0.15    35.0     8.3
    1.68   210.0    62.1
    3.79   410.0   126.0
    8.48   660.0   226.8
    8.71   660.8   230.6
    8.94   660.0   234.5
   13.63   410.0   335.3
   15.74   210.0   399.1
   17.27    35.0   452.9
   17.37    20.0   457.8
   17.42    10.0   461.2
   17.47     0.0   464.7
   17.53    10.0   468.1
   17.58    20.0   471.6
   17.67    35.0   476.5
   19.21   210.0   530.3
   21.32   410.0   594.1
   26.01   660.0   694.9
   26.24   660.8   698.8
   26.47   660.0   702.6
   31.16   410.0   803.4
   33.27   210.0   867.3
   34.80    35.0   921.1
   34.89    20.0   925.9
   34.95    10.0   929.4
   35.00     0.0   932.8
> SS at   932.93 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   16.857 s/deg.
    0.00    10.0     0.0
    0.05    20.0     3.5
    0.15    35.0     8.3
    1.70   210.0    62.5
    3.85   410.0   126.9
    8.71   660.0   230.6
   13.57   410.0   334.4
   15.72   210.0   398.8
   17.27    35.0   452.9
   17.37    20.0   457.8
   17.42    10.0   461.3
   17.47     0.0   464.7
   17.53    10.0   468.2
   17.58    20.0   471.7
   17.67    35.0   476.5
   19.23   210.0   530.7
   21.37   410.0   595.1
   26.24   660.0   698.8
   31.10   410.0   802.6
   33.25   210.0   867.0
   34.80    35.0   921.1
   34.89    20.0   926.0
   34.95    10.0   929.5
   35.00     0.0   932.9
> SP at   751.35 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   15.443 s/deg.
    0.00    10.0     0.0
    0.05    20.0     3.4
    0.13    35.0     8.1
    1.46   210.0    58.5
    3.24   410.0   117.1
    6.68   660.0   197.7
   16.94   829.9   362.7
   27.20   660.0   527.7
   30.63   410.0   608.2
   32.42   210.0   666.8
   33.75    35.0   717.3
   33.83    20.0   722.0
   33.88    10.0   725.4
   33.93     0.0   728.7
   34.05    10.0   731.6
   34.17    20.0   734.6
   34.46    35.0   740.0
   34.75    20.0   745.5
   34.88    10.0   748.4
   35.00     0.0   751.3
> PS at   752.96 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam   15.438 s/deg.
    0.00    10.0     0.0
    0.12    20.0     2.9
    0.41    35.0     8.4
    0.70    20.0    13.8
    0.83    10.0    16.8
    0.95     0.0    19.7
    1.00    10.0    23.0
    1.05    20.0    26.4
    1.13    35.0    31.1
    2.45   210.0    81.6
    4.24   410.0   140.2
    7.67   660.0   220.6
   17.98   831.0   386.3
   28.28   660.0   552.0
   31.71   410.0   632.5
   33.50   210.0   691.1
   34.82    35.0   741.5
   34.90    20.0   746.2
   34.95    10.0   749.6
   35.00     0.0   753.0
