# This file was generated with GNU afmtodit (groff) version 1.23.0.
#
#   FullName Nimbus Roman No9 L Regular Italic
#   Version 1.06
#   FamilyName Nimbus Roman No9 L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Mon Mar  4 14:51:14 2002

name U-TI
internalname NimbusRomanNo9L-ReguItal
slant 15.5
spacewidth 250
encoding text.enc
ligatures fi fl 0

kernpairs
' A -87
cq A -87
' AE -140
cq AE -140
' 'A -87
cq 'A -87
' :A -87
cq :A -87
' oA -87
cq oA -87
' , -73
cq , -73
' d -79
cq d -79
' o -78
cq o -78
' . -78
cq . -78
' r -57
cq r -57
' s -63
cq s -63
' t -49
cq t -49
' v -28
cq v -28
' w -26
cq w -26
' y -28
cq y -28
, 1 -40
, rq -39
, ' -39
, cq -39
- A 3
hy A 3
- AE -23
hy AE -23
- 'A 3
hy 'A 3
- :A 3
hy :A 3
- oA 3
hy oA 3
- T -46
hy T -46
- V -43
hy V -43
- W -34
hy W -34
- Y -53
hy Y -53
. 1 -39
. rq -38
. ' -38
. cq -38
0 4 14
0 1 -50
0 7 -3
1 , -52
1 8 -57
1 5 -55
1 4 -69
1 9 -61
1 1 -69
1 . -56
1 7 -60
1 6 -50
1 3 -55
1 2 -50
1 0 -41
2 4 -12
2 1 -45
2 7 -22
3 4 -9
3 1 -76
3 7 -15
4 4 12
4 1 -69
4 7 -27
5 4 -5
5 1 -71
5 7 -28
6 4 17
6 1 -64
6 7 -37
7 : -88
7 , -79
7 8 -32
7 5 -53
7 4 -65
7 1 -47
7 . -83
7 7 -11
7 6 -37
7 3 -42
7 2 -13
8 4 13
8 1 -50
8 7 -1
9 4 2
9 1 -64
9 7 -5
A C -50
A ,C -50
A G -44
A O -45
A :O -45
A Q -44
A T -14
A U -57
A 'U -57
A ^U -57
A :U -57
A `U -57
A V -81
A W -75
A Y -21
A a -4
A c -18
A ,c -28
A , 8
A d -4
A e -17
A g -25
A Fo -44
A fo -43
A - -13
A hy -13
A o -17
A . 8
A q -12
A rq -92
A ' -92
A cq -92
A t -6
A u -9
A v -50
A w -44
A y -57
B A -23
B AE -35
B 'A -23
B ^A -23
B :A -23
B oA -23
B ~A -23
B O -14
B OE -6
B 'O -14
B ^O -14
B :O -14
B `O -14
B /O -14
B V -32
B W -29
B Y -39
C A -14
C AE -30
C 'A -14
C :A -14
C oA -14
C H -13
C K -21
C O -19
C 'O -19
C :O -19
D A -36
D 'A -36
D ^A -36
D :A -36
D `A -36
D oA -36
D ~A -36
D J -32
D T -9
D V -42
D W -36
D X -40
D Y -50
F A -72
F 'A -72
F ^A -72
F :A -72
F `A -72
F oA -72
F ~A -72
F J -60
F O -40
F :O -40
F a -77
F 'a -78
F :a -52
F ae -82
F oa -70
F , -95
F e -83
F 'e -83
F - -45
F hy -45
F i -36
F j -41
F o -79
F 'o -79
F :o -52
F oe -75
F /o -80
F . -99
F r -52
F u -50
G A -17
G AE -29
G 'A -17
G ^A -17
G :A -17
G `A -17
G oA -17
G ~A -17
G T -13
G V -5
G W -2
G Y -12
J A -40
J AE -52
J :A -40
J oA -40
K C -55
K G -53
K O -46
K OE -45
K 'O -46
K :O -46
K S 6
K T 21
K a -5
K :a -5
K ae -5
K oa -5
K e -18
K - -57
K hy -57
K o -18
K 'o -18
K :o -18
K u -10
K :u -10
K y -89
L A 44
L AE 32
L 'A 44
L :A 44
L oA 44
L C 6
L ,C 4
L G 11
L O 10
L 'O 10
L ^O 10
L :O 10
L `O 10
L ~O 10
L S 20
L T -13
L U -8
L :U -8
L V -55
L W -48
L Y -20
L - 47
L hy 47
L rq -92
L ' -92
L cq -92
L u 12
L :u 10
L y -26
N A -20
N AE -32
N 'A -20
N :A -20
N oA -20
N C -21
N ,C -20
N G -14
N O -20
N 'O -20
N :O -20
N a -22
N 'a -23
N :a -23
N ae -27
N oa -23
N , -13
N e -28
N 'e -30
N o -25
N 'o -27
N :o -27
N /o -27
N . -16
N u -24
N :u -25
O A -38
O AE -70
O 'A -38
O :A -38
O oA -38
O T -3
O V -45
O W -39
O X -41
O Y -51
P A -79
P AE -116
P 'A -79
P :A -79
P oA -79
P J -89
P a -74
P 'a -74
P :a -64
P ae -80
P oa -74
P , -118
P e -79
P 'e -79
P - -64
P hy -64
P o -73
P 'o -73
P :o -64
P oe -67
P /o -74
P . -121
R C -26
R ,C -25
R G -20
R O -26
R OE -18
R 'O -26
R :O -26
R U -36
R :U -36
R V -31
R W -28
R Y -19
R a -3
R 'a -3
R :a -3
R ae -3
R oa -3
R e -15
R 'e -15
R - -29
R hy -29
R o -15
R 'o -15
R :o -15
R oe -15
R u -7
R 'u -7
R :u -7
S A -2
S AE -14
S 'A -2
S :A -2
S oA -2
S T 1
S V 5
S W 8
S Y -1
S t -13
T A -33
T AE -45
T 'A -33
T ^A -33
T :A -33
T `A -33
T oA -33
T ~A -33
T C -15
T G -7
T J -39
T O -20
T OE -8
T 'O -20
T ^O -20
T :O -20
T `O -20
T /O -20
T ~O -20
T S -2
T V 41
T W 43
T Y 33
T a -81
T ae -81
T c -86
T : -84
T , -70
T e -90
T g -102
T Fo -102
T fo -101
T - -68
T hy -68
T i -16
T j -20
T o -87
T /o -89
T . -71
T r -87
T s -74
T ; -92
T u -86
T v -72
T w -69
T y -70
U A -50
U AE -69
U 'A -50
U ^A -50
U :A -50
U oA -50
U ~A -50
U , -35
U m -28
U n -29
U p -32
U . -39
U r -41
V A -66
V AE -102
V 'A -66
V ^A -66
V :A -66
V `A -66
V oA -66
V ~A -66
V C -48
V G -42
V O -48
V 'O -48
V ^O -48
V :O -48
V `O -48
V /O -48
V ~O -48
V S -15
V T 32
V a -67
V ae -72
V : -82
V , -76
V e -74
V g -84
V Fo -82
V fo -81
V - -45
V hy -45
V i -16
V o -70
V /o -72
V . -80
V r -45
V ; -79
V u -40
V y -16
W A -57
W AE -85
W 'A -57
W ^A -57
W :A -57
W `A -57
W oA -57
W ~A -57
W C -39
W G -33
W O -39
W 'O -39
W ^O -39
W :O -39
W `O -39
W /O -39
W ~O -39
W S -17
W T 30
W a -53
W ae -58
W : -77
W , -58
W e -60
W g -75
W Fo -68
W fo -67
W - -32
W hy -32
W i -18
W o -56
W /o -58
W . -62
W r -40
W ; -74
W u -35
W y -11
X C -50
X O -44
X :O -44
X Q -42
X a -3
X e -15
X - -41
X hy -41
X o -15
X u -7
X y -67
Y A -27
Y AE -39
Y 'A -27
Y ^A -27
Y :A -27
Y `A -27
Y oA -27
Y ~A -27
Y C -52
Y G -45
Y O -52
Y 'O -52
Y ^O -52
Y :O -52
Y `O -52
Y /O -52
Y ~O -52
Y S -15
Y T 32
Y a -72
Y ae -75
Y : -78
Y , -64
Y e -78
Y g -94
Y Fo -93
Y fo -92
Y - -60
Y hy -60
Y i -16
Y o -75
Y /o -77
Y p -52
Y . -65
Y ; -86
Y u -58
Y v -32
Z v -12
Z y -28
` A -78
oq A -78
` AE -131
oq AE -131
` 'A -78
oq 'A -78
` :A -78
oq :A -78
` oA -78
oq oA -78
` T -9
oq T -9
` V -8
oq V -8
` W -5
oq W -5
` Y -15
oq Y -15
a j -22
a ' -28
a cq -28
a v 1
a w 4
a y 2
b v -10
b w -7
b y -3
c h -30
c k -29
e ' -21
e cq -21
e t -16
e w 2
e x -10
e y 4
f a -26
f 'a -27
f :a -2
f ae -30
f oa -17
f e -32
f 'e -34
f f 30
f i 17
f j 13
f l 42
f o -29
f 'o -30
f :o -2
f oe -24
f /o -31
f ' 18
f cq 18
f s -20
f t 18
g a -41
g :a -42
g ae -46
g oa -42
g e -45
g 'e -45
g l -46
g 'o -41
g :o -41
g r -21
h ' -31
h cq -31
h y -4
i T -10
i j -31
k a 12
k 'a 12
k :a 12
k ae 9
k oa 12
k , 27
k e 5
k 'e 5
k g -27
k - -27
k hy -27
k o 6
k 'o 6
k :o 6
k . 26
k s 7
k u 8
k :u 8
l v -12
l y -11
m p -4
m v -6
m w -4
m y -3
n T -41
n p -7
n ' -34
n cq -34
n v -10
n w -7
n y -6
o T -63
o ' -24
o cq -24
o t -15
o v -18
o w -15
o x -33
o y -10
p t -14
p y -4
q c -13
q u -11
r a -29
r 'a -29
r ^a -29
r :a -29
r ae -36
r `a -29
r oa -29
r c -26
r ,c -17
r : -28
r , -68
r d -31
r e -35
r 'e -35
r ^e -35
r `e -35
r f 23
r g -21
r h -17
r - -52
r hy -52
r i 8
r j 4
r k -15
r l -21
r m 17
r n 16
r o -28
r 'o -28
r ^o -28
r :o -28
r oe -23
r `o -28
r /o -29
r p 13
r . -72
r q -31
r ' -4
r cq -4
r r 4
r s -17
r ; -28
r t 12
r u 11
r v 30
r w 32
r x 7
r y 33
s ' -20
s cq -20
s t -12
t S -9
t a -6
t 'a -6
t :a -6
t ae -10
t oa -6
t : -29
t e -13
t 'e -13
t h -11
t o -11
t 'o -11
t :o -11
t ' -19
t cq -19
t ; -26
u ' -31
u cq -31
v a -24
v 'a -26
v ^a -26
v :a -26
v ae -29
v `a -26
v oa -26
v ~a -26
v c -26
v : -48
v , -46
v e -30
v 'e -32
v ^e -32
v `e -32
v g -36
v l -29
v o -26
v 'o -28
v :o -28
v `o -28
v /o -29
v . -51
v s -30
v ; -48
w a -26
w 'a -28
w ^a -28
w :a -28
w ae -31
w `a -28
w oa -28
w ~a -28
w c -28
w : -49
w , -47
w e -32
w 'e -34
w ^e -34
w `e -34
w g -38
w - -4
w hy -4
w l -30
w o -28
w 'o -30
w :o -30
w `o -30
w /o -31
w . -51
w s -32
w ; -49
x a 6
x o 1
x q 2
y a -12
y 'a -12
y ^a -12
y :a -12
y ae -17
y `a -12
y oa -12
y ~a -12
y c -15
y : -48
y , -21
y e -19
y 'e -19
y ^e -19
y `e -19
y g -34
y - 7
y hy 7
y l -18
y o -15
y 'o -15
y :o -15
y `o -15
y /o -16
y . -25
y s -19
y ; -45
lq A -88
lq AE -141
lq 'A -88
lq :A -88
lq oA -88
lq T -19
lq V -17
lq W -15
lq Y -25
fc A -24
fc AE -50
fc 'A -24
fc :A -24
fc oA -24
fc T -76
fc V -75
fc W -66
fc Y -80
Bq A 1
Bq AE -13
Bq T -64
Bq V -96
Bq W -84
Bq Y -69
rq A -94
rq AE -147
rq 'A -94
rq :A -94
rq oA -94
rq T -21
rq V -22
rq W -19
rq Y -30
Fc A -25
Fc AE -51
Fc 'A -25
Fc :A -25
Fc oA -25
Fc T -77
Fc V -76
Fc W -67
Fc Y -81
/O A -38
ae v 2
ae w 5
ae y 6
:A C -50
:A G -44
:A O -45
:A Q -44
:A T -14
:A U -57
:A V -81
:A W -75
:A Y -21
:A a -4
:A c -18
:A , 8
:A d -4
:A g -25
:A Fo -44
:A fo -43
:A - -13
:A hy -13
:A o -17
:A . 8
:A q -12
:A rq -92
:A ' -92
:A cq -92
:A t -6
:A u -9
:A v -50
:A w -44
:A y -57
'A C -50
'A G -44
'A O -45
'A Q -44
'A T -14
'A U -57
'A V -81
'A W -75
'A Y -21
'A a -4
'A c -18
'A , 8
'A d -4
'A e -17
'A g -25
'A Fo -44
'A fo -43
'A - -13
'A hy -13
'A o -17
'A . 8
'A q -12
'A ' -92
'A cq -92
'A t -6
'A u -9
'A v -50
'A w -44
'A y -57
`A C -50
`A G -44
`A O -45
`A Q -44
`A T -14
`A U -57
`A V -81
`A W -75
`A Y -21
`A , 8
`A . 8
^A C -50
^A G -44
^A O -45
^A Q -44
^A T -14
^A U -57
^A V -81
^A W -75
^A Y -21
^A , 8
^A . 8
~A C -50
~A G -44
~A O -45
~A Q -44
~A T -14
~A U -57
~A V -81
~A W -75
~A Y -21
~A , 7
~A . 7
oA C -50
oA G -44
oA O -45
oA Q -44
oA T -14
oA U -57
oA V -81
oA W -75
oA Y -21
oA a -4
oA c -18
oA , 8
oA d -4
oA e -17
oA g -25
oA Fo -44
oA fo -43
oA - -13
oA hy -13
oA o -17
oA . 8
oA q -12
oA rq -92
oA ' -92
oA cq -92
oA t -6
oA u -9
oA v -50
oA w -44
oA y -57
,C A -18
:O A -38
:O T -3
:O V -45
:O W -39
:O X -41
:O Y -51
'O A -38
'O T -3
'O V -45
'O W -39
'O Y -51
`O T -3
`O V -45
`O Y -51
^O T -3
^O V -45
^O Y -51
~O T -3
~O V -45
~O Y -51
:U A -50
:U b 1
:U , -35
:U m -28
:U n -29
:U p -32
:U . -39
:U r -41
'U A -50
'U , -35
'U m -28
'U n -29
'U p -32
'U . -39
'U r -41
`U A -50
^U A -50
:a v 1
:a w 4
:a y 2
'a v 1
'a w 4
'a y 2
`a v 1
`a w 4
`a y 2
oa v 1
oa w 4
oa y 2
'e w 2
'e y 4
^e w 2
^e y 4
:o t -16
:o v -18
:o w -15
:o x -33
:o y -10
'o v -18
'o w -15
'o y -10
`o v -18
`o w -15
`o y -10
^o t -16

charset
ha	422,666,0,50,50,50	2	0	asciicircum
ti	541,320,0,11,10,11	0	1	asciitilde
vS	500,873,18,70,33,70	2	2	Scaron
vZ	556,873,0,100,56,98	2	3	Zcaron
vs	389,661,13,115,34,98	2	4	scaron
vz	389,661,81,95,52,95	2	5	zcaron
:Y	556,818,0,127,-28,98	2	6	Ydieresis
tm	980,653,0,27,20,27	2	7	trademark
aq	214,666,0,77,-82,77	2	8	quotesingle
Eu	500,693,0,218,-7,98	2	9	Euro
space	250	0	32	space
!	333,667,11,19,11,19	2	33	exclam
"	420,666,0,62,-94,62	2	34	quotedbl
dq	"
#	500,676,0,90,48,90	2	35	numbersign
sh	"
$	500,731,89,47,19,47	2	36	dollar
Do	"
%	833,676,13,7,-29,7	2	37	percent
&	778,666,18,0,-26	2	38	ampersand
'	333,666,0,7,-101,7	2	39	quoteright
cq	"
(	333,669,181,32,8,32	2	40	parenleft
)	333,669,180,6,34,6	2	41	parenright
*	500,666,0,42,-78,42	2	42	asterisk
+	675,506,0,0,-36	0	43	plus
,	250,101,129,0,54	0	44	comma
-	333,255,0,0,1	0	45	hyphen
hy	"
.	250,100,11,0,23	0	46	period
/	278,666,18,158,115,98	2	47	slash
sl	"
0	500,676,7,47,18,47	2	48	zero
1	500,676,0,0,1	2	49	one
2	500,676,0,2,38,2	2	50	two
3	500,676,7,16,35,16	2	51	three
4	500,676,0,29,49,29	2	52	four
5	500,666,7,41,35,41	2	53	five
6	500,686,7,71,20,71	2	54	six
7	500,666,8,87,-25,87	2	55	seven
8	500,676,7,43,20,43	2	56	eight
9	500,676,17,42,27,42	2	57	nine
:	333,441,11	0	58	colon
;	333,441,129,0,23	0	59	semicolon
<	675,516,10,0,-34	0	60	less
=	675,386,0,0,-36	0	61	equal
>	675,516,10,0,-34	0	62	greater
?	500,664,12,22,-82,22	2	63	question
@	920,666,18,0,-68	2	64	at
at	"
A	611,668,0,3,101,3	2	65	A
B	611,653,0,27,58,27	2	66	B
C	667,666,18,72,-16,72	2	67	C
D	722,653,0,28,58,28	2	68	D
E	611,653,0,73,51,73	2	69	E
F	611,653,0,84,42,84	2	70	F
G	722,666,18,50,-2,50	2	71	G
H	722,653,0,95,58,95	2	72	H
I	333,653,0,101,58,98	2	73	I
J	444,653,18,97,56,97	2	74	J
K	667,653,0,105,43,98	2	75	K
L	556,653,0,53,58,53	2	76	L
M	833,653,0,90,68,90	2	77	M
N	667,653,15,110,70,98	2	78	N
O	722,666,18,28,-10,28	2	79	O
P	611,653,0,44,50,44	2	80	P
Q	722,666,183,27,-9,27	2	81	Q
R	611,653,0,27,63,27	2	82	R
S	500,667,18,58,33,58	2	83	S
T	556,653,0,127,-9,98	2	84	T
U	722,653,18,93,-52,93	2	85	U
V	611,653,18,127,-26,98	2	86	V
W	833,653,18,123,-21,98	2	87	W
X	611,653,0,94,79,94	2	88	X
Y	556,653,0,127,-28,98	2	89	Y
Z	556,653,0,100,56,98	2	90	Z
[	389,663,153,52,29,52	2	91	bracketleft
lB	"
\	278,666,18,91,91,91	2	92	backslash
rs	"
]	389,663,153,43,38,43	2	93	bracketright
rB	"
^	333,661,0,102,-41,98	2	94	circumflex
a^	"
_	500,0,125,50,50,50	0	95	underscore
`	333,666,0,27,-121,27	2	96	quoteleft
oq	"
a	500,441,11,26,33,26	0	97	a
b	500,683,11,23,27,23	2	98	b
c	444,441,11,31,20,31	0	99	c
d	500,683,13,77,35,77	2	100	d
e	444,441,11,18,19,18	0	101	e
f	278,678,207,196,197,98	3	102	f
g	500,441,206,22,42,22	1	103	g
h	500,683,9,28,31,28	2	104	h
i	278,654,11,36,1,36	2	105	i
j	278,654,207,48,174,48	3	106	j
k	444,683,11,67,36,67	2	107	k
l	278,683,11,51,10,51	2	108	l
m	722,441,9,32,38,32	0	109	m
n	500,441,9,24,36,24	0	110	n
o	500,441,11,18,23,18	0	111	o
p	500,442,205,19,125,19	1	112	p
q	500,441,209,33,25,33	1	113	q
r	389,441,0,73,5,73	0	114	r
s	389,442,13,27,34,27	0	115	s
t	278,546,11,68,13,68	2	116	t
u	500,441,11,25,8,25	0	117	u
v	444,441,18,32,29,32	0	118	v
w	667,441,18,31,34,31	0	119	w
x	444,441,11,53,77,53	0	120	x
y	444,441,206,32,74,32	1	121	y
z	389,428,81,41,52,41	0	122	z
{	400,687,177,57,-1,57	2	123	braceleft
lC	"
|	275,666,18,0,-55	2	124	bar
ba	"
}	400,687,177,0,57	2	125	braceright
rC	"
~	333,624,0,144,-50,98	2	126	tilde
a~	"
bq	333,101,129,0,6	0	128	quotesinglbase
Fo	500,403,0,0,-3	0	129	guillemotleft
Fc	500,403,0,0,-5	0	130	guillemotright
bu	350,461,0,10,10,10	0	131	bullet
Fn	500,682,182,57,25,57	2	132	florin
f/	167,676,10,220,219,98	2	133	fraction
%0	1000,706,19,60,25,60	2	134	perthousand
dg	500,666,159,38,-51,38	2	135	dagger
dd	500,666,143,41,28,41	2	136	daggerdbl
en	500,243,0,55,56,55	0	137	endash
em	889,243,0,55,56,55	0	138	emdash
fi	500,681,207,31,191,31	3	140	fi
fl	500,682,204,68,191,68	3	141	fl
.i	278,441,11,7,1,7	0	144	dotlessi
ga	333,664,0,28,-71,28	2	146	grave
a"	333,664,0,203,-43,98	2	147	hungarumlaut
a.	333,606,0,22,-157,22	2	148	dotaccent
ab	333,650,0,135,-67,98	2	149	breve
ah	333,661,0,143,-71,98	2	150	caron
ao	333,707,0,72,-105,72	2	151	ring
ho	333,40,169,0,70	0	152	ogonek
lq	556,666,0,8,-116,8	2	153	quotedblleft
rq	556,666,0,0,-101	2	154	quotedblright
oe	667,441,12,29,30,29	0	155	oe
/l	278,683,11,79,13,79	2	156	lslash
Bq	556,101,129,0,-7	0	157	quotedblbase
OE	944,666,8,70,1,70	2	158	OE
/L	556,653,0,53,58,53	2	159	Lslash
r!	389,474,205,0,-9	1	161	exclamdown
ct	500,560,143,22,-27,22	2	162	cent
Po	500,670,6,67,40,67	2	163	sterling
Cs	500,597,0,72,72,72	2	164	currency
Ye	500,653,0,153,23,98	2	165	yen
bb	275,666,18,0,-55	2	166	brokenbar
sc	500,666,162,11,-3,11	2	167	section
ad	333,606,0,122,-57,98	2	168	dieresis
co	760,666,18,9,9,9	2	169	copyright
Of	276,676,0,126,8,98	2	170	ordfeminine
fo	333,403,0,0,-1	0	171	guilsinglleft
tno	675,386,0,0,-36	0	172	logicalnot
\-	675,286,0,0,-36	0	173	minus
rg	760,666,18,9,9,9	2	174	registered
a-	333,583,0,128,-49,98	2	175	macron
de	400,676,0,37,-51,37	2	176	degree
t+-	675,568,0,0,-36	2	177	plusminus
S2	300,676,0,74,17,74	2	178	twosuperior
S3	300,676,0,89,7,89	2	179	threesuperior
aa	333,664,0,120,-130,98	2	180	acute
*m	500,428,209,47,80,47	1	181	mu
mc	"
ps	523,653,123,143,-5,98	2	182	paragraph
pc	250,310,0,0,-20	0	183	periodcentered
ac	333,0,217,0,80	1	184	cedilla
S1	300,676,0,34,7,34	2	185	onesuperior
Om	310,676,0,102,-17,98	2	186	ordmasculine
fc	333,403,0,0,-2	0	187	guilsinglright
14	750,676,10,36,17,36	2	188	onequarter
12	750,676,10,49,16,49	2	189	onehalf
34	750,676,10,36,27,36	2	190	threequarters
r?	500,473,205,0,22	1	191	questiondown
`A	611,876,0,3,101,3	2	192	Agrave
'A	611,876,0,3,101,3	2	193	Aacute
^A	611,873,0,3,101,3	2	194	Acircumflex
~A	611,836,0,5,101,5	2	195	Atilde
:A	611,818,0,3,101,3	2	196	Adieresis
oA	611,904,0,3,101,3	2	197	Aring
AE	889,653,0,72,77,72	2	198	AE
,C	667,666,217,72,-16,72	3	199	Ccedilla
`E	611,876,0,73,51,73	2	200	Egrave
'E	611,876,0,73,51,73	2	201	Eacute
^E	611,873,0,73,51,73	2	202	Ecircumflex
:E	611,818,0,73,51,73	2	203	Edieresis
`I	333,876,0,101,58,98	2	204	Igrave
'I	333,876,0,120,58,98	2	205	Iacute
^I	333,873,0,142,58,98	2	206	Icircumflex
:I	333,818,0,152,58,98	2	207	Idieresis
-D	722,653,0,28,58,28	2	208	Eth
~N	667,836,15,110,70,98	2	209	Ntilde
`O	722,876,18,28,-10,28	2	210	Ograve
'O	722,876,18,28,-10,28	2	211	Oacute
^O	722,873,18,28,-10,28	2	212	Ocircumflex
~O	722,836,18,28,-10,28	2	213	Otilde
:O	722,818,18,28,-10,28	2	214	Odieresis
tmu	675,497,0,0,-43	0	215	multiply
/O	722,722,105,27,-10,27	2	216	Oslash
`U	722,876,18,93,-52,93	2	217	Ugrave
'U	722,876,18,93,-52,93	2	218	Uacute
^U	722,873,18,93,-52,93	2	219	Ucircumflex
:U	722,818,18,93,-52,93	2	220	Udieresis
'Y	556,876,0,127,-28,98	2	221	Yacute
TP	611,653,0,8,50,8	2	222	Thorn
ss	500,679,207,43,218,43	3	223	germandbls
`a	500,664,11,26,33,26	2	224	agrave
'a	500,664,11,37,33,37	2	225	aacute
^a	500,661,11,26,33,26	2	226	acircumflex
~a	500,624,11,61,33,61	2	227	atilde
:a	500,606,11,39,33,39	2	228	adieresis
oa	500,707,11,26,33,26	2	229	aring
ae	667,441,11,23,27,23	0	230	ae
,c	444,441,217,31,24,31	1	231	ccedilla
`e	444,664,11,18,19,18	2	232	egrave
'e	444,664,11,65,19,65	2	233	eacute
^e	444,661,11,47,19,47	2	234	ecircumflex
:e	444,606,11,57,19,57	2	235	edieresis
`i	278,664,11,56,1,56	2	236	igrave
'i	278,664,11,128,1,98	2	237	iacute
^i	278,661,11,100,16,98	2	238	icircumflex
:i	278,606,11,125,1,98	2	239	idieresis
Sd	500,683,11,32,23,32	2	240	eth
~n	500,624,9,26,36,26	2	241	ntilde
`o	500,664,11,18,23,18	2	242	ograve
'o	500,664,11,37,23,37	2	243	oacute
^o	500,661,11,18,23,18	2	244	ocircumflex
~o	500,624,11,46,23,46	2	245	otilde
:o	500,606,11,39,23,39	2	246	odieresis
tdi	675,517,11,0,-36	0	247	divide
/o	500,554,135,19,22,19	2	248	oslash
`u	500,664,11,25,8,25	2	249	ugrave
'u	500,664,11,27,8,27	2	250	uacute
^u	500,661,11,25,8,25	2	251	ucircumflex
:u	500,606,11,29,8,29	2	252	udieresis
'y	444,664,206,65,74,65	3	253	yacute
Tp	500,683,205,19,125,19	3	254	thorn
:y	444,606,206,47,74,47	3	255	ydieresis
---	250,0,0,0,50	0	256	.notdef
u0041_0306	611,862,0,3,101,3	2	257	Abreve
u0041_0304	611,795,0,3,101,3	2	258	Amacron
u0041_0328	611,668,169,146,101,98	2	259	Aogonek
'C	667,876,18,72,-16,72	2	260	Cacute
u0043_030C	667,873,18,72,-16,72	2	261	Ccaron
u0043_0302	667,872,18,72,-16,72	2	262	Ccircumflex
u0043_0307	667,801,18,72,-16,72	2	263	Cdotaccent
u0044_030C	722,873,0,28,58,28	2	264	Dcaron
u0110	722,653,0,28,58,28	2	265	Dcroat
*D	612,688,0,46,44,46	2	266	Delta
u0045_0306	611,861,0,66,58,66	2	267	Ebreve
u0045_030C	611,873,0,73,51,73	2	268	Ecaron
u0045_0307	611,818,0,73,51,73	2	269	Edotaccent
u0045_0304	611,795,0,73,51,73	2	270	Emacron
u014A	667,653,15,112,68,98	2	271	Eng
u0045_0328	611,653,169,90,51,90	2	272	Eogonek
u0047_0306	722,862,18,50,-2,50	2	273	Gbreve
u0047_0302	722,872,18,50,-2,50	2	274	Gcircumflex
u0047_0327	722,666,270,50,-2,50	3	275	Gcommaaccent
u0047_0307	722,801,18,50,-2,50	2	276	Gdotaccent
u0126	722,653,0,95,58,95	2	277	Hbar
u0048_0302	722,872,0,95,58,95	2	278	Hcircumflex
IJ	707,653,18,97,58,97	2	279	IJ
u0049_0306	333,861,0,202,58,98	2	280	Ibreve
u0049_0307	333,818,0,101,58,98	2	281	Idotaccent
u0049_0304	333,795,0,158,58,98	2	282	Imacron
u0049_0328	333,653,169,101,58,98	2	283	Iogonek
u0049_0303	333,810,0,187,58,98	2	284	Itilde
u004A_0302	444,872,18,97,56,97	2	285	Jcircumflex
u004B_0327	667,653,270,105,43,98	3	286	Kcommaaccent
u004C_0301	556,876,0,53,58,53	2	287	Lacute
u004C_030C	556,666,0,90,58,90	2	288	Lcaron
u004C_0327	556,653,270,53,58,53	3	289	Lcommaaccent
u013F	556,653,0,53,58,53	2	290	Ldot
u004E_0301	667,876,15,110,70,98	2	291	Nacute
u004E_030C	667,873,15,110,70,98	2	292	Ncaron
u004E_0327	667,653,270,110,70,98	3	293	Ncommaaccent
u004F_0306	722,861,18,28,-10,28	2	294	Obreve
u004F_030B	722,876,18,28,-10,28	2	295	Ohungarumlaut
u004F_0304	722,795,18,28,-10,28	2	296	Omacron
u0052_0301	611,876,0,27,63,27	2	297	Racute
u0052_030C	611,873,0,27,63,27	2	298	Rcaron
u0052_0327	611,653,270,27,63,27	3	299	Rcommaaccent
u0053_0301	500,876,18,58,33,58	2	300	Sacute
u0053_0327	500,667,217,58,33,58	3	301	Scedilla
u0053_0302	500,872,18,79,33,79	2	302	Scircumflex
u0053_0326	500,667,270,58,33,58	3	303	Scommaaccent
u0166	556,653,0,127,-9,98	2	304	Tbar
u0054_030C	556,873,0,127,-9,98	2	305	Tcaron
u0054_0327	556,653,270,127,-9,98	3	306	Tcommaaccent
u0055_0306	722,861,18,93,-52,93	2	307	Ubreve
u0055_030B	722,876,18,93,-52,93	2	308	Uhungarumlaut
u0055_0304	722,795,18,93,-52,93	2	309	Umacron
u0055_0328	722,653,169,93,-52,93	2	310	Uogonek
u0055_030A	722,919,18,93,-52,93	2	311	Uring
u0055_0303	722,810,18,93,-52,93	2	312	Utilde
u0057_0302	833,872,18,123,-21,98	2	313	Wcircumflex
u0059_0302	556,872,0,127,-28,98	2	314	Ycircumflex
u005A_0301	556,876,0,100,56,98	2	315	Zacute
u005A_0307	556,818,0,100,56,98	2	316	Zdotaccent
u0061_0306	500,650,11,52,33,52	2	317	abreve
u0410	611,668,0,3,101,3	2	318	afii10017
u0411	682,653,0,82,58,82	2	319	afii10018
u0412	611,653,0,27,58,27	2	320	afii10019
u0413	640,662,0,82,58,82	2	321	afii10020
u0414	747,653,129,88,90,88	2	322	afii10021
u0415	611,653,0,66,58,66	2	323	afii10022
u0415_0308	611,801,0,66,58,66	2	324	afii10023
