calcangle	sgeostat-internal
est.variogram	est.variogram
export.point	sgeostat-internal
fit.exponential	fit.variogram
fit.gaussian	fit.variogram
fit.linear	fit.variogram
fit.spherical	fit.variogram
fit.trend	fit.trend
fit.variogram	fit.variogram
fit.wave	fit.variogram
identify.point	identify.point
in.chull	in.chull
in.polygon	in.polygon
krige	krige
krige.all	sgeostat-internal
krige.maxdist	sgeostat-internal
lagplot	lagplot
maas	maas
maas.bank	maas.bank
pair	pair
pair.aniso	sgeostat-internal
pair.iso	sgeostat-internal
pair.newangle	sgeostat-internal
plot.point	plot.point
plot.variogram	plot.variogram
point	point
prediction.matrix	sgeostat-internal
print.pair	print.pair
print.point	print.point
spacebox	spacebox
spacecloud	spacecloud
trend.matrix	sgeostat-internal
trend.value	sgeostat-internal
which.na	sgeostat-internal
