*******************************************************************************
Ephemeris / WWW_USER Tue May  6 04:26:56 2008  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: Mars (499)                      {source: DE405}
Center body name: Earth (399)                     {source: DE405}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2003-Dec-16 00:00:00.0000 UT      
Stop  time      : A.D. 2003-Dec-18 00:00:00.0000 UT      
Step-size       : 60 minutes
*******************************************************************************
Target pole/equ : IAU_MARS                        {East-longitude -}
Target radii    : 3396.2 x 3396.2 x 3376.2 km     {Equator, meridian, pole}    
Center geodetic : .000000000,.000000000,.00000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: .000000000,.000000000,.00000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Sun                             {source: DE405+DE406}
Interfering body: MOON (Req= 1737.400) km         {source: DE405}
Deflecting body : Sun, EARTH                      {source: DE405}
Deflecting GMs  : 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
EOP file        : eop.080505.p080727                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2008-MAY-05. PREDICTS-> 2008-JUL-26
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO )                           
*******************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC R.A.__(a-apparent)__DEC Ang-diam
*******************************************************************************
$$SOE
 2003-Dec-16 00:00     23 59 12.53 -00 29 09.0 23 59 24.03 -00 27 54.2    9.635
 2003-Dec-16 01:00     23 59 17.71 -00 28 30.4 23 59 29.21 -00 27 15.6    9.632
 2003-Dec-16 02:00     23 59 22.88 -00 27 51.7 23 59 34.38 -00 26 37.0    9.628
 2003-Dec-16 03:00     23 59 28.06 -00 27 13.1 23 59 39.56 -00 25 58.3    9.625
 2003-Dec-16 04:00     23 59 33.24 -00 26 34.5 23 59 44.74 -00 25 19.7    9.621
 2003-Dec-16 05:00     23 59 38.41 -00 25 55.9 23 59 49.91 -00 24 41.1    9.618
 2003-Dec-16 06:00     23 59 43.59 -00 25 17.3 23 59 55.09 -00 24 02.5    9.614
 2003-Dec-16 07:00     23 59 48.77 -00 24 38.7 00 00 00.27 -00 23 23.9    9.611
 2003-Dec-16 08:00     23 59 53.95 -00 24 00.1 00 00 05.45 -00 22 45.3    9.607
 2003-Dec-16 09:00     23 59 59.14 -00 23 21.5 00 00 10.64 -00 22 06.6    9.604
 2003-Dec-16 10:00     00 00 04.32 -00 22 42.8 00 00 15.82 -00 21 28.0    9.600
 2003-Dec-16 11:00     00 00 09.50 -00 22 04.2 00 00 21.00 -00 20 49.4    9.597
 2003-Dec-16 12:00     00 00 14.69 -00 21 25.6 00 00 26.19 -00 20 10.8    9.593
 2003-Dec-16 13:00     00 00 19.87 -00 20 46.9 00 00 31.37 -00 19 32.1    9.590
 2003-Dec-16 14:00     00 00 25.06 -00 20 08.3 00 00 36.56 -00 18 53.5    9.586
 2003-Dec-16 15:00     00 00 30.25 -00 19 29.7 00 00 41.74 -00 18 14.8    9.583
 2003-Dec-16 16:00     00 00 35.43 -00 18 51.0 00 00 46.93 -00 17 36.2    9.579
 2003-Dec-16 17:00     00 00 40.62 -00 18 12.4 00 00 52.12 -00 16 57.6    9.576
 2003-Dec-16 18:00     00 00 45.81 -00 17 33.7 00 00 57.31 -00 16 18.9    9.572
 2003-Dec-16 19:00     00 00 51.00 -00 16 55.1 00 01 02.50 -00 15 40.3    9.569
 2003-Dec-16 20:00     00 00 56.20 -00 16 16.4 00 01 07.69 -00 15 01.6    9.565
 2003-Dec-16 21:00     00 01 01.39 -00 15 37.8 00 01 12.89 -00 14 22.9    9.562
 2003-Dec-16 22:00     00 01 06.58 -00 14 59.1 00 01 18.08 -00 13 44.3    9.559
 2003-Dec-16 23:00     00 01 11.78 -00 14 20.5 00 01 23.27 -00 13 05.6    9.555
 2003-Dec-17 00:00     00 01 16.97 -00 13 41.8 00 01 28.47 -00 12 27.0    9.552
 2003-Dec-17 01:00     00 01 22.17 -00 13 03.1 00 01 33.66 -00 11 48.3    9.548
 2003-Dec-17 02:00     00 01 27.37 -00 12 24.5 00 01 38.86 -00 11 09.6    9.545
 2003-Dec-17 03:00     00 01 32.57 -00 11 45.8 00 01 44.06 -00 10 31.0    9.541
 2003-Dec-17 04:00     00 01 37.77 -00 11 07.1 00 01 49.26 -00 09 52.3    9.538
 2003-Dec-17 05:00     00 01 42.97 -00 10 28.4 00 01 54.46 -00 09 13.6    9.534
 2003-Dec-17 06:00     00 01 48.17 -00 09 49.8 00 01 59.66 -00 08 34.9    9.531
 2003-Dec-17 07:00     00 01 53.37 -00 09 11.1 00 02 04.86 -00 07 56.2    9.527
 2003-Dec-17 08:00     00 01 58.57 -00 08 32.4 00 02 10.06 -00 07 17.6    9.524
 2003-Dec-17 09:00     00 02 03.78 -00 07 53.7 00 02 15.27 -00 06 38.9    9.521
 2003-Dec-17 10:00     00 02 08.98 -00 07 15.0 00 02 20.47 -00 06 00.2    9.517
 2003-Dec-17 11:00     00 02 14.19 -00 06 36.3 00 02 25.68 -00 05 21.5    9.514
 2003-Dec-17 12:00     00 02 19.39 -00 05 57.6 00 02 30.88 -00 04 42.8    9.510
 2003-Dec-17 13:00     00 02 24.60 -00 05 18.9 00 02 36.09 -00 04 04.1    9.507
 2003-Dec-17 14:00     00 02 29.81 -00 04 40.2 00 02 41.30 -00 03 25.4    9.503
 2003-Dec-17 15:00     00 02 35.02 -00 04 01.5 00 02 46.51 -00 02 46.7    9.500
 2003-Dec-17 16:00     00 02 40.23 -00 03 22.8 00 02 51.72 -00 02 08.0    9.496
 2003-Dec-17 17:00     00 02 45.44 -00 02 44.1 00 02 56.93 -00 01 29.3    9.493
 2003-Dec-17 18:00     00 02 50.65 -00 02 05.4 00 03 02.14 -00 00 50.6    9.490
 2003-Dec-17 19:00     00 02 55.86 -00 01 26.7 00 03 07.35 -00 00 11.9    9.486
 2003-Dec-17 20:00     00 03 01.08 -00 00 48.0 00 03 12.57 +00 00 26.8    9.483
 2003-Dec-17 21:00     00 03 06.29 -00 00 09.3 00 03 17.78 +00 01 05.6    9.479
 2003-Dec-17 22:00     00 03 11.51 +00 00 29.4 00 03 23.00 +00 01 44.3    9.476
 2003-Dec-17 23:00     00 03 16.73 +00 01 08.2 00 03 28.21 +00 02 23.0    9.473
 2003-Dec-18 00:00     00 03 21.94 +00 01 46.9 00 03 33.43 +00 03 01.7    9.469
$$EOE
*******************************************************************************
Column meaning:
 
TIME

  Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.

  The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st.  The last known leap-second
is used over any future interval.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 R.A._(ICRF/J2000.0)_DEC =
   J2000.0 astrometric right ascension and declination of target center.
Corrected for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 R.A._(a-apparent)__DEC. =
   Airless apparent right ascension and declination of the target center with
respect to the Earth true-equator and the meridian containing the Earth true
equinox of date.  Corrected for light-time, gravitational deflection of light,
stellar aberration, precession & nutation.
   Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 Ang-diam =
   The equatorial angular width of the target body full disk, if it were
fully visible to the observer.  Units: ARCSECONDS


 Computations by ...
     Solar System Dynamics Group, Horizons On-Line Ephemeris System
     4800 Oak Grove Drive, Jet Propulsion Laboratory
     Pasadena, CA  91109   USA
     Information: http://ssd.jpl.nasa.gov/
     Connect    : telnet://ssd.jpl.nasa.gov:6775  (via browser)
                  telnet ssd.jpl.nasa.gov 6775    (via command-line)
     Author     : Jon.Giorgini@jpl.nasa.gov

*******************************************************************************
