hs1 33544953 33559286 A3GALT2
hs1 12698704 12711313 AADACL3
hs1 94230983 94359293 ABCA4
hs1 227718952 227761065 ABCB10
hs1 94656598 94756672 ABCD3
hs1 92268145 92301681 ABHD7
hs1 177335084 177378834 ABL2
hs1 75962869 76001771 ACADM
hs1 224399004 224441046 ACBD3
hs1 178523988 178738102 ACBD6
hs1 54786488 54848588 ACOT11
hs1 6246919 6341591 ACOT7
hs1 145585791 145609258 ACP6
hs1 227633617 227636466 ACTA1
hs1 17954430 18026143 ACTL8
hs1 234916430 234993863 ACTN2
hs1 2927905 2929325 ACTRT2
hs1 153290385 153301876 ADAM15
hs1 120237678 120240636 ADAM30
hs1 159426162 159435468 ADAMTS4
hs1 148788521 148797845 ADAMTSL4
hs1 152821158 152847306 ADAR
hs1 33319300 33358581 ADC
hs1 201176575 201194034 ADIPOR1
hs1 201363458 201403156 ADORA1
hs1 111827492 111848266 ADORA3
hs1 36327072 36332119 ADPRHL2
hs1 242638419 242682036 ADSS
hs1 19465064 19473022 AFAR3
hs1 48825046 49283906 AGBL4
hs1 100088227 100162167 AGL
hs1 15771738 15784192 AGMAT
hs1 945365 981355 AGRN
hs1 228904891 228916564 AGT
hs1 11718728 11733414 AGTRAP
hs1 245069026 245148302 AHCTF1
hs1 110328830 110367886 AHCYL1
hs1 27733342 27802730 AHDC1
hs1 26520958 26553208 AIM1L
hs1 157298898 157313271 AIM2
hs1 4614964 4737714 AJAP1
hs1 33246172 33275079 AK2
hs1 65385819 65465761 AK3L1
hs1 65386678 65464446 AK3L2
hs1 77520329 77798240 AK5
hs1 45789084 45808307 AKR1A1
hs1 19503050 19511227 AKR7A2
hs1 19481643 19487867 AKR7A3
hs1 241718157 242073176 AKT3
hs1 19070512 19101659 ALDH4A1
hs1 163898072 163934524 ALDH9A1
hs1 95220884 95311071 ALG14
hs1 63605885 63675464 ALG6
hs1 21708444 21777491 ALPL
hs1 110404520 110414845 ALX3
hs1 109850968 109853859 AMIGO1
hs1 115017244 115039699 AMPD1
hs1 109963981 109976200 AMPD2
hs1 103999663 104008695 AMY1A
hs1 103999847 104008695 AMY1B
hs1 103999825 104008695 AMY1C
hs1 103961521 103969916 AMY2A
hs1 103898844 103923670 AMY2B
hs1 211232147 211255791 ANGEL2
hs1 177085293 177106838 ANGPTL1
hs1 62835774 62843768 ANGPTL3
hs1 11171984 11178624 ANGPTL7
hs1 70500133 70592988 ANKRD13C
hs1 144181864 144187004 ANKRD34
hs1 144260565 144279883 ANKRD35
hs1 62474424 62557671 ANKRD38
hs1 171844097 171905624 ANKRD45
hs1 148457478 148475084 ANP32E
hs1 149221122 149234738 ANXA9
hs1 23218532 23282771 AOF2
hs1 114239200 114249215 AP4B1
hs1 157824239 157825284 APCS
hs1 148504422 148508156 APH1A
hs1 10412745 10425451 APITD1
hs1 154828181 154830713 APOA1BP
hs1 159458706 159460042 APOA2
hs1 181882040 181889071 APOBEC4
hs1 152560215 152564424 AQP10
hs1 226336983 226353535 ARF1
hs1 94407050 94475895 ARHGAP29
hs1 159283356 159306384 ARHGAP30
hs1 17738916 17896956 ARHGEF10L
hs1 155171256 155281786 ARHGEF11
hs1 3369981 3387535 ARHGEF16
hs1 16397185 16411691 ARHGEF19
hs1 154183269 154214575 ARHGEF2
hs1 26895108 26981188 ARID1A
hs1 233396833 233558155 ARID4B
hs1 200368599 200380489 ARL8A
hs1 149048809 149115810 ARNT
hs1 181861956 181871608 ARPC5
hs1 44171578 44175471 ARTN
hs1 229181445 229203094 ARV1
hs1 76157147 76170704 ASB17
hs1 153571676 153798948 ASH1L
hs1 195319996 195382287 ASPM
hs1 175096826 175400647 ASTN
hs1 1437417 1459927 ATAD3A
hs1 1397026 1421444 ATAD3B
hs1 1387909 1395401 ATAD3C
hs1 210805319 210860737 ATF3
hs1 160002707 160195475 ATF6
hs1 63022390 63102637 ATG4C
hs1 17185039 17210854 ATP13A2
hs1 116717358 116748917 ATP1A1
hs1 158352171 158379996 ATP1A2
hs1 158387975 158423391 ATP1A4
hs1 167342570 167368584 ATP1B1
hs1 201862550 201979830 ATP2B4
hs1 111793265 111806046 ATP5F1
hs1 44213188 44216558 ATP6V0B
hs1 196758978 196776698 ATP6V1G3
hs1 152564659 152576944 ATP8B2
hs1 46870999 46906686 ATPAF1
hs1 27078459 27089456 ATPBD1B
hs1 28435197 28437196 ATPIF1
hs1 109828083 109836877 ATXN7L2
hs1 1298972 1300443 AURKAIP1
hs1 204390566 204398254 AVPR1B
hs1 233679869 233734404 B3GALNT2
hs1 191414798 191422347 B3GALT2
hs1 1157491 1160281 B3GALT6
hs1 44217452 44229426 B4GALT2
hs1 159407724 159413938 B4GALT3
hs1 31965305 32002235 BAI2
hs1 90950167 90955382 BARHL2
hs1 169721289 169829272 BAT2D1
hs1 154878363 154889886 BCAN
hs1 93799937 93919973 BCAR3
hs1 114911705 114925788 BCAS2
hs1 85504049 85516171 BCL10
hs1 145479805 145564637 BCL9
hs1 45021843 45026013 BEST4
hs1 154478628 154479736 BGLAP
hs1 167603817 167632402 BLZF1
hs1 39729904 39768128 BMP8A
hs1 39996489 40027120 BMP8B
hs1 9522114 9565417 BMSC-MCP
hs1 149275657 149286696 BNIPL
hs1 148137824 148138969 BOLA1
hs1 218297448 218329814 BPNT1
hs1 92187719 92252571 BRDT
hs1 166153933 166171857 BRP44
hs1 32603362 32632614 BSDC1
hs1 55237204 55247052 BSND
hs1 92318480 92385985 BTBD8
hs1 52294560 52326650 BTF3L4
hs1 201541286 201545350 BTG2
hs1 84717507 84736621 BXDC5
hs1 22835704 22838761 C1QA
hs1 22852268 22860615 C1QB
hs1 22842733 22847189 C1QC
hs1 1167695 1171965 C1QDC2
hs1 242582559 242619014 C1orf100
hs1 242691315 242870285 C1orf101
hs1 36656094 36688639 C1orf102
hs1 111291334 111308089 C1orf103
hs1 153556875 153560562 C1orf104
hs1 170656452 170704588 C1orf105
hs1 199127291 199151486 C1orf106
hs1 208067955 208097531 C1orf107
hs1 39229503 39243566 C1orf108
hs1 37919836 37928779 C1orf109
hs1 161090710 161105229 C1orf110
hs1 160610430 160613268 C1orf111
hs1 168031173 168088851 C1orf112
hs1 36545304 36563071 C1orf113
hs1 167630737 167663294 C1orf114
hs1 218930250 218939122 C1orf115
hs1 205258488 205272724 C1orf116
hs1 16256851 16272682 C1orf117
hs1 109434925 109441076 C1orf119
hs1 242882974 242938955 C1orf121
hs1 38046555 38047713 C1orf122
hs1 53452361 53458877 C1orf123
hs1 229540304 229556611 C1orf124
hs1 177601737 177790491 C1orf125
hs1 10929119 10946845 C1orf127
hs1 23977474 23987309 C1orf128
hs1 169171259 169234568 C1orf129
hs1 24755188 24808403 C1orf130
hs1 229426132 229443547 C1orf131
hs1 26033083 26058435 C1orf135
hs1 181135623 181189176 C1orf14
hs1 67330446 67366808 C1orf141
hs1 225989319 226035549 C1orf142
hs1 16566306 16595451 C1orf144
hs1 92456160 92483954 C1orf146
hs1 37730762 37752951 C1orf149
hs1 245779073 245806471 C1orf150
hs1 19796053 19827761 C1orf151
hs1 172035639 172060082 C1orf155
hs1 168028295 168030655 C1orf156
hs1 202268197 202277011 C1orf157
hs1 12728749 12743688 C1orf158
hs1 1007067 1041332 C1orf159
hs1 27521222 27535478 C1orf160
hs1 116455898 116479384 C1orf161
hs1 111818126 111822656 C1orf162
hs1 52925101 52936626 C1orf163
hs1 44643546 44889983 C1orf164
hs1 48966128 49015090 C1orf165
hs1 20698529 20707241 C1orf166
hs1 56957064 57057632 C1orf168
hs1 74971427 75003896 C1orf171
hs1 27148647 27159484 C1orf172
hs1 74806383 74912010 C1orf173
hs1 3795562 3806709 C1orf174
hs1 54880031 54948527 C1orf175
hs1 40747019 40754799 C1orf176
hs1 55044323 55080511 C1orf177
hs1 114220958 114231692 C1orf178
hs1 54847441 54861786 C1orf179
hs1 85891079 85946689 C1orf181
hs1 154573728 154583409 C1orf182
hs1 112069892 112083545 C1orf183
hs1 204405494 204455270 C1orf186
hs1 11674367 11702923 C1orf187
hs1 152438471 152445433 C1orf189
hs1 182287468 182309964 C1orf19
hs1 46441592 46509912 C1orf190
hs1 159601145 159604288 C1orf192
hs1 229039488 229070900 C1orf198
hs1 153483620 153491898 C1orf2
hs1 24556075 24600536 C1orf201
hs1 182622772 182864778 C1orf21
hs1 43520143 43523837 C1orf210
hs1 35091710 35097932 C1orf212
hs1 182926260 182990327 C1orf22
hs1 183026790 183210305 C1orf24
hs1 183353858 183392706 C1orf25
hs1 183392913 183527443 C1orf26
hs1 184611623 184657126 C1orf27
hs1 232576051 232586413 C1orf31
hs1 165154619 165211185 C1orf32
hs1 51525369 51560526 C1orf34
hs1 226355051 226357645 C1orf35
hs1 209717403 209732882 C1orf36
hs1 201243156 201259820 C1orf37
hs1 201243158 201259290 C1orf37-DUP
hs1 28071641 28085779 C1orf38
hs1 54159823 54183876 C1orf41
hs1 150753601 150755104 C1orf42
hs1 152445806 152459897 C1orf43
hs1 150997129 151001153 C1orf45
hs1 210966118 211031762 C1orf48
hs1 176748834 176758407 C1orf49
hs1 43005526 43013997 C1orf50
hs1 148521852 148526125 C1orf51
hs1 85490243 85497913 C1orf52
hs1 196138399 196143118 C1orf53
hs1 148511821 148519951 C1orf54
hs1 224237025 224253689 C1orf55
hs1 149286882 149290493 C1orf56
hs1 231152992 231180842 C1orf57
hs1 220952528 220972729 C1orf58
hs1 108992432 109005267 C1orf59
hs1 154640678 154665808 C1orf61
hs1 109160054 109201239 C1orf62
hs1 25441327 25446572 C1orf63
hs1 16203317 16205767 C1orf64
hs1 221633390 221635435 C1orf65
hs1 154964901 154973365 C1orf66
hs1 223183985 223222249 C1orf67
hs1 226420138 226436580 C1orf69
hs1 244796428 244897049 C1orf71
hs1 208022284 208024513 C1orf74
hs1 210604438 210654890 C1orf75
hs1 177978920 178051949 C1orf76
hs1 151873148 151884603 C1orf77
hs1 36560218 36562342 C1orf78
hs1 220907977 220952487 C1orf80
hs1 92537194 92626317 C1orf82
hs1 54291861 54338004 C1orf83
hs1 43628142 43645151 C1orf84
hs1 154529108 154532073 C1orf85
hs1 2110847 2116074 C1orf86
hs1 60228654 60312014 C1orf87
hs1 111690770 111697158 C1orf88
hs1 16430782 16436033 C1orf89
hs1 170768111 170847594 C1orf9
hs1 32485404 32487046 C1orf90
hs1 32454386 32460513 C1orf91
hs1 155157327 155169504 C1orf92
hs1 2508108 2512762 C1orf93
hs1 34415857 34457316 C1orf94
hs1 224803123 224859926 C1orf95
hs1 227523383 227545358 C1orf96
hs1 205344229 205384931 C4BPA
hs1 205328834 205339958 C4BPB
hs1 57093066 57156482 C8A
hs1 57167472 57204276 C8B
hs1 148496841 148504100 CA14
hs1 8928508 8957733 CA6
hs1 225194560 225241869 CABC1
hs1 64709063 64931329 CACHD1
hs1 179719338 180037336 CACNA1E
hs1 199275264 199348317 CACNA1S
hs1 173235193 173247786 CACYBP
hs1 1836125 1838593 CALML6
hs1 207823667 207853906 CAMK1G
hs1 20681471 20685315 CAMK2N1
hs1 198975308 199096452 CAMSAP1L1
hs1 6767970 7752350 CAMTA1
hs1 40279014 40310907 CAP1
hs1 221966823 222030341 CAPN2
hs1 228949752 229004140 CAPN9
hs1 112963597 113015764 CAPZA1
hs1 19537859 19684579 CAPZB
hs1 15691383 15723377 CASP9
hs1 158426988 158438298 CASQ1
hs1 116044148 116112929 CASQ2
hs1 10619252 10779294 CASZ1
hs1 26389705 26401619 CATSPER4
hs1 52588854 52604452 CC2D1B
hs1 45858303 45862260 CCDC17
hs1 93418507 93516854 CCDC18
hs1 158108779 158136530 CCDC19
hs1 26433279 26477886 CCDC21
hs1 43045319 43055510 CCDC23
hs1 44229866 44234783 CCDC24
hs1 3658821 3678069 CCDC27
hs1 32438788 32443578 CCDC28B
hs1 100371306 100388641 CCDC76
hs1 1310954 1324552 CCNL2
hs1 154545375 154574819 CCT3
hs1 144407154 144426922 CD160
hs1 27578183 27582392 CD164L2
hs1 156490550 156494680 CD1A
hs1 156564365 156567945 CD1B
hs1 156526186 156531187 CD1C
hs1 156416360 156422838 CD1D
hs1 156590163 156593965 CD1E
hs1 117098608 117113374 CD2
hs1 159066573 159099269 CD244
hs1 165666507 165754450 CD247
hs1 206126506 206151306 CD34
hs1 205992024 206035480 CD46
hs1 158915161 158948209 CD48
hs1 26516997 26519600 CD52
hs1 111215343 111244080 CD53
hs1 205561487 205600469 CD55
hs1 116858679 116915126 CD58
hs1 156067329 156078175 CD5L
hs1 158782418 158815887 CD84
hs1 20788030 20817985 CDA
hs1 100590610 100723514 CDC14A
hs1 43597212 43601458 CDC20
hs1 1560962 1645635 CDC2L1
hs1 1624029 1645651 CDC2L2
hs1 22251706 22289882 CDC42
hs1 225244189 225572449 CDC42BPA
hs1 149290070 149298749 CDC42SE1
hs1 91739031 91763901 CDC7
hs1 191357783 191487679 CDC73
hs1 37930745 37947976 CDCA8
hs1 54377255 54392031 CDCP2
hs1 51206954 51212893 CDKN2C
hs1 109594163 109619895 CELSR2
hs1 212843154 212904535 CENPF
hs1 1218806 1228503 CENTB5
hs1 241354353 241485331 CEP170
hs1 178190530 178350637 CEP350
hs1 111483771 111529247 CEPT1
hs1 194887763 194937316 CFH
hs1 195055483 195067939 CFHR1
hs1 195179556 195194979 CFHR2
hs1 195010552 195029495 CFHR3
hs1 195123834 195154385 CFHR4
hs1 195213330 195245427 CFHR5
hs1 149750496 149777789 CGN
hs1 145180914 145234067 CHD1L
hs1 6084439 6162770 CHD5
hs1 201414681 201422545 CHI3L1
hs1 111571803 111587583 CHI3L2
hs1 111635006 111664707 CHIA
hs1 201452417 201465399 CHIT1
hs1 239858790 239865855 CHML
hs1 237858995 238139338 CHRM3
hs1 152806880 152818975 CHRNB2
hs1 245647973 245679027 CIAS1
hs1 41099315 41100605 CITED4
hs1 153213837 153218346 CKS1B
hs1 86707113 86738560 CLCA1
hs1 86662412 86694826 CLCA2
hs1 86872546 86893646 CLCA3
hs1 86785346 86819020 CLCA4
hs1 109273652 109307634 CLCC1
hs1 11788793 11810862 CLCN6
hs1 16221072 16233131 CLCNKA
hs1 16242833 16256390 CLCNKB
hs1 42971350 42978512 CLDN19
hs1 24944434 25043345 CLIC4
hs1 153499283 153509905 CLK2
hs1 35974406 36008138 CLSPN
hs1 9711666 9807137 CLSTN1
hs1 47572174 47617097 CMPK
hs1 222870801 222994872 CNIH3
hs1 222611217 222630318 CNIH4
hs1 26376589 26388960 CNKSR1
hs1 95135095 95165289 CNN3
hs1 24073047 24112404 CNR2
hs1 203278962 203313759 CNTN2
hs1 228844880 228896350 COG2
hs1 103114611 103346640 COL11A1
hs1 31890434 31942355 COL16A1
hs1 85967505 86394709 COL24A1
hs1 36333432 36338437 COL8A2
hs1 40538749 40555526 COL9A2
hs1 158525000 158579978 COPA
hs1 10432557 10434544 CORT
hs1 1236827 1249909 CPSF3L
hs1 53434688 53452455 CPT2
hs1 205736095 205881732 CR1
hs1 205885080 205963659 CR1L
hs1 205694292 205729861 CR2
hs1 154936029 154941999 CRABP2
hs1 195504030 195714207 CRB1
hs1 152207020 152213456 CREB3L4
hs1 165776876 165789680 CREG1
hs1 150648342 150653352 CRNN
hs1 17121031 17172061 CROCC
hs1 157948703 157951003 CRP
hs1 152186777 152197667 CRTC2
hs1 74943771 74971315 CRYZ
hs1 115061060 115102147 CSDE1
hs1 110254979 110269347 CSF1
hs1 36704231 36721096 CSF3R
hs1 33752195 34404030 CSMD2
hs1 199719282 199742873 CSRP1
hs1 84792809 84812686 CTBS
hs1 70649542 70677840 CTH
hs1 9830920 9892903 CTNNBIP1
hs1 41217593 41250822 CTPS
hs1 15637524 15645740 CTRC
hs1 204484081 204498726 CTSE
hs1 149035310 149047436 CTSK
hs1 148969177 149004929 CTSS
hs1 112740382 112803737 CTTNBP2NL
hs1 109838244 109843000 CYB561D1
hs1 201197626 201203027 CYB5R1
hs1 60131568 60165011 CYP2J2
hs1 47167434 47180004 CYP4A11
hs1 47375693 47387113 CYP4A22
hs1 47037256 47057608 CYP4B1
hs1 47261826 47289009 CYP4X1
hs1 47305746 47356579 CYP4Z1
hs1 85819047 85821977 CYR61
hs1 57236166 58488799 DAB1
hs1 153925497 153974941 DAP3
hs1 157441133 157442912 DARC
hs1 172060580 172094305 DARS2
hs1 100425066 100487997 DBT
hs1 32447281 32454384 DCDC2B
hs1 114249560 114258215 DCLRE1B
hs1 153272923 153290030 DCST1
hs1 153257627 153272881 DCST2
hs1 85556756 85703411 DDAH1
hs1 23627642 23683258 DDEFL1
hs1 15816656 15859335 DDI2
hs1 20850846 20860624 DDOST
hs1 160868851 161016861 DDR2
hs1 112099776 112111721 DDX20
hs1 198859663 198905658 DDX59
hs1 159357391 159368880 DEDD
hs1 222437550 222447763 DEGS1
hs1 195788007 196010945 DENND1B
hs1 114928718 115014255 DENND2C
hs1 111531323 111544804 DENND2D
hs1 152168600 152185778 DENND4B
hs1 68713526 68735295 DEPDC1
hs1 10443191 10455200 DFFA
hs1 3763704 3791852 DFFB
hs1 55087887 55125509 DHCR24
hs1 26631388 26670380 DHDDS
hs1 12550526 12600407 DHRS3
hs1 181075073 181123505 DHX9
hs1 54132448 54149346 DIO1
hs1 68284234 68289048 DIRAS3
hs1 229829183 229926443 DISC1
hs1 221168405 221245958 DISP1
hs1 199448392 199464697 DKFZp434B1231
hs1 35103623 35143571 DLGAP3
hs1 44451711 44458938 DMAP1
hs1 46745254 46752471 DMBX1
hs1 50655813 50661729 DMRTA2
hs1 53697659 53705746 DMRTB1
hs1 78243223 78255581 DNAJB4
hs1 6616817 6684460 DNAJC11
hs1 15725938 15770813 DNAJC16
hs1 65503017 65654140 DNAJC6
hs1 28399378 28432129 DNAJC8
hs1 37795106 37805044 DNALI1
hs1 84636802 84653279 DNASE2B
hs1 170077260 170648479 DNM3
hs1 94107925 94117330 DNTTIP2
hs1 62692986 62926557 DOCK7
hs1 44208239 44211630 DPH2
hs1 101227770 101263950 DPH5
hs1 153378992 153379507 DPM3
hs1 166931330 166965052 DPT
hs1 97315887 98159203 DPYD
hs1 93584065 93600734 DR1
hs1 24701973 24735012 DSCR1L2
hs1 210275753 210344809 DTL
hs1 219941388 219977425 DUSP10
hs1 159986204 159993575 DUSP12
hs1 158017382 158018957 DUSP23
hs1 165330710 165365026 DUSP27
hs1 1260520 1274358 DVL1
hs1 204875503 204889164 DYRK3
hs1 23705508 23730300 E2F2
hs1 43402442 43410518 EBNA1BP2
hs1 62433123 62449806 ECAT11
hs1 21418938 21489494 ECE1
hs1 53134491 53160034 ECHDC2
hs1 148747206 148752660 ECM1
hs1 234624302 234714631 EDARADD
hs1 101475042 101479661 EDG1
hs1 85052088 85104430 EDG7
hs1 41717035 41722884 EDN2
hs1 243200314 243317761 EFCAB2
hs1 15609027 15629421 EFHD2
hs1 153366972 153374008 EFNA1
hs1 153317971 153326638 EFNA3
hs1 153302836 153308651 EFNA4
hs1 229568053 229627413 EGLN1
hs1 45089036 45224869 EIF2B3
hs1 36121396 36162484 EIF2C1
hs1 36169358 36294649 EIF2C3
hs1 36046414 36093775 EIF2C4
hs1 32460557 32469791 EIF3S2
hs1 21005562 21375927 EIF4G3
hs1 15655810 15671167 ELA2A
hs1 15675182 15690481 ELA2B
hs1 22200735 22211620 ELA3A
hs1 22176004 22188432 ELA3B
hs1 50347224 50439641 ELAVL4
hs1 200243695 200251754 ELF3
hs1 203851859 203868623 ELK4
hs1 43601659 43606286 ELOVL1
hs1 79128036 79245083 ELTD1
hs1 223741156 223907468 ENAH
hs1 8843649 8861367 ENO1
hs1 148861224 148868233 ENSA
hs1 29086214 29319545 EPB41
hs1 37954232 38003411 EPHA10
hs1 16323419 16355151 EPHA2
hs1 22762590 22788690 EPHA8
hs1 22909917 23114409 EPHB2
hs1 224079598 224099883 EPHX1
hs1 218208566 218286623 EPRS
hs1 51592523 51757583 EPS15
hs1 110094224 110108087 EPS8L3
hs1 43055362 43083247 ERMAP
hs1 234447083 234511908 ERO1LB
hs1 7994381 8008943 ERRFI1
hs1 6407434 6443590 ESPN
hs1 214743210 214963430 ESRRG
hs1 202366813 202387645 ETNK2
hs1 155369601 155374801 ETV3
hs1 92746841 93030549 EVI5
hs1 240078157 240119670 EXO1
hs1 229535105 229540201 EXOC8
hs1 11049264 11082525 EXOSC10
hs1 26220857 26235539 EXTL1
hs1 101110528 101133006 EXTL2
hs1 28173405 28287718 EYA3
hs1 159232607 159257557 F11R
hs1 195274943 195303020 F13B
hs1 94767460 94779903 F3
hs1 167747815 167822393 F5
hs1 46632578 46652099 FAAH
hs1 31610686 31618510 FABP3
hs1 50679522 51198524 FAF1
hs1 205144353 205161966 FAIM3
hs1 108904621 108983471 FAM102B
hs1 144786832 144791590 FAM108A2
hs1 113064711 113071377 FAM19A3
hs1 177261696 177312316 FAM20B
hs1 243065261 243074980 FAM36A
hs1 110378763 110398778 FAM40A
hs1 20751518 20754087 FAM43B
hs1 27204099 27211914 FAM46B
hs1 117950126 117972533 FAM46C
hs1 26018983 26032020 FAM54B
hs1 175407255 175518181 FAM5B
hs1 188333419 188713382 FAM5C
hs1 149234172 149245897 FAM63A
hs1 93071040 93199601 FAM69A
hs1 210864438 210866740 FAM71A
hs1 120640527 120657204 FAM72B
hs1 78017896 78116669 FAM73A
hs1 27925076 27960701 FAM76A
hs1 31425179 31433587 FAM77C
hs1 164305880 164402830 FAM78B
hs1 3531415 3536552 FAM79A
hs1 42619068 42653437 FAM80A
hs1 229221557 229242608 FAM89A
hs1 170894807 170902633 FASLG
hs1 15957841 15985673 FBLIM1
hs1 11631036 11637326 FBXO2
hs1 222368435 222413869 FBXO28
hs1 16449146 16551535 FBXO42
hs1 11637018 11645970 FBXO44
hs1 11646767 11656994 FBXO6
hs1 205198132 205210117 FCAMR
hs1 157526127 157544637 FCER1A
hs1 159451710 159455662 FCER1G
hs1 148020911 148030697 FCGR1A
hs1 159741843 159755983 FCGR2A
hs1 159899563 159914575 FCGR2B
hs1 159817761 159836656 FCGR2C
hs1 159778174 159786442 FCGR3A
hs1 159859611 159867782 FCGR3B
hs1 27568189 27573902 FCN3
hs1 156031277 156056515 FCRL1
hs1 155982149 156004339 FCRL2
hs1 155914602 155937271 FCRL3
hs1 155810163 155834494 FCRL4
hs1 155749791 155788934 FCRL5
hs1 158038796 158052671 FCRL6
hs1 159943385 159950765 FCRLM1
hs1 159959080 159964556 FCRLM2
hs1 153546200 153557080 FDPS
hs1 27811388 27825338 FGR
hs1 239727527 239749677 FH
hs1 38235030 38243821 FHL3
hs1 153222440 153232211 FLAD1
hs1 150541274 150564303 FLG
hs1 150587836 150599106 FLG2
hs1 59535327 60000986 FLJ10986
hs1 211190599 211230869 FLJ12505
hs1 160618143 160623232 FLJ13137
hs1 155328459 155336224 FLJ16478
hs1 195745396 195818928 FLJ20054
hs1 41253855 41259974 FLJ23878
hs1 33494760 33538907 FLJ25476
hs1 204063776 204085868 FLJ32569
hs1 176778553 176784647 FLJ35530
hs1 26520936 26542929 FLJ38020
hs1 35952063 35957377 FLJ38984
hs1 220977180 220990625 FLJ43505
hs1 15300683 15317125 FLJ43806
hs1 245340084 245342342 FLJ45717
hs1 211098219 211135377 FLVCR
hs1 238321603 238705106 FMN2
hs1 169484286 169521735 FMO1
hs1 169421011 169448446 FMO2
hs1 169326659 169353581 FMO3
hs1 169550109 169577846 FMO4
hs1 145124461 145163546 FMO5
hs1 201576375 201586912 FMOD
hs1 93686426 93792804 FNBP1L
hs1 33100463 33108934 FNDC5
hs1 109066555 109086888 FNDC7
hs1 47674275 47678950 FOXD2
hs1 63561317 63562754 FOXD3
hs1 47654330 47656310 FOXE3
hs1 42414797 42573490 FOXJ3
hs1 74436513 74445708 FPGT
hs1 11089179 11245151 FRAP1
hs1 99946846 100003937 FRRS1
hs1 78186180 78217365 FUBP1
hs1 24044160 24067408 FUCA1
hs1 24165525 24179408 FUSIP1
hs1 207915387 207916355 G0S2
hs1 1940702 1952050 GABRD
hs1 67923470 67926607 GADD45A
hs1 23994675 23999621 GALE
hs1 228269650 228484569 GALNT2
hs1 152045728 152067448 GATAD2B
hs1 153470867 153477677 GBA
hs1 89290593 89303479 GBP1
hs1 89345897 89364387 GBP2
hs1 89244954 89261137 GBP3
hs1 89420045 89437150 GBP4
hs1 89498852 89511119 GBP5
hs1 89602204 89624607 GBP6
hs1 89370021 89414311 GBP7
hs1 94125177 94147600 GCLM
hs1 118213562 118273729 GDAP2
hs1 92712909 92725021 GFI1
hs1 233558375 233574465 GGPS1
hs1 78284176 78375699 GIPC2
hs1 39112325 39119876 GJA10
hs1 226404175 226414148 GJA12
hs1 35031185 35033933 GJA4
hs1 145694955 145699338 GJA5
hs1 145841559 145848017 GJA8
hs1 35019376 35024551 GJB3
hs1 34999364 35000514 GJB4
hs1 34993307 34996699 GJB5
hs1 53744493 53972465 GLIS1
hs1 92484544 92537154 GLMN
hs1 45565131 45566931 GLOXD1
hs1 191332222 191341179 GLRX2
hs1 182171589 182273486 GLT25D2
hs1 180618291 180627131 GLUL
hs1 28867830 28913972 GMEB1
hs1 109892823 109938498 GNAI3
hs1 109947412 109957228 GNAT2
hs1 1706589 1812355 GNB1
hs1 67939736 68071730 GNG12
hs1 233777607 233879916 GNG4
hs1 84736679 84744831 GNG5
hs1 37805004 37834083 GNL2
hs1 229443604 229480156 GNPAT
hs1 148885329 148936257 GOLPH3L
hs1 202433910 202449843 GOLT1A
hs1 153986133 154093596 GON4L
hs1 165288705 165326492 GPA33
hs1 27089566 27099544 GPATC3
hs1 154830902 154837894 GPATC4
hs1 215670456 215871032 GPATCH2
hs1 45865567 45899398 GPBP1L1
hs1 234372496 234438829 GPR137B
hs1 6231442 6243622 GPR153
hs1 9087062 9111816 GPR157
hs1 166320622 166372248 GPR161
hs1 68336739 68470841 GPR177
hs1 199108788 199109874 GPR25
hs1 27591738 27594902 GPR3
hs1 200358651 200365257 GPR37L1
hs1 172683834 172685306 GPR52
hs1 109884016 109889978 GPR61
hs1 100776315 100780170 GPR88
hs1 145867129 145932377 GPR89A
hs1 109221349 109274541 GPSM2
hs1 52840631 52847310 GPX7
hs1 238719497 238842085 GREM2
hs1 24518467 24554394 GRHL3
hs1 37039200 37272431 GRIK3
hs1 26358097 26361705 GRRP1
hs1 110031964 110037889 GSTM1
hs1 110012213 110019430 GSTM2
hs1 110078076 110084563 GSTM3
hs1 110000225 110005844 GSTM4
hs1 110056387 110062411 GSTM5
hs1 89090908 89129889 GTF2B
hs1 42400948 42402982 GUCA2A
hs1 42391678 42394082 GUCA2B
hs1 226394604 226403274 GUK1
hs1 148080409 148080942 H2A/R
hs1 148078882 148079389 H3/o
hs1 224317043 224326325 H3F3A
hs1 148070844 148071239 H4/o
hs1 9217449 9253979 H6PD
hs1 119712924 119738274 HAO2
hs1 154855709 154862142 HAPLN2
hs1 152511662 152514973 HAX1
hs1 110745401 110752069 HBXIP
hs1 153513997 153526262 HCN3
hs1 31857227 31865301 HCRTR1
hs1 32530294 32571811 HDAC1
hs1 154978525 154988160 HDGF
hs1 234780593 234834437 HEATR1
hs1 45240800 45249387 HECTD3
hs1 6397882 6402566 HES2
hs1 6226848 6228225 HES3
