# `rooster' layout, from Chinese zodiac set
# by Todd Michel McComb <mccomb@medieval.org>
	0	0	0
	0	13	0
	0	15	0
	0	17	0
	0	19	0
	0	21	0
	0	24	0
	0	26	0
	0	28	0
	2	1	0
	2	3	0
	2	12	0
	2	14	0
	2	16	0
	2	18	0
	2	24	0
	4	2	0
	4	4	0
	4	6	0
	4	8	0
	4	10	0
	4	12	0
	4	14	0
	4	16	0
	4	22	0
	4	24	0
	4	26	0
	4	28	0
	5	20	0
	6	0	0
	6	2	0
	6	4	0
	6	8	0
	6	10	0
	6	12	0
	6	14	0
	6	16	0
	6	18	0
	6	22	0
	6	24	0
	6	28	0
	7	20	0
	8	3	0
	8	10	0
	8	12	0
	8	14	0
	8	16	0
	8	18	0
	8	22	0
	8	24	0
	9	26	0
	10	10	0
	10	12	0
	10	16	0
	10	18	0
	11	26	0
	11	28	0
	12	8	0
	12	10	0
	12	16	0
	12	18	0
	14	4	0
	14	6	0
	14	8	0
	14	18	0
	14	20	0
	0	14	1
	0	16	1
	0	18	1
	0	20	1
	0	25	1
	0	27	1
	2	2	1
	2	13	1
	2	15	1
	2	17	1
	2	24	1
	4	2	1
	4	4	1
	4	10	1
	4	12	1
	4	14	1
	4	16	1
	4	22	1
	4	24	1
	5	8	1
	5	28	1
	6	2	1
	6	4	1
	6	10	1
	6	12	1
	6	14	1
	6	16	1
	6	18	1
	6	20	1
	6	22	1
	6	24	1
	8	10	1
	8	12	1
	8	14	1
	8	16	1
	8	18	1
	8	22	1
	8	24	1
	10	26	1
	12	9	1
	12	17	1
	14	5	1
	14	7	1
	14	19	1
	0	15	2
	0	17	2
	0	19	2
	2	14	2
	2	16	2
	3	24	2
	4	2	2
	4	4	2
	4	12	2
	4	14	2
	5	10	2
	5	16	2
	5	22	2
	5	24	2
	6	2	2
	6	4	2
	6	12	2
	6	14	2
	7	10	2
	7	16	2
	7	18	2
	7	22	2
	7	24	2
	8	12	2
	8	14	2
	14	6	2
	5	3	3
	5	12	3
	5	14	3
	6	16	3
	6	23	3
	7	12	3
	7	14	3
	6	13	4
