###
### Radius of Kikuchi pattern R = 0.902674 (used for computation of figure of merit)
###
###
### Bravais-type: number of indexing solutions (best figure of merit)
###

(1) Triclinic : 50 (20.7481)
(2) Monoclinic(P) : 54 (20.0998)
(3) Monoclinic(C) : 57 (9.65143)
(4) Orthorhombic(P) : 11 (16.7649)
(5) Orthorhombic(C) : 24 (9.41595)
(6) Orthorhombic(I) : 18 (3.48904)
(7) Orthorhombic(F) : 0
(8) Tetragonal(P) : 0
(9) Tetragonal(I) : 0
(10) Trigonal : 0
(11) Hexagonal : 0
(12) Cubic(P) : 0
(13) Cubic(I) : 0
(14) Cubic(F) : 0

###                                ###
### Candidates for        Cubic(F) ###
###                                ###

###                                ###
### Candidates for        Cubic(I) ###
###                                ###

###                                ###
### Candidates for        Cubic(P) ###
###                                ###

###                                ###
### Candidates for       Hexagonal ###
###                                ###

###                                ###
### Candidates for        Trigonal ###
###                                ###

###                                ###
### Candidates for   Tetragonal(I) ###
###                                ###

###                                ###
### Candidates for   Tetragonal(P) ###
###                                ###

###                                ###
### Candidates for Orthorhombic(F) ###
###                                ###

###                                ###
### Candidates for Orthorhombic(I) ###
###                                ###

###            No.1                ###
# Bravais type
 Orthorhombic(I)
# a : b : c  alpha  beta  gamma (degree) scale_factor (before refinement)
    1.0425    1.1907    1.6156   89.4740   94.1560   90.6696      0.0000
# a : b : c  alpha  beta  gamma (degree) scale_factor, a/c, b/c (after refinement)
    1.0598    1.1831    1.5952   90.0000   90.0000   90.0000      0.0000         0.6643    0.7416
# propagation errors when the errors of the input angles are assumed to be within 1 deg.
    0.0000    0.0309    0.0333    0.0000    0.0000    0.0000      0.0000         0.0139    0.0182
# Buerger-reduced reciprocal_lattice basis (before refinement)
 a1 = (   -0.2671    0.3847   -0.8401)
 a2 = (   -0.7875    0.0863    0.2793)
 a3 = (    0.1307    0.5814    0.1733)
# Buerger-reduced reciprocal_lattice basis, propagation errors  (after refinement)
 a1 = (   -0.2646    0.3174   -0.8483) (    0.0090    0.0052    0.0035)
 a2 = (   -0.7918    0.0917    0.2813) (    0.0223    0.0095    0.0054)
 a3 = (    0.1313    0.5864    0.1785) (    0.0058    0.0124    0.0050)
# Euler angles: theta1, theta2, theta3, Error_theta1, Error_theta2, Error_theta3 (deg) (after refinement)
  -69.6883   73.4580  167.3814    0.5485    0.3267    0.5174
# Projection center shifts: Delta_x, Delta_y, Delta_z, Error_Delta_x, Error_Delta_y, Error_Delta_z, 
   -0.0005    0.0025    0.0000      0.0024    0.0043    0.0000

# Number of computed bands
            400            400
# Figure of merit at the beginning and the end of the refinement
         2.3720         3.4890
# Chi-squares at the beginning and the end of the refinement
   10.1833    0.0169
# Indexing with the parameters before refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -2   -3    3   -0.3954   -0.0861   -0.3948   -0.0985    0.0125    1
    2    0    0    2   -0.0638   -0.2837   -0.0649   -0.2885    0.0049    1
    3   -1   -1    0   -0.4434    0.1980   -0.4653    0.1876    0.0243    0
    4   -1    0   -3    0.0088    0.1499    0.0088    0.1499    0.0000    1
    5   -2   -3   -3   -0.0579    0.0641   -0.0615    0.0665    0.0044    1
    6   -1    0    3   -0.3927   -0.8098   -0.3626   -0.7930    0.0344    0
    7    0    6   -4    0.1674    0.0577    0.1477    0.0591    0.0197    0
    8    2    6    2    0.0552   -0.0270    0.0790   -0.0154    0.0266    0
    9   -1    5    0    0.6092   -0.0078    0.6879   -0.0069    0.0787    0
   10   -1    2    5    0.1927   -0.7936    0.1845   -0.7818    0.0143    1
   11    1    2    5    0.0518   -0.1510    0.0532   -0.1549    0.0041    1
   12    0    6    4    0.3866   -0.2617    0.3747   -0.2907    0.0314    0
   13   -1   -2    5   -0.2438   -0.2296   -0.2415   -0.2352    0.0061    1
   14   -1   -2    1   -0.2305   -0.0028   -0.2334   -0.0072    0.0052    1
   15    0    1   -1    0.0894    0.0482    0.0894    0.0482    0.0000    1
   16   -1    2   -5    0.0769    0.1223    0.0758    0.1206    0.0020    1
   17    0    1    3    0.0901   -0.4171    0.1219   -0.4292    0.0340    0
   18   -2   -2    6   -0.4209   -0.3704   -0.4045   -0.3765    0.0175    1
   19    0    1    1    0.3388   -0.3445    0.3388   -0.3445    0.0000    1

# Indexing with the parameters after refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -2   -3    3   -0.3952   -0.0991   -0.3948   -0.0985    0.0007    1
    2    0    0    2   -0.0654   -0.2873   -0.0649   -0.2885    0.0013    1
    3   -1   -1    0   -0.4673    0.1833   -0.4653    0.1876    0.0048    1
    4   -1    0   -3    0.0088    0.1526    0.0088    0.1499    0.0027    1
    5   -2   -3   -3   -0.0598    0.0656   -0.0615    0.0665    0.0019    1
    6   -1    0    3   -0.3632   -0.7916   -0.3626   -0.7930    0.0015    1
    7    0    6   -4    0.1649    0.0588    0.1477    0.0591    0.0172    1
    8    2    6    2    0.0563   -0.0242    0.0790   -0.0154    0.0244    0
    9   -1    5    0    0.6089   -0.0207    0.6879   -0.0069    0.0802    0
   10   -1    2    5    0.1841   -0.7770    0.1845   -0.7818    0.0049    1
   11    1    2    5    0.0543   -0.1552    0.0532   -0.1549    0.0011    1
   12    0    6    4    0.3862   -0.2625    0.3747   -0.2907    0.0305    0
   13   -1   -2    5   -0.2427   -0.2326   -0.2415   -0.2352    0.0029    1
   14   -1   -2    1   -0.2346   -0.0076   -0.2334   -0.0072    0.0013    1
   15    0    1   -1    0.0860    0.0489    0.0894    0.0482    0.0035    1
   16   -1    2   -5    0.0765    0.1220    0.0758    0.1206    0.0016    1
   17    0    1    3    0.0902   -0.4193    0.1219   -0.4292    0.0332    0
   18   -2   -2    6   -0.4077   -0.3766   -0.4045   -0.3765    0.0033    1
   19    0    1    1    0.3384   -0.3454    0.3388   -0.3445    0.0010    1

###            No.2                ###
# Bravais type
 Orthorhombic(I)
# a : b : c  alpha  beta  gamma (degree) scale_factor (before refinement)
    1.0752    1.1677    1.5964   89.7660   91.8498   93.2437      0.0000
# a : b : c  alpha  beta  gamma (degree) scale_factor, a/c, b/c (after refinement)
    1.0592    1.1844    1.5941   90.0000   90.0000   90.0000      0.0000         0.6645    0.7430
# propagation errors when the errors of the input angles are assumed to be within 1 deg.
    0.0000    0.0281    0.0280    0.0000    0.0000    0.0000      0.0000         0.0117    0.0167
# Buerger-reduced reciprocal_lattice basis (before refinement)
 a1 = (    0.2038   -0.3341    0.8459)
 a2 = (   -0.8033    0.0963    0.2850)
 a3 = (   -0.1318   -0.5864   -0.1777)
# Buerger-reduced reciprocal_lattice basis, propagation errors  (after refinement)
 a1 = (    0.2646   -0.3180    0.8486) (    0.0089    0.0047    0.0033)
 a2 = (   -0.7909    0.0916    0.2809) (    0.0203    0.0093    0.0046)
 a3 = (   -0.1315   -0.5867   -0.1788) (    0.0056    0.0102    0.0048)
# Euler angles: theta1, theta2, theta3, Error_theta1, Error_theta2, Error_theta3 (deg) (after refinement)
   69.6887  106.5650  -12.6313    0.5309    0.3102    0.4832
# Projection center shifts: Delta_x, Delta_y, Delta_z, Error_Delta_x, Error_Delta_y, Error_Delta_z, 
   -0.0003    0.0029    0.0000      0.0024    0.0040    0.0000

# Number of computed bands
            400            400
# Figure of merit at the beginning and the end of the refinement
         2.4731         3.4830
# Chi-squares at the beginning and the end of the refinement
    5.3331    0.0195
# Indexing with the parameters before refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1    2   -3   -3   -0.4014   -0.1002   -0.3948   -0.0985    0.0068    1
    2    0    0   -2   -0.0649   -0.2885   -0.0649   -0.2885    0.0000    1
    3    1   -1    0   -0.4709    0.2013   -0.4653    0.1876    0.0148    1
    4    1    0    3    0.0136    0.1482    0.0088    0.1499    0.0051    1
    5    2   -3    3   -0.0555    0.0623   -0.0615    0.0665    0.0073    1
    6    1    0   -3   -0.3458   -0.8223   -0.3626   -0.7930    0.0338    1
    7    0    6    4    0.1684    0.0557    0.1477    0.0591    0.0210    0
    8   -2    6   -2    0.0608   -0.0296    0.0790   -0.0154    0.0231    0
    9    1    3    0    0.7706    0.0158    0.6879   -0.0069    0.0857    0
   10    1    2   -5    0.2055   -0.7710    0.1845   -0.7818    0.0236    1
   11   -1    2   -5    0.0531   -0.1595    0.0532   -0.1549    0.0045    1
   12    0    6   -4    0.3852   -0.2624    0.3747   -0.2907    0.0303    0
   13    1   -2   -5   -0.2420   -0.2357   -0.2415   -0.2352    0.0006    1
   14    1   -2   -1   -0.2334   -0.0072   -0.2334   -0.0072    0.0000    1
   15    0    1    1    0.0900    0.0472    0.0894    0.0482    0.0012    1
   16    1    2    5    0.0794    0.1183    0.0758    0.1206    0.0042    1
   17    0    1   -3    0.0924   -0.4206    0.1219   -0.4292    0.0307    0
   18    2   -2   -6   -0.4111   -0.3894   -0.4045   -0.3765    0.0145    1
   19    0    1   -1    0.3388   -0.3445    0.3388   -0.3445    0.0000    1

# Indexing with the parameters after refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1    2   -3   -3   -0.3961   -0.0991   -0.3948   -0.0985    0.0014    1
    2    0    0   -2   -0.0654   -0.2874   -0.0649   -0.2885    0.0012    1
    3    1   -1    0   -0.4678    0.1843   -0.4653    0.1876    0.0041    1
    4    1    0    3    0.0090    0.1525    0.0088    0.1499    0.0026    1
    5    2   -3    3   -0.0598    0.0662   -0.0615    0.0665    0.0018    1
    6    1    0   -3   -0.3634   -0.7916   -0.3626   -0.7930    0.0015    1
    7    0    6    4    0.1645    0.0591    0.1477    0.0591    0.0168    1
    8   -2    6   -2    0.0562   -0.0237    0.0790   -0.0154    0.0243    0
    9    1    5    0    0.6094   -0.0203    0.6879   -0.0069    0.0796    0
   10    1    2   -5    0.1835   -0.7772    0.1845   -0.7818    0.0047    1
   11   -1    2   -5    0.0543   -0.1550    0.0532   -0.1549    0.0012    1
   12    0    6   -4    0.3864   -0.2626    0.3747   -0.2907    0.0305    0
   13    1   -2   -5   -0.2430   -0.2329   -0.2415   -0.2352    0.0028    1
   14    1   -2   -1   -0.2353   -0.0073   -0.2334   -0.0072    0.0020    1
   15    0    1    1    0.0855    0.0490    0.0894    0.0482    0.0040    1
   16    1    2    5    0.0762    0.1219    0.0758    0.1206    0.0013    1
   17    0    1   -3    0.0900   -0.4192    0.1219   -0.4292    0.0334    0
   18    2   -2   -6   -0.4081   -0.3770   -0.4045   -0.3765    0.0037    1
   19    0    1   -1    0.3384   -0.3456    0.3388   -0.3445    0.0012    1

###            No.3                ###
# Bravais type
 Orthorhombic(I)
# a : b : c  alpha  beta  gamma (degree) scale_factor (before refinement)
    0.9478    1.2728    1.6725   84.4112   91.0535   95.1347      0.0000
# a : b : c  alpha  beta  gamma (degree) scale_factor, a/c, b/c (after refinement)
    1.0592    1.1844    1.5941   90.0000   90.0000   90.0000      0.0000         0.6645    0.7430
# propagation errors when the errors of the input angles are assumed to be within 1 deg.
    0.0000    0.0281    0.0280    0.0000    0.0000    0.0000      0.0000         0.0117    0.0167
# Buerger-reduced reciprocal_lattice basis (before refinement)
 a1 = (    0.4415   -0.2897    0.9183)
 a2 = (    0.7285   -0.0910   -0.2984)
 a3 = (    0.0722    0.5763    0.1538)
# Buerger-reduced reciprocal_lattice basis, propagation errors  (after refinement)
 a1 = (    0.2646   -0.3180    0.8486) (    0.0089    0.0047    0.0033)
 a2 = (    0.7909   -0.0916   -0.2809) (    0.0203    0.0093    0.0046)
 a3 = (    0.1315    0.5867    0.1788) (    0.0056    0.0102    0.0048)
# Euler angles: theta1, theta2, theta3, Error_theta1, Error_theta2, Error_theta3 (deg) (after refinement)
  110.3113   73.4350  167.3687    0.5309    0.3102    0.4832
# Projection center shifts: Delta_x, Delta_y, Delta_z, Error_Delta_x, Error_Delta_y, Error_Delta_z, 
   -0.0003    0.0029    0.0000      0.0024    0.0040    0.0000

# Number of computed bands
            400            400
# Figure of merit at the beginning and the end of the refinement
         1.3412         3.4830
# Chi-squares at the beginning and the end of the refinement
   26.0958    0.0195
# Indexing with the parameters before refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1    2    3    3   -0.3987   -0.1064   -0.3948   -0.0985    0.0087    1
    2    0    0    2   -0.0329   -0.2628   -0.0649   -0.2885    0.0410    0
    3    1    1    0   -0.4791    0.1559   -0.4653    0.1876    0.0346    0
    4    1   -1   -6    0.0152    0.0774    0.0088    0.1499    0.0729    0
    5    3    5   -4   -0.0864    0.0671   -0.0615    0.0665    0.0249    0
    6    1    0    3   -0.3626   -0.7930   -0.3626   -0.7930    0.0000    1
    7    0   -1   -1    0.1321    0.0800    0.1477    0.0591    0.0261    0
    8   -1   -5   -2    0.0623    0.0060    0.0790   -0.0154    0.0272    0
    9    1   -5    0    0.7510   -0.0388    0.6879   -0.0069    0.0707    0
   10    1   -2    5    0.1841   -0.7801    0.1845   -0.7818    0.0018    1
   11   -1   -3    6    0.0941   -0.1725    0.0532   -0.1549    0.0445    0
   12    0   -6    4    0.3961   -0.2766    0.3747   -0.2907    0.0256    0
   13    1    2    5   -0.2259   -0.2409   -0.2415   -0.2352    0.0167    1
   14    1    2    1   -0.2405   -0.0128   -0.2334   -0.0072    0.0091    1
   15   -1   -6   -3    0.0791    0.0141    0.0894    0.0482    0.0357    0
   16    0   -1   -1    0.1321    0.0800    0.0758    0.1206    0.0693    0
   17    0   -1    3    0.1089   -0.3869    0.1219   -0.4292    0.0442    0
   18    2    2    6   -0.4009   -0.3898   -0.4045   -0.3765    0.0138    1
   19    0   -1    1    0.3388   -0.3445    0.3388   -0.3445    0.0000    1

# Indexing with the parameters after refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1    2    3    3   -0.3961   -0.0991   -0.3948   -0.0985    0.0014    1
    2    0    0    2   -0.0654   -0.2874   -0.0649   -0.2885    0.0012    1
    3    1    1    0   -0.4678    0.1843   -0.4653    0.1876    0.0041    1
    4    1    0   -3    0.0090    0.1525    0.0088    0.1499    0.0026    1
    5    2    3   -3   -0.0598    0.0662   -0.0615    0.0665    0.0018    1
    6    1    0    3   -0.3634   -0.7916   -0.3626   -0.7930    0.0015    1
    7    0   -6   -4    0.1645    0.0591    0.1477    0.0591    0.0168    1
    8   -2   -6    2    0.0562   -0.0237    0.0790   -0.0154    0.0243    0
    9    1   -5    0    0.6094   -0.0203    0.6879   -0.0069    0.0796    0
   10    1   -2    5    0.1835   -0.7772    0.1845   -0.7818    0.0047    1
   11   -1   -2    5    0.0543   -0.1550    0.0532   -0.1549    0.0012    1
   12    0   -6    4    0.3864   -0.2626    0.3747   -0.2907    0.0305    0
   13    1    2    5   -0.2430   -0.2329   -0.2415   -0.2352    0.0028    1
   14    1    2    1   -0.2353   -0.0073   -0.2334   -0.0072    0.0020    1
   15    0   -1   -1    0.0855    0.0490    0.0894    0.0482    0.0040    1
   16    1   -2   -5    0.0762    0.1219    0.0758    0.1206    0.0013    1
   17    0   -1    3    0.0900   -0.4192    0.1219   -0.4292    0.0334    0
   18    2    2    6   -0.4081   -0.3770   -0.4045   -0.3765    0.0037    1
   19    0   -1    1    0.3384   -0.3456    0.3388   -0.3445    0.0012    1

###            No.15                ###
# Bravais type
 Orthorhombic(I)
# a : b : c  alpha  beta  gamma (degree) scale_factor (before refinement)
    1.0448    1.1893    1.6098   89.5156   90.7396   90.4408      0.0000
# a : b : c  alpha  beta  gamma (degree) scale_factor, a/c, b/c (after refinement)
    1.0617    1.1833    1.5920   90.0000   90.0000   90.0000      0.0000         0.6669    0.7433
# propagation errors when the errors of the input angles are assumed to be within 1 deg.
    0.0000    0.0254    0.0274    0.0000    0.0000    0.0000      0.0000         0.0115    0.0151
# Buerger-reduced reciprocal_lattice basis (before refinement)
 a1 = (   -0.2664    0.3052   -0.8673)
 a2 = (    0.7883   -0.0864   -0.2796)
 a3 = (   -0.1309   -0.5821   -0.1735)
# Buerger-reduced reciprocal_lattice basis, propagation errors  (after refinement)
 a1 = (   -0.2621    0.3175   -0.8472) (    0.0074    0.0046    0.0029)
 a2 = (    0.7922   -0.0917   -0.2795) (    0.0183    0.0079    0.0046)
 a3 = (   -0.1314   -0.5874   -0.1795) (    0.0052    0.0100    0.0047)
# Euler angles: theta1, theta2, theta3, Error_theta1, Error_theta2, Error_theta3 (deg) (after refinement)
 -110.1904  106.6087  -12.6062    0.4593    0.3021    0.4428
# Projection center shifts: Delta_x, Delta_y, Delta_z, Error_Delta_x, Error_Delta_y, Error_Delta_z, 
   -0.0005    0.0033    0.0000      0.0023    0.0033    0.0000

# Number of computed bands
            400            400
# Figure of merit at the beginning and the end of the refinement
         2.5118         3.3501
# Chi-squares at the beginning and the end of the refinement
    0.7810    0.0562
# Indexing with the parameters before refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -2    3   -3   -0.4019   -0.1071   -0.3948   -0.0985    0.0111    1
    2    0    0   -2   -0.0638   -0.2837   -0.0649   -0.2885    0.0049    1
    3   -1    1    0   -0.4897    0.1818   -0.4653    0.1876    0.0250    0
    4   -1    0    3    0.0104    0.1685    0.0088    0.1499    0.0186    0
    5   -3    5    4   -0.0687    0.0599   -0.0615    0.0665    0.0098    1
    6   -1    0   -3   -0.3642   -0.7964   -0.3626   -0.7930    0.0038    1
    7    0   -6    4    0.1674    0.0577    0.1477    0.0591    0.0197    0
    8    2   -6   -2    0.0479   -0.0220    0.0790   -0.0154    0.0318    0
    9   -1   -5    0    0.6156   -0.0213    0.6879   -0.0069    0.0738    0
   10   -1   -2   -5    0.1847   -0.7821    0.1845   -0.7818    0.0003    1
   11    1   -2   -5    0.0515   -0.1469    0.0532   -0.1549    0.0082    1
   12    0   -6   -4    0.3866   -0.2617    0.3747   -0.2907    0.0314    0
   13   -1    2   -5   -0.2415   -0.2352   -0.2415   -0.2352    0.0000    1
   14   -1    2   -1   -0.2433   -0.0128   -0.2334   -0.0072    0.0114    1
   15    0   -1    1    0.0894    0.0482    0.0894    0.0482    0.0000    1
   16   -1   -2    5    0.0837    0.1297    0.0758    0.1206    0.0121    1
   17    0   -1   -3    0.0901   -0.4171    0.1219   -0.4292    0.0340    0
   18   -2    2   -6   -0.4081   -0.3820   -0.4045   -0.3765    0.0066    1
   19    0   -1   -1    0.3388   -0.3445    0.3388   -0.3445    0.0000    1

# Indexing with the parameters after refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -2    3   -3   -0.3972   -0.0992   -0.3948   -0.0985    0.0025    1
    2    0    0   -2   -0.0656   -0.2878   -0.0649   -0.2885    0.0010    1
    3   -1    1    0   -0.4684    0.1850   -0.4653    0.1876    0.0040    1
    4   -1    0    3    0.0089    0.1511    0.0088    0.1499    0.0012    1
    5   -2    3    3   -0.0597    0.0665   -0.0615    0.0665    0.0018    1
    6   -1    0   -3   -0.3617   -0.7918   -0.3626   -0.7930    0.0015    1
    7    0   -6    4    0.1622    0.0588    0.1477    0.0591    0.0145    1
    8    2   -6   -2    0.0553   -0.0229    0.0790   -0.0154    0.0249    0
    9   -1   -5    0    0.6054   -0.0198    0.6879   -0.0069    0.0835    0
   10   -1   -2   -5    0.1842   -0.7747    0.1845   -0.7818    0.0071    1
   11    1   -2   -5    0.0543   -0.1550    0.0532   -0.1549    0.0011    1
   12    0   -6   -4    0.3847   -0.2609    0.3747   -0.2907    0.0315    0
   13   -1    2   -5   -0.2438   -0.2334   -0.2415   -0.2352    0.0029    1
   14   -1    2   -1   -0.2365   -0.0070   -0.2334   -0.0072    0.0031    1
   15    0   -1    1    0.0835    0.0484    0.0894    0.0482    0.0059    1
   16   -1   -2    5    0.0749    0.1203    0.0758    0.1206    0.0010    1
   17    0   -1   -3    0.0901   -0.4185    0.1219   -0.4292    0.0335    0
   18   -2    2   -6   -0.4084   -0.3777   -0.4045   -0.3765    0.0041    1
   19    0   -1   -1    0.3373   -0.3438    0.3388   -0.3445    0.0016    1

###                                ###
### Candidates for Orthorhombic(C) ###
###                                ###

###            No.1                ###
# Bravais type
 Orthorhombic(C)
# a : b : c  alpha  beta  gamma (degree) scale_factor (before refinement)
    1.3540    1.9912    0.7459   92.5882   94.6103   86.8926      0.0000
# a : b : c  alpha  beta  gamma (degree) scale_factor, a/c, b/c (after refinement)
    1.3318    2.0110    0.7467   90.0000   90.0000   90.0000      0.0000         1.7835    2.6931
# propagation errors when the errors of the input angles are assumed to be within 1 deg.
    0.0000    0.0340    0.0151    0.0000    0.0000    0.0000      0.0000         0.0362    0.0539
# Buerger-reduced reciprocal_lattice basis (before refinement)
 a1 = (   -0.1718    0.2210   -0.6871)
 a2 = (    0.1220    0.4657    0.1469)
 a3 = (    1.2565   -0.1223   -0.4670)
# Buerger-reduced reciprocal_lattice basis, propagation errors  (after refinement)
 a1 = (   -0.2129    0.2532   -0.6741) (    0.0052    0.0042    0.0023)
 a2 = (    0.1043    0.4651    0.1417) (    0.0040    0.0078    0.0037)
 a3 = (    1.2531   -0.1438   -0.4498) (    0.0272    0.0105    0.0080)
# Euler angles: theta1, theta2, theta3, Error_theta1, Error_theta2, Error_theta3 (deg) (after refinement)
  -72.3850  109.6261   83.4524    0.3532    0.3917    0.4407
# Projection center shifts: Delta_x, Delta_y, Delta_z, Error_Delta_x, Error_Delta_y, Error_Delta_z, 
   -0.0002    0.0016    0.0000      0.0025    0.0024    0.0000

# Number of computed bands
            400            400
# Figure of merit at the beginning and the end of the refinement
         2.5307         9.4160
# Chi-squares at the beginning and the end of the refinement
    6.3565    0.0253
# Indexing with the parameters before refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -4    6    3   -0.3946   -0.1174   -0.3948   -0.0985    0.0188    1
    2    0    2    0   -0.0773   -0.2951   -0.0649   -0.2885    0.0141    1
    3   -2    0    1   -0.5042    0.1778   -0.4653    0.1876    0.0401    0
    4   -1   -3    0    0.0180    0.1501    0.0088    0.1499    0.0092    1
    5   -4   -6    3   -0.0574    0.0623   -0.0615    0.0665    0.0059    1
    6   -1    3    0   -0.3626   -0.7930   -0.3626   -0.7930    0.0000    1
    7    0   -6   -4    0.1477    0.0591    0.1477    0.0591    0.0000    1
    8    2    0   -4    0.0893   -0.0155    0.0790   -0.0154    0.0103    1
    9   -2    0   -4    0.6923   -0.0070    0.6879   -0.0069    0.0044    1
   10   -1    5   -1    0.1724   -0.8102    0.1845   -0.7818    0.0308    1
   11    1    5   -1    0.0539   -0.1760    0.0532   -0.1549    0.0211    0
   12    0    6   -4    0.4040   -0.3090    0.3747   -0.2907    0.0345    0
   13   -1    5    1   -0.2403   -0.2340   -0.2415   -0.2352    0.0017    1
   14   -1    1    1   -0.2352   -0.0186   -0.2334   -0.0072    0.0116    1
   15    0   -2   -1    0.0894    0.0482    0.0894    0.0482    0.0000    1
   16   -1   -5   -1    0.0812    0.1162    0.0758    0.1206    0.0069    1
   17    0    6   -1    0.0805   -0.4478    0.1219   -0.4292    0.0454    0
   18   -2    6    1   -0.4006   -0.3830   -0.4045   -0.3765    0.0076    1
   19    0    2   -1    0.3607   -0.3754    0.3388   -0.3445    0.0379    0

# Indexing with the parameters after refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -4    6    3   -0.3938   -0.0996   -0.3948   -0.0985    0.0014    1
    2    0    2    0   -0.0653   -0.2886   -0.0649   -0.2885    0.0004    1
    3   -2    0    1   -0.4655    0.1818   -0.4653    0.1876    0.0058    1
    4   -1   -3    0    0.0089    0.1521    0.0088    0.1499    0.0021    1
    5   -4   -6    3   -0.0587    0.0638   -0.0615    0.0665    0.0039    1
    6   -1    3    0   -0.3658   -0.7926   -0.3626   -0.7930    0.0032    1
    7    0   -6   -4    0.1456    0.0589    0.1477    0.0591    0.0021    1
    8    2    0   -4    0.0796   -0.0142    0.0790   -0.0154    0.0013    1
    9   -2    0   -4    0.6858   -0.0087    0.6879   -0.0069    0.0027    1
   10   -1    5   -1    0.1834   -0.7823    0.1845   -0.7818    0.0012    1
   11    1    5   -1    0.0549   -0.1572    0.0532   -0.1549    0.0028    1
   12    0    6   -4    0.3800   -0.2901    0.3747   -0.2907    0.0053    1
   13   -1    5    1   -0.2420   -0.2330   -0.2415   -0.2352    0.0023    1
   14   -1    1    1   -0.2329   -0.0085   -0.2334   -0.0072    0.0014    1
   15    0   -2   -1    0.0880    0.0491    0.0894    0.0482    0.0017    1
   16   -1   -5   -1    0.0773    0.1225    0.0758    0.1206    0.0024    1
   17    0    6   -1    0.0904   -0.4221    0.1219   -0.4292    0.0322    0
   18   -2    6    1   -0.4076   -0.3768   -0.4045   -0.3765    0.0032    1
   19    0    2   -1    0.3410   -0.3492    0.3388   -0.3445    0.0052    1

###            No.2                ###
# Bravais type
 Orthorhombic(C)
# a : b : c  alpha  beta  gamma (degree) scale_factor (before refinement)
    1.3132    2.0349    0.7502   90.3605   90.4526   86.1184      0.0000
# a : b : c  alpha  beta  gamma (degree) scale_factor, a/c, b/c (after refinement)
    1.3317    2.0123    0.7463   90.0000   90.0000   90.0000      0.0000         1.7844    2.6964
# propagation errors when the errors of the input angles are assumed to be within 1 deg.
    0.0000    0.0379    0.0140    0.0000    0.0000    0.0000      0.0000         0.0335    0.0496
# Buerger-reduced reciprocal_lattice basis (before refinement)
 a1 = (   -0.2117    0.3049   -0.6669)
 a2 = (   -0.1036   -0.4608   -0.1397)
 a3 = (   -1.2483    0.1368    0.4474)
# Buerger-reduced reciprocal_lattice basis, propagation errors  (after refinement)
 a1 = (   -0.2122    0.2527   -0.6745) (    0.0045    0.0039    0.0019)
 a2 = (   -0.1045   -0.4648   -0.1412) (    0.0038    0.0089    0.0035)
 a3 = (   -1.2540    0.1454    0.4491) (    0.0248    0.0097    0.0077)
# Euler angles: theta1, theta2, theta3, Error_theta1, Error_theta2, Error_theta3 (deg) (after refinement)
 -107.5580   70.4196  -96.6147    0.3138    0.3260    0.4052
# Projection center shifts: Delta_x, Delta_y, Delta_z, Error_Delta_x, Error_Delta_y, Error_Delta_z, 
   -0.0006    0.0015    0.0000      0.0023    0.0024    0.0000

# Number of computed bands
            400            400
# Figure of merit at the beginning and the end of the refinement
         1.8683         9.2953
# Chi-squares at the beginning and the end of the refinement
    7.1714    0.0275
# Indexing with the parameters before refinement
# Band_number, Miller_index, X_cal, Y_cal, X_obs, Y_obs, distance, good_fit?
    1   -4   -6   -3   -0.3962   -0.0863   -0.3948   -0.0985    0.0124    1
    2    0   -2    0   -0.0649   -0.2885   -0.0649   -0.2885    0.0000    1
    3   -2    0   -1   -0.4421    0.1975   -0.4653    0.1876    0.0252    0
    4   -1    3    0    0.0086    0.1464    0.0088    0.1499    0.0035    1
    5   -4    6   -3   -0.0552    0.0611   -0.0615    0.0665    0.0083    1
    6   -1   -5    0   -0.2199   -0.6026   -0.3626   -0.7930    0.2379    0
    7    0    6    4    0.1466    0.0579    0.1477    0.0591    0.0016    1
    8    2    0    4    0.0804   -0.0172    0.0790   -0.0154    0.0023    1
    9   -2    0    4    0.6833    0.0093    0.6879   -0.0069    0.0169    1
   10   -1   -5    1    0.1945   -0.8013    0.1845   -0.7818    0.0219    1
   11    1   -5    1    0.0535   -0.1560    0.0532   -0.1549    0.0011    1
   12    0   -6    4    0.3818   -0.2893    0.3747   -0.2907    0.0072    1
   13   -1   -5   -1   -0.2460   -0.2316   -0.2415   -0.2352    0.0057    1
   14   -1   -1   -1   -0.2297   -0.0028   -0.2334   -0.0072    0.0057    1
