

Public メソッド | |
| __construct (PSGraph_output &$output) | |
| draw () | |
| draw_marker ($x, $y, $kind, $attrstr, $title) | |
| draw_legend_marker ($x, $y, $data_obj) | |
| PSGraph_line_plot::__construct | ( | PSGraph_output &$ | output | ) |
constructor
| output | 出力制御オブジェクト |
| PSGraph_line_plot::draw | ( | ) |
| PSGraph_line_plot::draw_legend_marker | ( | $ | x, | |
| $ | y, | |||
| $ | data_obj | |||
| ) |
凡例部マーカー描画
| x | X値 | |
| y | Y値 |
| data_obj | データコンテナオブジェクト |

| PSGraph_line_plot::draw_marker | ( | $ | x, | |
| $ | y, | |||
| $ | kind, | |||
| $ | attrstr, | |||
| $ | title | |||
| ) |
マーカーを描画する
| x | X値 | |
| y | Y値 | |
| kind | マーカ種類 | |
| attrstr | 付加アトリビュート文字列 | |
| title | 付加タイトル |

1.5.8